Vote 25-0125
On the Election
Legislative Session: 25
Vote Date/Time: May 28, 2019 1:17 pm
Status: Completed
Winner: Alece Stancin
Vote Date/Time: May 28, 2019 1:17 pm
Status: Completed
Winner: Alece Stancin
Votes
Senator | Stancin | Mohamud | Nasr |
---|---|---|---|
Jaclyn Amrine | 1 | 2 | 3 |
Emma Arbanas | 1 | 3 | 2 |
Mia Belting | 1 | 2 | -- |
Em Braden | 2 | 1 | -- |
Shivpreet Brar | 1 | 2 | 3 |
Isabella Brown | -- | 1 | -- |
Max Bryla | 2 | 1 | 3 |
Ewan Cameron | 1 | 3 | 2 |
Sophie Carter | 1 | 2 | 3 |
Eddy Castillo-Meza | -- | 1 | -- |
Clara Coyote | 1 | 2 | 3 |
Sophia D'Atri | 1 | -- | -- |
Owen Daley | 1 | -- | -- |
Jessica Davies | 2 | 1 | -- |
Evan Eggerud-Bozorth | 1 | 2 | 3 |
Gibbs Geng | 1 | -- | 2 |
Samantha Harris | -- | 1 | -- |
Camille Hattwig | 1 | 2 | 3 |
Sahra Ibrahim | 3 | 1 | 2 |
Kathryn Karcher | -- | -- | 1 |
Yean Kim | 1 | 2 | 3 |
Madeleine Kopf-Patterson | 1 | 3 | 2 |
Vanessa Lam | -- | 1 | -- |
Elizabeth Mayans | 1 | 2 | 3 |
Esaac Mazengia | 2 | 1 | 3 |
Esme Meza-Guzman | 1 | 3 | 2 |
Laila Mohamud | 2 | 1 | 3 |
Samir Nasr | 2 | -- | 1 |
Joanna Noffsinger | -- | 1 | -- |
Dalton Owens | -- | -- | 1 |
Alexander Peterson | 1 | 3 | 2 |
Connor Santel | 3 | 1 | 2 |
Katherine Scannell-Daniel | 1 | 2 | 3 |
Fatima Sheikh | 3 | 1 | 2 |
Bryn Sinclair | 1 | 3 | 2 |
Jake Slater | 2 | 1 | 3 |
Jane Soper | 1 | -- | -- |
Alece Stancin | 1 | 2 | 3 |
Dan Tran | 2 | 1 | -- |
Tyler Troelsen | 1 | -- | -- |
Johan Velo | -- | -- | 1 |
Theron Wahkiney | 1 | -- | -- |
Hannah Weinberg | 1 | -- | -- |
Emma Wilson | 1 | 2 | 3 |
Matthew Zylstra | 1 | 2 | -- |
- Akif Ahmed
- Noelani Arreola-Anduha
- Alice Ayisilu
- Vladimir Bejdo
- Sarah Broughton
- Levi Casto
- Chloe Chen
- Shibani Datta
- Kiersten Diercks
- Raymond Doerr
- Angela Dosono
- Gillian Duenas
- Nina Fairchild
- Autumn Forespring
- Jason Gaskill
- Grace Goldman
- Jack Hassall
- Victoria Hayes