Skip to main content

Senator Profile

Gibbs Geng

Senator

Statistics

Constituents:  0
Last Session:  25
Primary Sponsorships:  0
Co-Sponsorships:  0
Seat Claim:  Signature Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

This Senator has no primary sponsorships.

Co-Sponsorships

This Senator has no co-sponsorships.

Voting Record

Roll #DateQuestionLegislationResult
25-0135Jun 04, 2019On the Motion to TableR-25-34Passed
25-0134Jun 04, 2019On the Motion (1/2)SB-25-1Passed
25-0133Jun 04, 2019On the Motion (2/3)SB-25-1Failed
25-0132Jun 04, 2019On Final PassageR-25-37Passed
25-0131Jun 04, 2019On Final PassageR-25-29Passed
25-0130Jun 04, 2019On the Motion to Approve the Agenda--Passed
25-0129May 28, 2019On the Motion (2/3)--Failed
25-0126May 28, 2019On the Election--Completed
25-0125May 28, 2019On the Election--Completed
25-0124May 28, 2019On the Election--Completed
25-0123May 28, 2019On the Election--Completed
25-0121May 28, 2019On the Motion to Approve the Agenda--Passed
25-0120May 14, 2019On the Motion to Adjourn--Passed
25-0119May 14, 2019On Final PassageOA-25-4Passed
25-0118May 14, 2019On Final PassageR-25-30Passed
25-0117May 14, 2019On Final PassageR-25-29Passed
25-0116May 14, 2019On Final PassageR-25-31Passed
25-0115May 14, 2019On Final PassageR-25-36Passed
25-0114May 14, 2019On the Motion to Approve the Agenda--Passed
25-0113May 07, 2019On the Motion to Approve the Agenda--Passed
25-0106Apr 23, 2019On the Motion to Adjourn--Passed
25-0105Apr 23, 2019On the Motion (1/2)R-25-31Passed
25-0104Apr 23, 2019On Final PassageOA-25-3Passed
25-0103Apr 23, 2019On Final PassageR-25-23Passed
25-0102Apr 23, 2019On Final PassageR-25-27Passed
25-0101Apr 23, 2019On the Motion to Approve the Agenda--Passed
25-0100Apr 16, 2019On the Motion to Adjourn--Passed
25-0099Apr 16, 2019On Final PassageR-25-27Passed
25-0098Apr 16, 2019On the Motion to Approve the Agenda--Passed
25-0097Apr 09, 2019On the Motion to Approve the Agenda--Passed
25-0096Apr 02, 2019On the Motion to Adjourn--Passed
25-0095Apr 02, 2019On the Motion to TableLD-25-5Passed
25-0094Apr 02, 2019On the Motion (1/2)LD-25-5Passed
25-0093Apr 02, 2019On Final PassageR-25-21Passed
25-0092Apr 02, 2019On Final PassageR-25-15Passed
25-0091Apr 02, 2019On the Motion (1/2)R-25-15Passed
25-0090Apr 02, 2019On the Motion to Approve the Agenda--Passed
25-0089Mar 12, 2019On the Motion to Adjourn--Passed
25-0088Mar 12, 2019On Final PassageR-25-16Failed
25-0087Mar 12, 2019On Final PassageOA-25-2Failed
25-0086Mar 12, 2019On the Motion (2/3)OA-25-2Passed
25-0085Mar 12, 2019On Final PassageR-25-12Passed
25-0084Mar 12, 2019On the Motion to Approve the Agenda--Passed
25-0083Mar 05, 2019On the Motion to Adjourn--Passed
25-0082Mar 05, 2019On Final PassageR-25-26Passed
25-0081Mar 05, 2019On the Motion to Approve the Agenda--Passed
25-0080Mar 05, 2019On the Motion (1/2)--Failed
25-0079Mar 05, 2019On the Motion (1/2)--Passed
25-0076Feb 26, 2019On Final PassageR-25-25Passed
25-0075Feb 26, 2019On the Motion to Approve the Agenda--Passed

Constituents

This senator currently has 0 constituents.