Skip to main content

Senator Profile

Connor Santel

Senator

Statistics

Constituents:  0
Last Session:  25
Primary Sponsorships:  0
Co-Sponsorships:  0
Seat Claim:  Signature Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

This Senator has no primary sponsorships.

Co-Sponsorships

This Senator has no co-sponsorships.

Voting Record

Roll #DateQuestionLegislationResult
25-0129May 28, 2019On the Motion (2/3)--Failed
25-0128May 28, 2019On the Election--Completed
25-0127May 28, 2019On the Election--Completed
25-0126May 28, 2019On the Election--Completed
25-0125May 28, 2019On the Election--Completed
25-0124May 28, 2019On the Election--Completed
25-0123May 28, 2019On the Election--Completed
25-0121May 28, 2019On the Motion to Approve the Agenda--Passed
25-0119May 14, 2019On Final PassageOA-25-4Passed
25-0117May 14, 2019On Final PassageR-25-29Passed
25-0116May 14, 2019On Final PassageR-25-31Passed
25-0115May 14, 2019On Final PassageR-25-36Passed
25-0114May 14, 2019On the Motion to Approve the Agenda--Passed
25-0106Apr 23, 2019On the Motion to Adjourn--Passed
25-0105Apr 23, 2019On the Motion (1/2)R-25-31Passed
25-0104Apr 23, 2019On Final PassageOA-25-3Passed
25-0103Apr 23, 2019On Final PassageR-25-23Passed
25-0102Apr 23, 2019On Final PassageR-25-27Passed
25-0100Apr 16, 2019On the Motion to Adjourn--Passed
25-0099Apr 16, 2019On Final PassageR-25-27Passed
25-0098Apr 16, 2019On the Motion to Approve the Agenda--Passed
25-0096Apr 02, 2019On the Motion to Adjourn--Passed
25-0095Apr 02, 2019On the Motion to TableLD-25-5Passed
25-0094Apr 02, 2019On the Motion (1/2)LD-25-5Passed
25-0093Apr 02, 2019On Final PassageR-25-21Passed
25-0092Apr 02, 2019On Final PassageR-25-15Passed
25-0091Apr 02, 2019On the Motion (1/2)R-25-15Passed
25-0090Apr 02, 2019On the Motion to Approve the Agenda--Passed
25-0084Mar 12, 2019On the Motion to Approve the Agenda--Passed
25-0083Mar 05, 2019On the Motion to Adjourn--Passed
25-0082Mar 05, 2019On Final PassageR-25-26Passed
25-0081Mar 05, 2019On the Motion to Approve the Agenda--Passed
25-0074Feb 19, 2019On the Motion to Adjourn--Passed
25-0073Feb 19, 2019On the Motion (2/3)R-25-16Failed
25-0072Feb 19, 2019On Final PassageR-25-22Passed
25-0071Feb 19, 2019On the Motion (1/2)R-25-22Passed
25-0067Jan 29, 2019On Final PassageLD-25-4Passed
25-0066Jan 29, 2019On the Election--Completed
25-0065Jan 29, 2019On the Motion to Approve the Agenda--Passed
25-0064Jan 22, 2019On the Motion to Adjourn--Passed
25-0063Jan 22, 2019On the Motion to Suspend the Rules--Failed
25-0062Jan 22, 2019On Final PassageLD-25-2Passed
25-0061Jan 22, 2019On Final PassageLD-25-3Passed
25-0060Jan 22, 2019On Final PassageR-25-19Passed
25-0059Jan 22, 2019On the Motion to Approve the Agenda--Passed
25-0058Jan 15, 2019On the Motion to Adjourn--Passed
25-0056Jan 15, 2019On the Motion to Suspend the RulesR-25-17Passed
25-0053Jan 15, 2019On the Election--Completed
25-0045Nov 27, 2018On the Motion to TableR-25-13Passed
25-0044Nov 27, 2018On the Motion (2/3)R-25-13Passed
25-0043Nov 27, 2018On the Election--Completed
25-0042Nov 27, 2018On Final PassageLD-25-1Passed
25-0041Nov 27, 2018On the Motion to Approve the Agenda--Passed
25-0034Nov 13, 2018On the Motion to Adjourn--Passed
25-0033Nov 13, 2018On the Motion to Approve the Agenda--Passed
25-0026Oct 30, 2018On the Motion to Adjourn--Passed
25-0025Oct 30, 2018On Final PassageR-25-4Passed
25-0023Oct 30, 2018On Final PassageOA-25-1Passed
25-0022Oct 30, 2018On the Election--Completed
25-0020Oct 23, 2018On the Motion to Adjourn--Passed
25-0018Oct 23, 2018On the Election--Completed
25-0017Oct 23, 2018On the Motion to Approve the Agenda--Passed
25-0015Oct 16, 2018On the Election--Completed
25-0014Oct 16, 2018On the Motion to Approve the Agenda--Passed
25-0013Oct 09, 2018On the Motion to Adjourn--Passed
25-0012Oct 09, 2018On the Election--Completed
25-0011Oct 09, 2018On the Election--Completed
25-0009Oct 09, 2018On the Election--Completed
25-0008Oct 09, 2018On the Election--Completed
25-0007Oct 09, 2018On the Election--Completed
25-0005Oct 09, 2018On the Election--Completed
25-0004Oct 09, 2018On the Motion for a Roll-Call Vote--Passed
24-0143May 22, 2018On the Election--Completed
24-0142May 22, 2018On the Election--Completed
24-0141May 22, 2018On the Election--Completed
24-0140May 22, 2018On the Election--Completed
24-0139May 22, 2018On the Election--Completed
24-0138May 22, 2018On the Election--Completed
24-0135May 22, 2018On the Election--Completed
24-0134May 22, 2018On the Election--Completed
24-0133May 22, 2018On the Election--Completed
24-0132May 22, 2018On the Motion to Approve the Agenda--Passed
24-0129May 15, 2018On Final PassageR-24-38Passed
24-0128May 15, 2018On Final PassageR-24-36Passed
24-0127May 15, 2018On Final PassageR-24-35Passed
24-0126May 15, 2018On the Motion (1/2)--Failed
24-0125May 15, 2018On Final PassageOA-24-7Passed
24-0124May 15, 2018On the Motion to Approve the Agenda--Passed
24-0123May 15, 2018On the Motion (1/2)--Failed
24-0122May 08, 2018On Final PassageR-24-27Passed
24-0116May 01, 2018Quorum Call--Passed
24-0115May 01, 2018On the Motion (1/2)--Passed
24-0114May 01, 2018On the Motion to Approve the Agenda--Passed
24-0106Apr 17, 2018On Final PassageR-24-20Passed
24-0105Apr 17, 2018On Final PassageR-24-18Passed
24-0104Apr 17, 2018On the Motion to Approve the Agenda--Passed
24-0094Apr 03, 2018On the Motion to Approve the Agenda--Passed
24-0093Mar 27, 2018On the Motion to Adjourn--Passed
24-0092Mar 27, 2018On Final PassageR-24-11Passed
24-0091Mar 27, 2018On Final PassageOA-24-3Failed
24-0090Mar 27, 2018On the Election--Completed
24-0089Mar 27, 2018On the Election--Completed
24-0087Mar 27, 2018On the Election--Completed
24-0085Mar 27, 2018On the Election--Completed
24-0084Mar 27, 2018On the Motion to Approve the Agenda--Passed
24-0076Feb 27, 2018On the Motion to Adjourn--Passed
24-0075Feb 27, 2018On the Motion to Approve the Agenda--Passed
24-0074Feb 20, 2018On the Motion to Adjourn--Passed
24-0073Feb 20, 2018On Final PassageR-24-12Passed
24-0072Feb 20, 2018On Final PassageR-24-15Passed
24-0071Feb 20, 2018On the Motion to Approve the Agenda--Passed
24-0070Feb 13, 2018On the Motion to Adjourn--Passed
24-0069Feb 13, 2018On Final PassageLD-24-4Passed
24-0068Feb 13, 2018On the Motion (2/3)--Passed
24-0067Feb 13, 2018On the Motion to Approve the Agenda--Passed
24-0065Feb 06, 2018On the Motion (1/2)--Failed
24-0064Feb 06, 2018On the Motion (2/3)--Failed
24-0063Feb 06, 2018On the Motion (2/3)--Passed
24-0056Jan 16, 2018On the Motion to Adjourn--Passed
24-0055Jan 16, 2018On Final PassageLD-24-5Passed
24-0054Jan 16, 2018On the Motion (2/3)--Passed
24-0053Jan 16, 2018On the Motion (2/3)--Passed
24-0052Jan 16, 2018On the Motion (1/2)--Passed
24-0051Jan 16, 2018On Final PassageR-24-7Passed
24-0050Jan 16, 2018On the Motion to Approve the Agenda--Passed

Constituents

This senator currently has 0 constituents.