Skip to main content

Senator Profile

Jaclyn Amrine

Senator

Statistics

Constituents:  12
Last Session:  26
Primary Sponsorships:  0
Co-Sponsorships:  0
Seat Claim:  Signature Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

This Senator has no primary sponsorships.

Co-Sponsorships

This Senator has no co-sponsorships.

Voting Record

Roll #DateQuestionLegislationResult
25-0135Jun 04, 2019On the Motion to TableR-25-34Passed
25-0134Jun 04, 2019On the Motion (1/2)SB-25-1Passed
25-0133Jun 04, 2019On the Motion (2/3)SB-25-1Failed
25-0132Jun 04, 2019On Final PassageR-25-37Passed
25-0131Jun 04, 2019On Final PassageR-25-29Passed
25-0130Jun 04, 2019On the Motion to Approve the Agenda--Passed
25-0129May 28, 2019On the Motion (2/3)--Failed
25-0128May 28, 2019On the Election--Completed
25-0127May 28, 2019On the Election--Completed
25-0126May 28, 2019On the Election--Completed
25-0125May 28, 2019On the Election--Completed
25-0120May 14, 2019On the Motion to Adjourn--Passed
25-0119May 14, 2019On Final PassageOA-25-4Passed
25-0118May 14, 2019On Final PassageR-25-30Passed
25-0112Apr 30, 2019On the Motion to Adjourn--Passed
25-0111Apr 30, 2019On Final PassageR-25-24Passed
25-0110Apr 30, 2019On Final PassageR-25-31Passed
25-0109Apr 30, 2019On the Motion (1/2)R-25-31Passed
25-0106Apr 23, 2019On the Motion to Adjourn--Passed
25-0105Apr 23, 2019On the Motion (1/2)R-25-31Passed
25-0104Apr 23, 2019On Final PassageOA-25-3Passed
25-0100Apr 16, 2019On the Motion to Adjourn--Passed
25-0099Apr 16, 2019On Final PassageR-25-27Passed
25-0096Apr 02, 2019On the Motion to Adjourn--Passed
25-0095Apr 02, 2019On the Motion to TableLD-25-5Passed
25-0094Apr 02, 2019On the Motion (1/2)LD-25-5Passed
25-0093Apr 02, 2019On Final PassageR-25-21Passed
25-0092Apr 02, 2019On Final PassageR-25-15Passed
25-0091Apr 02, 2019On the Motion (1/2)R-25-15Passed
25-0090Apr 02, 2019On the Motion to Approve the Agenda--Passed
25-0088Mar 12, 2019On Final PassageR-25-16Failed
25-0087Mar 12, 2019On Final PassageOA-25-2Failed
25-0086Mar 12, 2019On the Motion (2/3)OA-25-2Passed
25-0085Mar 12, 2019On Final PassageR-25-12Passed
25-0083Mar 05, 2019On the Motion to Adjourn--Passed
25-0078Feb 26, 2019On the Motion to Adjourn--Passed
25-0077Feb 26, 2019On Final PassageR-25-20Passed
25-0074Feb 19, 2019On the Motion to Adjourn--Passed
25-0073Feb 19, 2019On the Motion (2/3)R-25-16Failed
25-0069Jan 29, 2019On the Motion to Adjourn--Passed
25-0068Jan 29, 2019On Final PassageR-25-20Passed
25-0067Jan 29, 2019On Final PassageLD-25-4Passed
25-0064Jan 22, 2019On the Motion to Adjourn--Passed
25-0063Jan 22, 2019On the Motion to Suspend the Rules--Failed
25-0062Jan 22, 2019On Final PassageLD-25-2Passed
25-0061Jan 22, 2019On Final PassageLD-25-3Passed
25-0058Jan 15, 2019On the Motion to Adjourn--Passed
25-0057Jan 15, 2019On Final PassageR-25-17Passed
25-0056Jan 15, 2019On the Motion to Suspend the RulesR-25-17Passed
25-0051Dec 04, 2018On the Motion to Adjourn--Passed
25-0050Dec 04, 2018On Final PassageSO-25-1Passed
25-0049Dec 04, 2018On Final PassageR-25-2Passed
25-0048Dec 04, 2018On Final PassageR-25-14Passed
25-0047Dec 04, 2018On the Motion to Approve the Agenda--Passed
25-0046Nov 27, 2018On the Motion to Adjourn--Passed
25-0045Nov 27, 2018On the Motion to TableR-25-13Passed
25-0044Nov 27, 2018On the Motion (2/3)R-25-13Passed
25-0042Nov 27, 2018On Final PassageLD-25-1Passed
25-0041Nov 27, 2018On the Motion to Approve the Agenda--Passed
25-0039Nov 20, 2018On the Motion (2/3)LD-25-1Failed
25-0038Nov 20, 2018On the Motion (1/2)LD-25-1Passed
25-0037Nov 20, 2018On the Motion (1/2)LD-25-1Passed
25-0036Nov 20, 2018On the Motion (2/3)LD-25-1Failed
25-0033Nov 13, 2018On the Motion to Approve the Agenda--Passed
25-0028Nov 06, 2018On the Motion to Amend the LegislationR-25-11Passed
25-0027Nov 06, 2018On the Motion to Approve the Agenda--Passed
25-0024Oct 30, 2018On Final PassageR-25-3Passed
25-0023Oct 30, 2018On Final PassageOA-25-1Passed
25-0022Oct 30, 2018On the Election--Completed
25-0020Oct 23, 2018On the Motion to Adjourn--Passed
25-0015Oct 16, 2018On the Election--Completed
25-0014Oct 16, 2018On the Motion to Approve the Agenda--Passed
24-0151May 29, 2018On the Motion (2/3)--Passed
24-0150May 29, 2018On Final PassageR-24-39Passed
24-0149May 29, 2018On the Election--Completed
24-0148May 29, 2018On the Election--Completed
24-0133May 22, 2018On the Election--Completed
24-0124May 15, 2018On the Motion to Approve the Agenda--Passed
24-0123May 15, 2018On the Motion (1/2)--Failed
24-0122May 08, 2018On Final PassageR-24-27Passed
24-0113Apr 24, 2018On Final PassageR-24-25Passed
24-0112Apr 24, 2018On the Motion (2/3)--Failed
24-0111Apr 24, 2018On Final PassageR-24-23Passed
24-0110Apr 24, 2018Quorum Call--Passed
24-0109Apr 24, 2018On the Motion (2/3)--Failed
24-0108Apr 24, 2018On the Motion to Approve the Agenda--Passed
24-0107Apr 24, 2018On the Motion (1/2)--Passed
24-0105Apr 17, 2018On Final PassageR-24-18Passed
24-0093Mar 27, 2018On the Motion to Adjourn--Passed
24-0092Mar 27, 2018On Final PassageR-24-11Passed
24-0091Mar 27, 2018On Final PassageOA-24-3Failed
24-0090Mar 27, 2018On the Election--Completed
24-0089Mar 27, 2018On the Election--Completed
24-0087Mar 27, 2018On the Election--Completed
24-0086Mar 27, 2018On the Election--Completed
24-0084Mar 27, 2018On the Motion to Approve the Agenda--Passed
24-0083Mar 06, 2018On the Motion to Adjourn--Passed
24-0082Mar 06, 2018On Final PassageR-24-3Passed
24-0081Mar 06, 2018On the Motion (1/2)--Passed
24-0080Mar 06, 2018On Final PassageR-24-28Passed
24-0079Mar 06, 2018On the Election--Completed
24-0078Mar 06, 2018On the Motion to Approve the Agenda--Passed
24-0077Mar 06, 2018On the Motion (2/3)--Passed
24-0076Feb 27, 2018On the Motion to Adjourn--Passed
24-0075Feb 27, 2018On the Motion to Approve the Agenda--Passed
24-0074Feb 20, 2018On the Motion to Adjourn--Passed
24-0073Feb 20, 2018On Final PassageR-24-12Passed
24-0072Feb 20, 2018On Final PassageR-24-15Passed
24-0068Feb 13, 2018On the Motion (2/3)--Passed
24-0067Feb 13, 2018On the Motion to Approve the Agenda--Passed
24-0066Feb 06, 2018On the Motion to Adjourn--Passed
24-0061Jan 23, 2018On the Motion to Adjourn--Passed
24-0060Jan 23, 2018On the Motion (1/2)--Failed
24-0058Jan 23, 2018On the Motion to Approve the Agenda--Passed
24-0057Jan 23, 2018On the Motion (1/2)--Passed
24-0053Jan 16, 2018On the Motion (2/3)--Passed
24-0052Jan 16, 2018On the Motion (1/2)--Passed
24-0051Jan 16, 2018On Final PassageR-24-7Passed
24-0050Jan 16, 2018On the Motion to Approve the Agenda--Passed
24-0048Dec 05, 2017On Final PassageR-24-9Passed
24-0047Dec 05, 2017On the Motion (2/3)--Passed
24-0046Dec 05, 2017On the Election--Completed
24-0045Dec 05, 2017On the Motion to Approve the Agenda--Passed
24-0044Dec 05, 2017On the Motion to Amend the Agenda--Failed
24-0028Nov 14, 2017On the Motion to Adjourn--Failed
24-0027Nov 14, 2017On the Motion to Table--Passed
24-0026Nov 14, 2017On Final PassageR-24-6Passed
24-0025Nov 14, 2017On the Motion to Amend the Legislation--Failed

Constituents

This senator currently has 12 constituents.