Skip to main content

Senator Profile

Maurice Montag

Senator

Statistics

Constituents:  0
Last Session:  25
Primary Sponsorships:  0
Co-Sponsorships:  0
Seat Claim:  Signature Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

This Senator has no primary sponsorships.

Co-Sponsorships

This Senator has no co-sponsorships.

Voting Record

Roll #DateQuestionLegislationResult
25-0106Apr 23, 2019On the Motion to Adjourn--Passed
25-0105Apr 23, 2019On the Motion (1/2)R-25-31Passed
25-0104Apr 23, 2019On Final PassageOA-25-3Passed
25-0103Apr 23, 2019On Final PassageR-25-23Passed
25-0102Apr 23, 2019On Final PassageR-25-27Passed
25-0101Apr 23, 2019On the Motion to Approve the Agenda--Passed
25-0100Apr 16, 2019On the Motion to Adjourn--Passed
25-0099Apr 16, 2019On Final PassageR-25-27Passed
25-0095Apr 02, 2019On the Motion to TableLD-25-5Passed
25-0093Apr 02, 2019On Final PassageR-25-21Passed
25-0092Apr 02, 2019On Final PassageR-25-15Passed
25-0091Apr 02, 2019On the Motion (1/2)R-25-15Passed
25-0090Apr 02, 2019On the Motion to Approve the Agenda--Passed
25-0089Mar 12, 2019On the Motion to Adjourn--Passed
25-0088Mar 12, 2019On Final PassageR-25-16Failed
25-0087Mar 12, 2019On Final PassageOA-25-2Failed
25-0086Mar 12, 2019On the Motion (2/3)OA-25-2Passed
25-0085Mar 12, 2019On Final PassageR-25-12Passed
25-0084Mar 12, 2019On the Motion to Approve the Agenda--Passed
25-0082Mar 05, 2019On Final PassageR-25-26Passed
25-0081Mar 05, 2019On the Motion to Approve the Agenda--Passed
25-0080Mar 05, 2019On the Motion (1/2)--Failed
25-0079Mar 05, 2019On the Motion (1/2)--Passed
25-0078Feb 26, 2019On the Motion to Adjourn--Passed
25-0077Feb 26, 2019On Final PassageR-25-20Passed
25-0076Feb 26, 2019On Final PassageR-25-25Passed
25-0074Feb 19, 2019On the Motion to Adjourn--Passed
25-0073Feb 19, 2019On the Motion (2/3)R-25-16Failed
25-0072Feb 19, 2019On Final PassageR-25-22Passed
25-0071Feb 19, 2019On the Motion (1/2)R-25-22Passed
25-0070Feb 19, 2019On the Motion to Approve the Agenda--Passed
25-0069Jan 29, 2019On the Motion to Adjourn--Passed
25-0068Jan 29, 2019On Final PassageR-25-20Passed
25-0067Jan 29, 2019On Final PassageLD-25-4Passed
25-0066Jan 29, 2019On the Election--Completed
25-0065Jan 29, 2019On the Motion to Approve the Agenda--Passed
25-0058Jan 15, 2019On the Motion to Adjourn--Passed
25-0057Jan 15, 2019On Final PassageR-25-17Passed
25-0056Jan 15, 2019On the Motion to Suspend the RulesR-25-17Passed
25-0055Jan 15, 2019On Final PassageR-25-18Passed
25-0054Jan 15, 2019On the Election--Completed
25-0053Jan 15, 2019On the Election--Completed
25-0052Jan 15, 2019On the Motion to Approve the Agenda--Passed
25-0051Dec 04, 2018On the Motion to Adjourn--Passed
25-0050Dec 04, 2018On Final PassageSO-25-1Passed
25-0049Dec 04, 2018On Final PassageR-25-2Passed
25-0048Dec 04, 2018On Final PassageR-25-14Passed
25-0047Dec 04, 2018On the Motion to Approve the Agenda--Passed
25-0046Nov 27, 2018On the Motion to Adjourn--Passed
25-0045Nov 27, 2018On the Motion to TableR-25-13Passed
25-0044Nov 27, 2018On the Motion (2/3)R-25-13Passed
25-0042Nov 27, 2018On Final PassageLD-25-1Passed
25-0041Nov 27, 2018On the Motion to Approve the Agenda--Passed
25-0040Nov 20, 2018On the Motion to Adjourn--Passed
25-0039Nov 20, 2018On the Motion (2/3)LD-25-1Failed
25-0038Nov 20, 2018On the Motion (1/2)LD-25-1Passed
25-0037Nov 20, 2018On the Motion (1/2)LD-25-1Passed
25-0036Nov 20, 2018On the Motion (2/3)LD-25-1Failed
25-0035Nov 20, 2018On the Motion to Approve the Agenda--Passed
25-0032Nov 06, 2018On the Motion to Adjourn--Passed
25-0031Nov 06, 2018On Final PassageR-25-2Passed
25-0030Nov 06, 2018On Final PassageR-25-8Passed
25-0029Nov 06, 2018On Final PassageR-25-11Passed
25-0028Nov 06, 2018On the Motion to Amend the LegislationR-25-11Passed
25-0027Nov 06, 2018On the Motion to Approve the Agenda--Passed
25-0026Oct 30, 2018On the Motion to Adjourn--Passed
25-0025Oct 30, 2018On Final PassageR-25-4Passed
25-0024Oct 30, 2018On Final PassageR-25-3Passed
25-0023Oct 30, 2018On Final PassageOA-25-1Passed
25-0022Oct 30, 2018On the Election--Completed
24-0135May 22, 2018On the Election--Completed
24-0134May 22, 2018On the Election--Completed
24-0133May 22, 2018On the Election--Completed
24-0132May 22, 2018On the Motion to Approve the Agenda--Passed
24-0129May 15, 2018On Final PassageR-24-38Passed
24-0128May 15, 2018On Final PassageR-24-36Passed
24-0127May 15, 2018On Final PassageR-24-35Passed
24-0126May 15, 2018On the Motion (1/2)--Failed
24-0125May 15, 2018On Final PassageOA-24-7Passed
24-0124May 15, 2018On the Motion to Approve the Agenda--Passed
24-0123May 15, 2018On the Motion (1/2)--Failed
24-0115May 01, 2018On the Motion (1/2)--Passed
24-0114May 01, 2018On the Motion to Approve the Agenda--Passed
24-0113Apr 24, 2018On Final PassageR-24-25Passed
24-0112Apr 24, 2018On the Motion (2/3)--Failed
24-0111Apr 24, 2018On Final PassageR-24-23Passed
24-0110Apr 24, 2018Quorum Call--Passed
24-0109Apr 24, 2018On the Motion (2/3)--Failed
24-0108Apr 24, 2018On the Motion to Approve the Agenda--Passed
24-0107Apr 24, 2018On the Motion (1/2)--Passed
24-0106Apr 17, 2018On Final PassageR-24-20Passed
24-0105Apr 17, 2018On Final PassageR-24-18Passed
24-0104Apr 17, 2018On the Motion to Approve the Agenda--Passed
24-0103Apr 03, 2018On the Motion to Adjourn--Passed
24-0102Apr 03, 2018On the Motion (1/2)--Passed
24-0101Apr 03, 2018On Final PassageR-24-18Passed
24-0100Apr 03, 2018On Final PassageR-24-17Passed
24-0099Apr 03, 2018Quorum Call--Passed
24-0098Apr 03, 2018On Final PassageR-24-16Passed
24-0097Apr 03, 2018On the Motion (1/2)--Passed
24-0096Apr 03, 2018On Final PassageOA-24-5Failed
24-0095Apr 03, 2018On Final PassageR-24-4Passed
24-0094Apr 03, 2018On the Motion to Approve the Agenda--Passed

Constituents

This senator currently has 0 constituents.