Skip to main content

Senator Profile

Samantha Harris

Senator

Statistics

Constituents:  0
Last Session:  26
Primary Sponsorships:  0
Co-Sponsorships:  0
Seat Claim:  Signature Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

This Senator has no primary sponsorships.

Co-Sponsorships

This Senator has no co-sponsorships.

Voting Record

Roll #DateQuestionLegislationResult
25-0129May 28, 2019On the Motion (2/3)--Failed
25-0128May 28, 2019On the Election--Completed
25-0127May 28, 2019On the Election--Completed
25-0126May 28, 2019On the Election--Completed
25-0125May 28, 2019On the Election--Completed
25-0124May 28, 2019On the Election--Completed
25-0123May 28, 2019On the Election--Completed
25-0122May 28, 2019On the Election--Completed
25-0121May 28, 2019On the Motion to Approve the Agenda--Passed
25-0117May 14, 2019On Final PassageR-25-29Passed
25-0116May 14, 2019On Final PassageR-25-31Passed
25-0113May 07, 2019On the Motion to Approve the Agenda--Passed
25-0112Apr 30, 2019On the Motion to Adjourn--Passed
25-0111Apr 30, 2019On Final PassageR-25-24Passed
25-0110Apr 30, 2019On Final PassageR-25-31Passed
25-0109Apr 30, 2019On the Motion (1/2)R-25-31Passed
25-0108Apr 30, 2019On Final PassageR-25-32Passed
25-0107Apr 30, 2019On the Motion to Approve the Agenda--Passed
25-0100Apr 16, 2019On the Motion to Adjourn--Passed
25-0099Apr 16, 2019On Final PassageR-25-27Passed
25-0098Apr 16, 2019On the Motion to Approve the Agenda--Passed
25-0097Apr 09, 2019On the Motion to Approve the Agenda--Passed
25-0096Apr 02, 2019On the Motion to Adjourn--Passed
25-0095Apr 02, 2019On the Motion to TableLD-25-5Passed
25-0094Apr 02, 2019On the Motion (1/2)LD-25-5Passed
25-0093Apr 02, 2019On Final PassageR-25-21Passed
25-0092Apr 02, 2019On Final PassageR-25-15Passed
25-0091Apr 02, 2019On the Motion (1/2)R-25-15Passed
25-0090Apr 02, 2019On the Motion to Approve the Agenda--Passed
25-0089Mar 12, 2019On the Motion to Adjourn--Passed
25-0088Mar 12, 2019On Final PassageR-25-16Failed
25-0087Mar 12, 2019On Final PassageOA-25-2Failed
25-0086Mar 12, 2019On the Motion (2/3)OA-25-2Passed
25-0085Mar 12, 2019On Final PassageR-25-12Passed
25-0084Mar 12, 2019On the Motion to Approve the Agenda--Passed
25-0083Mar 05, 2019On the Motion to Adjourn--Passed
25-0082Mar 05, 2019On Final PassageR-25-26Passed
25-0081Mar 05, 2019On the Motion to Approve the Agenda--Passed
25-0080Mar 05, 2019On the Motion (1/2)--Failed
25-0079Mar 05, 2019On the Motion (1/2)--Passed
25-0078Feb 26, 2019On the Motion to Adjourn--Passed
25-0077Feb 26, 2019On Final PassageR-25-20Passed
25-0076Feb 26, 2019On Final PassageR-25-25Passed

Constituents

This senator currently has 0 constituents.