Skip to main content

Senator Profile

Jazmin Santos Monroy

Senator

Statistics

Constituents:  0
Last Session:  26
Primary Sponsorships:  0
Co-Sponsorships:  0
Seat Claim:  Designated Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

This Senator has no primary sponsorships.

Co-Sponsorships

This Senator has no co-sponsorships.

Voting Record

Roll #DateQuestionLegislationResult
26-0013Oct 15, 2019On the Election--Completed
26-0012Oct 15, 2019On the Election--Completed
26-0011Oct 15, 2019On the Election--Completed
26-0010Oct 15, 2019On the Election--Completed
26-0009Oct 15, 2019On the Motion (2/3)--Passed
26-0008Oct 08, 2019On the Motion (2/3)--Passed
26-0007Oct 08, 2019On the Election--Completed
26-0006Oct 08, 2019On the Motion (2/3)--Passed
26-0005Oct 08, 2019On the Motion for a Roll-Call Vote--Passed
26-0004Oct 01, 2019On the Motion to Adjourn--Passed
26-0003Oct 01, 2019On Final PassageR-26-1Passed
26-0002Oct 01, 2019On the Motion (2/3)R-26-1Passed
26-0001Oct 01, 2019On Final Passage--Passed
25-0130Jun 04, 2019On the Motion to Approve the Agenda--Passed
25-0120May 14, 2019On the Motion to Adjourn--Passed
25-0119May 14, 2019On Final PassageOA-25-4Passed
25-0118May 14, 2019On Final PassageR-25-30Passed
25-0117May 14, 2019On Final PassageR-25-29Passed
25-0116May 14, 2019On Final PassageR-25-31Passed
25-0115May 14, 2019On Final PassageR-25-36Passed
25-0114May 14, 2019On the Motion to Approve the Agenda--Passed
25-0113May 07, 2019On the Motion to Approve the Agenda--Passed
25-0112Apr 30, 2019On the Motion to Adjourn--Passed
25-0111Apr 30, 2019On Final PassageR-25-24Passed
25-0110Apr 30, 2019On Final PassageR-25-31Passed
25-0109Apr 30, 2019On the Motion (1/2)R-25-31Passed
25-0108Apr 30, 2019On Final PassageR-25-32Passed
25-0096Apr 02, 2019On the Motion to Adjourn--Passed
25-0095Apr 02, 2019On the Motion to TableLD-25-5Passed
25-0094Apr 02, 2019On the Motion (1/2)LD-25-5Passed
25-0093Apr 02, 2019On Final PassageR-25-21Passed
25-0092Apr 02, 2019On Final PassageR-25-15Passed
25-0091Apr 02, 2019On the Motion (1/2)R-25-15Passed
25-0089Mar 12, 2019On the Motion to Adjourn--Passed
25-0088Mar 12, 2019On Final PassageR-25-16Failed
25-0087Mar 12, 2019On Final PassageOA-25-2Failed
25-0086Mar 12, 2019On the Motion (2/3)OA-25-2Passed
25-0085Mar 12, 2019On Final PassageR-25-12Passed
25-0084Mar 12, 2019On the Motion to Approve the Agenda--Passed
25-0083Mar 05, 2019On the Motion to Adjourn--Passed
25-0082Mar 05, 2019On Final PassageR-25-26Passed
25-0081Mar 05, 2019On the Motion to Approve the Agenda--Passed
25-0080Mar 05, 2019On the Motion (1/2)--Failed
25-0079Mar 05, 2019On the Motion (1/2)--Passed
25-0078Feb 26, 2019On the Motion to Adjourn--Passed
25-0077Feb 26, 2019On Final PassageR-25-20Passed
25-0076Feb 26, 2019On Final PassageR-25-25Passed
25-0075Feb 26, 2019On the Motion to Approve the Agenda--Passed
25-0074Feb 19, 2019On the Motion to Adjourn--Passed
25-0073Feb 19, 2019On the Motion (2/3)R-25-16Failed
25-0072Feb 19, 2019On Final PassageR-25-22Passed
25-0071Feb 19, 2019On the Motion (1/2)R-25-22Passed
25-0064Jan 22, 2019On the Motion to Adjourn--Passed
25-0063Jan 22, 2019On the Motion to Suspend the Rules--Failed
25-0062Jan 22, 2019On Final PassageLD-25-2Passed
25-0061Jan 22, 2019On Final PassageLD-25-3Passed
25-0060Jan 22, 2019On Final PassageR-25-19Passed
25-0059Jan 22, 2019On the Motion to Approve the Agenda--Passed

Constituents

This senator currently has 0 constituents.