Skip to main content

Senator Profile

Sahra Ibrahim

Senator

Statistics

Constituents:  0
Last Session:  26
Primary Sponsorships:  0
Co-Sponsorships:  0
Seat Claim:  Signature Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

This Senator has no primary sponsorships.

Co-Sponsorships

This Senator has no co-sponsorships.

Voting Record

Roll #DateQuestionLegislationResult
25-0135Jun 04, 2019On the Motion to TableR-25-34Passed
25-0134Jun 04, 2019On the Motion (1/2)SB-25-1Passed
25-0133Jun 04, 2019On the Motion (2/3)SB-25-1Failed
25-0132Jun 04, 2019On Final PassageR-25-37Passed
25-0131Jun 04, 2019On Final PassageR-25-29Passed
25-0130Jun 04, 2019On the Motion to Approve the Agenda--Passed
25-0129May 28, 2019On the Motion (2/3)--Failed
25-0128May 28, 2019On the Election--Completed
25-0127May 28, 2019On the Election--Completed
25-0126May 28, 2019On the Election--Completed
25-0125May 28, 2019On the Election--Completed
25-0124May 28, 2019On the Election--Completed
25-0123May 28, 2019On the Election--Completed
25-0122May 28, 2019On the Election--Completed
25-0119May 14, 2019On Final PassageOA-25-4Passed
25-0118May 14, 2019On Final PassageR-25-30Passed
25-0117May 14, 2019On Final PassageR-25-29Passed
25-0116May 14, 2019On Final PassageR-25-31Passed
25-0115May 14, 2019On Final PassageR-25-36Passed
25-0114May 14, 2019On the Motion to Approve the Agenda--Passed
25-0113May 07, 2019On the Motion to Approve the Agenda--Passed
25-0112Apr 30, 2019On the Motion to Adjourn--Passed
25-0111Apr 30, 2019On Final PassageR-25-24Passed
25-0110Apr 30, 2019On Final PassageR-25-31Passed
25-0109Apr 30, 2019On the Motion (1/2)R-25-31Passed
25-0108Apr 30, 2019On Final PassageR-25-32Passed
25-0107Apr 30, 2019On the Motion to Approve the Agenda--Passed
25-0105Apr 23, 2019On the Motion (1/2)R-25-31Passed
25-0104Apr 23, 2019On Final PassageOA-25-3Passed
25-0103Apr 23, 2019On Final PassageR-25-23Passed
25-0102Apr 23, 2019On Final PassageR-25-27Passed
25-0101Apr 23, 2019On the Motion to Approve the Agenda--Passed
25-0090Apr 02, 2019On the Motion to Approve the Agenda--Passed
25-0078Feb 26, 2019On the Motion to Adjourn--Passed
25-0077Feb 26, 2019On Final PassageR-25-20Passed
25-0076Feb 26, 2019On Final PassageR-25-25Passed
25-0075Feb 26, 2019On the Motion to Approve the Agenda--Passed
25-0074Feb 19, 2019On the Motion to Adjourn--Passed
25-0073Feb 19, 2019On the Motion (2/3)R-25-16Failed
25-0072Feb 19, 2019On Final PassageR-25-22Passed
25-0071Feb 19, 2019On the Motion (1/2)R-25-22Passed
25-0070Feb 19, 2019On the Motion to Approve the Agenda--Passed
25-0069Jan 29, 2019On the Motion to Adjourn--Passed
25-0068Jan 29, 2019On Final PassageR-25-20Passed
25-0067Jan 29, 2019On Final PassageLD-25-4Passed
25-0066Jan 29, 2019On the Election--Completed
25-0065Jan 29, 2019On the Motion to Approve the Agenda--Passed
25-0058Jan 15, 2019On the Motion to Adjourn--Passed
25-0057Jan 15, 2019On Final PassageR-25-17Passed
25-0056Jan 15, 2019On the Motion to Suspend the RulesR-25-17Passed
25-0055Jan 15, 2019On Final PassageR-25-18Passed
25-0053Jan 15, 2019On the Election--Completed
25-0052Jan 15, 2019On the Motion to Approve the Agenda--Passed
25-0043Nov 27, 2018On the Election--Completed
25-0042Nov 27, 2018On Final PassageLD-25-1Passed
25-0041Nov 27, 2018On the Motion to Approve the Agenda--Passed
25-0033Nov 13, 2018On the Motion to Approve the Agenda--Passed
25-0017Oct 23, 2018On the Motion to Approve the Agenda--Passed
25-0015Oct 16, 2018On the Election--Completed
25-0014Oct 16, 2018On the Motion to Approve the Agenda--Passed
25-0011Oct 09, 2018On the Election--Completed
25-0010Oct 09, 2018On the Election--Completed
25-0009Oct 09, 2018On the Election--Completed
25-0008Oct 09, 2018On the Election--Completed
25-0007Oct 09, 2018On the Election--Completed
25-0006Oct 09, 2018On Final PassageR-25-6Passed
25-0005Oct 09, 2018On the Election--Completed
25-0004Oct 09, 2018On the Motion for a Roll-Call Vote--Passed
24-0149May 29, 2018On the Election--Completed
24-0148May 29, 2018On the Election--Completed
24-0147May 29, 2018On the Motion to Approve the Agenda--Passed
24-0145May 22, 2018On the Motion to Adjourn--Failed
24-0143May 22, 2018On the Election--Completed
24-0142May 22, 2018On the Election--Completed
24-0141May 22, 2018On the Election--Completed
24-0140May 22, 2018On the Election--Completed
24-0139May 22, 2018On the Election--Completed
24-0138May 22, 2018On the Election--Completed
24-0135May 22, 2018On the Election--Completed
24-0134May 22, 2018On the Election--Completed
24-0133May 22, 2018On the Election--Completed
24-0132May 22, 2018On the Motion to Approve the Agenda--Passed
24-0114May 01, 2018On the Motion to Approve the Agenda--Passed
24-0113Apr 24, 2018On Final PassageR-24-25Passed
24-0112Apr 24, 2018On the Motion (2/3)--Failed
24-0111Apr 24, 2018On Final PassageR-24-23Passed
24-0110Apr 24, 2018Quorum Call--Passed
24-0109Apr 24, 2018On the Motion (2/3)--Failed
24-0107Apr 24, 2018On the Motion (1/2)--Passed

Constituents

This senator currently has 0 constituents.