Skip to main content

Senator Profile

Angel Lopez

Senator

Statistics

Constituents:  0
Last Session:  25
Primary Sponsorships:  0
Co-Sponsorships:  0
Seat Claim:  Signature Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

This Senator has no primary sponsorships.

Co-Sponsorships

This Senator has no co-sponsorships.

Voting Record

Roll #DateQuestionLegislationResult
25-0102Apr 23, 2019On Final PassageR-25-27Passed
25-0096Apr 02, 2019On the Motion to Adjourn--Passed
25-0095Apr 02, 2019On the Motion to TableLD-25-5Passed
25-0094Apr 02, 2019On the Motion (1/2)LD-25-5Passed
25-0093Apr 02, 2019On Final PassageR-25-21Passed
25-0091Apr 02, 2019On the Motion (1/2)R-25-15Passed
25-0090Apr 02, 2019On the Motion to Approve the Agenda--Passed
25-0084Mar 12, 2019On the Motion to Approve the Agenda--Passed
25-0081Mar 05, 2019On the Motion to Approve the Agenda--Passed
25-0080Mar 05, 2019On the Motion (1/2)--Failed
25-0079Mar 05, 2019On the Motion (1/2)--Passed
25-0075Feb 26, 2019On the Motion to Approve the Agenda--Passed
25-0067Jan 29, 2019On Final PassageLD-25-4Passed
25-0046Nov 27, 2018On the Motion to Adjourn--Passed
25-0045Nov 27, 2018On the Motion to TableR-25-13Passed
25-0044Nov 27, 2018On the Motion (2/3)R-25-13Passed
25-0043Nov 27, 2018On the Election--Completed
25-0042Nov 27, 2018On Final PassageLD-25-1Passed
25-0041Nov 27, 2018On the Motion to Approve the Agenda--Passed
25-0034Nov 13, 2018On the Motion to Adjourn--Passed
25-0033Nov 13, 2018On the Motion to Approve the Agenda--Passed
25-0032Nov 06, 2018On the Motion to Adjourn--Passed
25-0031Nov 06, 2018On Final PassageR-25-2Passed
25-0030Nov 06, 2018On Final PassageR-25-8Passed
25-0029Nov 06, 2018On Final PassageR-25-11Passed
25-0028Nov 06, 2018On the Motion to Amend the LegislationR-25-11Passed
25-0027Nov 06, 2018On the Motion to Approve the Agenda--Passed
25-0025Oct 30, 2018On Final PassageR-25-4Passed
25-0024Oct 30, 2018On Final PassageR-25-3Passed
25-0023Oct 30, 2018On Final PassageOA-25-1Passed
25-0022Oct 30, 2018On the Election--Completed
25-0020Oct 23, 2018On the Motion to Adjourn--Passed
25-0019Oct 23, 2018On the Election--Completed
25-0018Oct 23, 2018On the Election--Completed
25-0017Oct 23, 2018On the Motion to Approve the Agenda--Passed
25-0015Oct 16, 2018On the Election--Completed
25-0014Oct 16, 2018On the Motion to Approve the Agenda--Passed

Constituents

This senator currently has 0 constituents.