Skip to main content

Senator Profile

Alisa Zheng

Senator

Statistics

Constituents:  0
Last Session:  25
Primary Sponsorships:  0
Co-Sponsorships:  0
Seat Claim:  Signature Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

This Senator has no primary sponsorships.

Co-Sponsorships

This Senator has no co-sponsorships.

Voting Record

Roll #DateQuestionLegislationResult
25-0116May 14, 2019On Final PassageR-25-31Passed
25-0114May 14, 2019On the Motion to Approve the Agenda--Passed
25-0110Apr 30, 2019On Final PassageR-25-31Passed
25-0109Apr 30, 2019On the Motion (1/2)R-25-31Passed
25-0108Apr 30, 2019On Final PassageR-25-32Passed
25-0101Apr 23, 2019On the Motion to Approve the Agenda--Passed
25-0099Apr 16, 2019On Final PassageR-25-27Passed
25-0098Apr 16, 2019On the Motion to Approve the Agenda--Passed
25-0096Apr 02, 2019On the Motion to Adjourn--Passed
25-0095Apr 02, 2019On the Motion to TableLD-25-5Passed
25-0094Apr 02, 2019On the Motion (1/2)LD-25-5Passed
25-0093Apr 02, 2019On Final PassageR-25-21Passed
25-0092Apr 02, 2019On Final PassageR-25-15Passed
25-0091Apr 02, 2019On the Motion (1/2)R-25-15Passed
25-0089Mar 12, 2019On the Motion to Adjourn--Passed
25-0088Mar 12, 2019On Final PassageR-25-16Failed
25-0087Mar 12, 2019On Final PassageOA-25-2Failed
25-0086Mar 12, 2019On the Motion (2/3)OA-25-2Passed
25-0085Mar 12, 2019On Final PassageR-25-12Passed
25-0083Mar 05, 2019On the Motion to Adjourn--Passed
25-0082Mar 05, 2019On Final PassageR-25-26Passed
25-0081Mar 05, 2019On the Motion to Approve the Agenda--Passed
25-0080Mar 05, 2019On the Motion (1/2)--Failed
25-0069Jan 29, 2019On the Motion to Adjourn--Passed
25-0068Jan 29, 2019On Final PassageR-25-20Passed
25-0067Jan 29, 2019On Final PassageLD-25-4Passed
25-0064Jan 22, 2019On the Motion to Adjourn--Passed
25-0063Jan 22, 2019On the Motion to Suspend the Rules--Failed
25-0062Jan 22, 2019On Final PassageLD-25-2Passed
25-0061Jan 22, 2019On Final PassageLD-25-3Passed
25-0060Jan 22, 2019On Final PassageR-25-19Passed
25-0059Jan 22, 2019On the Motion to Approve the Agenda--Passed
25-0058Jan 15, 2019On the Motion to Adjourn--Passed
25-0057Jan 15, 2019On Final PassageR-25-17Passed
25-0056Jan 15, 2019On the Motion to Suspend the RulesR-25-17Passed
25-0055Jan 15, 2019On Final PassageR-25-18Passed
25-0054Jan 15, 2019On the Election--Completed
25-0053Jan 15, 2019On the Election--Completed
25-0048Dec 04, 2018On Final PassageR-25-14Passed
25-0045Nov 27, 2018On the Motion to TableR-25-13Passed
25-0043Nov 27, 2018On the Election--Completed
25-0042Nov 27, 2018On Final PassageLD-25-1Passed
25-0041Nov 27, 2018On the Motion to Approve the Agenda--Passed
25-0040Nov 20, 2018On the Motion to Adjourn--Passed
25-0039Nov 20, 2018On the Motion (2/3)LD-25-1Failed
25-0038Nov 20, 2018On the Motion (1/2)LD-25-1Passed
25-0037Nov 20, 2018On the Motion (1/2)LD-25-1Passed
25-0036Nov 20, 2018On the Motion (2/3)LD-25-1Failed
25-0034Nov 13, 2018On the Motion to Adjourn--Passed
25-0033Nov 13, 2018On the Motion to Approve the Agenda--Passed
25-0031Nov 06, 2018On Final PassageR-25-2Passed
25-0030Nov 06, 2018On Final PassageR-25-8Passed
25-0029Nov 06, 2018On Final PassageR-25-11Passed
25-0028Nov 06, 2018On the Motion to Amend the LegislationR-25-11Passed
25-0026Oct 30, 2018On the Motion to Adjourn--Passed
25-0025Oct 30, 2018On Final PassageR-25-4Passed
25-0024Oct 30, 2018On Final PassageR-25-3Passed
25-0023Oct 30, 2018On Final PassageOA-25-1Passed
25-0016Oct 16, 2018On the Motion to Adjourn--Passed
25-0015Oct 16, 2018On the Election--Completed
25-0014Oct 16, 2018On the Motion to Approve the Agenda--Passed

Constituents

This senator currently has 0 constituents.