Vote 29-0250
Legislation Steering Committee
Legislative Session: 29
Vote Date/Time: May 30, 2023 6:11 pm
Status: Completed
Winner: Madeline Menser
Vote Date/Time: May 30, 2023 6:11 pm
Status: Completed
Winner: Madeline Menser
Votes
Senator | Shimomura | Kim | Ghosh-Coutinho | Gannon | Menser |
---|---|---|---|---|---|
Dowland Aiello | 1 | 2 | 5 | 3 | 4 |
Jood Almokharrak | 5 | 3 | 1 | 2 | 4 |
Jacob Anderson | 5 | 4 | 1 | 3 | 2 |
Benjamin Appel | 1 | 4 | 5 | 3 | 2 |
Victoria BearBow | 5 | 4 | 2 | 3 | 1 |
Timothy Billing | 5 | 4 | 3 | 2 | 1 |
Annalise Boes | 2 | 5 | 4 | 3 | 1 |
Jackson Bolstad | 5 | 3 | 2 | 1 | 4 |
Haley Chee | -- | 4 | 2 | 1 | 3 |
Kobey Chew | 5 | 2 | 4 | 3 | 1 |
Kip Diaz | 5 | 4 | 1 | 2 | 3 |
Francisco Dojenia | -- | 4 | 1 | 3 | 2 |
Victor Du | 5 | 1 | 4 | 3 | 2 |
Austin Engstrom | 5 | 4 | 1 | 3 | 2 |
Jon Ferrian | -- | 1 | -- | 2 | -- |
Jacob Gannon | -- | 3 | 4 | 1 | 2 |
Ishan Ghosh-Coutinho | 5 | 4 | 1 | 3 | 2 |
Hugh Gramelspacher | 5 | 4 | 1 | 3 | 2 |
Gabriel Hander | 5 | 3 | 4 | 2 | 1 |
Derek Hanusch | 1 | -- | -- | 2 | -- |
Nandana Jaideep | -- | -- | 1 | 2 | -- |
Alena Karpova | -- | 2 | -- | 3 | 1 |
Rohini Kilaru | 4 | 3 | 1 | 2 | 5 |
Brian Kim | 5 | 1 | 3 | 4 | 2 |
Elias Kinyanjui | -- | -- | -- | -- | 1 |
Joy Koston | 5 | 4 | 3 | 2 | 1 |
Laura Kouzmanova | 5 | 2 | 3 | 4 | 1 |
Nikolay Kust | -- | 1 | -- | 2 | -- |
Cameron Lauck | 1 | -- | -- | 2 | -- |
Andrew Line | 5 | 4 | 2 | 1 | 3 |
Nebiat Markos | -- | -- | 1 | 2 | -- |
Grace McCollister | 4 | 1 | 2 | 5 | 3 |
Aronia McLean | 5 | 3 | 2 | 4 | 1 |
Daniel Meilech | -- | 2 | -- | 3 | 1 |
Ysabelle Olairez | 5 | 1 | 3 | 4 | 2 |
Amanda Pitts | 5 | 3 | 1 | 2 | 4 |
Mark Pock | 4 | 2 | 1 | 3 | 5 |
Kiyanaz Raveshti | 5 | 3 | 4 | 2 | 1 |
Winter Roberts | -- | -- | 1 | 2 | -- |
Cass Scullion | 5 | 4 | 3 | 2 | 1 |
Mitsuki Shimomura | 2 | 1 | 5 | 4 | 3 |
Andal Sridhar | 5 | 2 | 4 | 1 | 3 |
Soha Sultana | 1 | 2 | 4 | 3 | 5 |
Frances Sunderland | -- | 2 | 4 | 3 | 1 |
Connor Timney | 5 | 1 | 3 | 2 | 4 |
Tia Vontver | 5 | 4 | 3 | 2 | 1 |
Ty Williams | 3 | 5 | 4 | 2 | 1 |
Anna Xiao | -- | 4 | 3 | 1 | 2 |
Autumn Yi | 5 | 4 | 3 | 2 | 1 |
Mayyadah Zagelow | -- | 4 | 2 | 1 | 3 |
- Manav Agarwal
- Benjamin Akrish
- Abdulmajid Ali
- Ella Barnett
- Shrayes Bhagavatula
- Jane Bishop
- Corissa Bradley
- Luke Brascher
- Lucy Brazie
- Nat Cabrera
- Katherine Chen
- Kimberly Chen
- Jinie Chon
- Aliyah Cleveland
- Grace Crowley