Vote 31-0011
Chair of General Affairs Committee
Legislative Session: 31
Vote Date/Time: Oct 15, 2024 5:56 pm
Status: Completed
Winner: Tanya Bhandari
Vote Date/Time: Oct 15, 2024 5:56 pm
Status: Completed
Winner: Tanya Bhandari
Votes
| Senator | Saxena | Riggio | Saltonstall | Bhandari | Anand |
|---|---|---|---|---|---|
| Ashwin Anand | 3 | 5 | 2 | 4 | 1 |
| Sean Behl | 3 | 5 | 4 | 1 | 2 |
| Tanya Bhandari | 3 | 5 | 2 | 1 | 4 |
| Cas Cheng | 1 | 2 | 3 | 5 | 4 |
| Francisco Dojenia | 4 | 3 | 5 | 1 | 2 |
| Tristan Givens | 2 | 1 | 4 | 5 | 3 |
| Zoe Hawkins | 2 | 4 | 5 | 1 | 3 |
| Jordynn Hays | 4 | 2 | 5 | 1 | 3 |
| Uynchae Jeon | 4 | 1 | 5 | 2 | 3 |
| Aatman Jindal | 4 | 2 | 5 | 1 | 3 |
| Brian Kim | 3 | 4 | 5 | 1 | 2 |
| Ven Lala | 3 | 1 | 5 | 4 | 2 |
| Naomi Law | 2 | 4 | 5 | 1 | 3 |
| Winnie Lin | -- | 2 | -- | 1 | -- |
| Will Lonsford | 2 | 3 | 5 | 1 | 4 |
| Ria Maisano-Torres | 2 | 4 | 5 | 1 | 3 |
| Denice Melendez-Macin | 1 | 4 | 3 | 2 | 5 |
| Blake Perti | 5 | 4 | 2 | 3 | 1 |
| Bethany Pham | 2 | 1 | 5 | 3 | 4 |
| Aiden Reeder | 2 | 5 | 4 | 1 | 3 |
| Alex Ren | 5 | 2 | 4 | 1 | 3 |
| Will Reverman | 5 | 4 | 2 | 3 | 1 |
| Kendall Rice | 4 | 5 | 2 | 3 | 1 |
| Joseph Riggio | 4 | 1 | 2 | 5 | 3 |
| Nolan Saltonstall | 2 | 5 | 1 | 3 | 4 |
| Anya Saxena | 1 | 4 | 2 | 5 | 3 |
| Naomi Snow | -- | -- | -- | 1 | 2 |
| Ashwin Subramanian | 4 | 2 | 5 | 1 | 3 |
| Julia Tanner | 5 | 3 | 4 | 1 | 2 |
| Juhi Thomas | 3 | 2 | 5 | 1 | 4 |
| Pierce Wallbaum | 3 | 2 | 5 | 1 | 4 |
| Autumn Yi | 2 | -- | -- | 1 | 3 |
| Zoe Zimmer | 2 | 4 | 5 | 1 | 3 |
