Senator Profile

Theana Lynn Aromin
Senator
Statistics
Constituents: 0
Last Session: 26
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Designated Seat
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 26-0014 | Oct 15, 2019 | On the Motion to Adjourn | -- | Passed |
| 26-0013 | Oct 15, 2019 | On the Election | -- | Completed |
| 26-0011 | Oct 15, 2019 | On the Election | -- | Completed |
| 26-0010 | Oct 15, 2019 | On the Election | -- | Completed |
| 26-0009 | Oct 15, 2019 | On the Motion (2/3) | -- | Passed |
| 26-0008 | Oct 08, 2019 | On the Motion (2/3) | -- | Passed |
| 26-0007 | Oct 08, 2019 | On the Election | -- | Completed |
| 26-0006 | Oct 08, 2019 | On the Motion (2/3) | -- | Passed |
| 26-0005 | Oct 08, 2019 | On the Motion for a Roll-Call Vote | -- | Passed |
| 24-0151 | May 29, 2018 | On the Motion (2/3) | -- | Passed |
| 24-0150 | May 29, 2018 | On Final Passage | R-24-39 | Passed |
| 24-0149 | May 29, 2018 | On the Election | -- | Completed |
| 24-0148 | May 29, 2018 | On the Election | -- | Completed |
| 24-0147 | May 29, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0145 | May 22, 2018 | On the Motion to Adjourn | -- | Failed |
| 24-0143 | May 22, 2018 | On the Election | -- | Completed |
| 24-0141 | May 22, 2018 | On the Election | -- | Completed |
| 24-0140 | May 22, 2018 | On the Election | -- | Completed |
| 24-0139 | May 22, 2018 | On the Election | -- | Completed |
| 24-0138 | May 22, 2018 | On the Election | -- | Completed |
| 24-0135 | May 22, 2018 | On the Election | -- | Completed |
| 24-0134 | May 22, 2018 | On the Election | -- | Completed |
| 24-0133 | May 22, 2018 | On the Election | -- | Completed |
| 24-0132 | May 22, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0122 | May 08, 2018 | On Final Passage | R-24-27 | Passed |
| 24-0114 | May 01, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0113 | Apr 24, 2018 | On Final Passage | R-24-25 | Passed |
| 24-0112 | Apr 24, 2018 | On the Motion (2/3) | -- | Failed |
| 24-0111 | Apr 24, 2018 | On Final Passage | R-24-23 | Passed |
| 24-0110 | Apr 24, 2018 | Quorum Call | -- | Passed |
| 24-0109 | Apr 24, 2018 | On the Motion (2/3) | -- | Failed |
| 24-0106 | Apr 17, 2018 | On Final Passage | R-24-20 | Passed |
| 24-0105 | Apr 17, 2018 | On Final Passage | R-24-18 | Passed |
| 24-0104 | Apr 17, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0094 | Apr 03, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0090 | Mar 27, 2018 | On the Election | -- | Completed |
| 24-0089 | Mar 27, 2018 | On the Election | -- | Completed |
| 24-0087 | Mar 27, 2018 | On the Election | -- | Completed |
| 24-0086 | Mar 27, 2018 | On the Election | -- | Completed |
| 24-0085 | Mar 27, 2018 | On the Election | -- | Completed |
| 24-0084 | Mar 27, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0083 | Mar 06, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0082 | Mar 06, 2018 | On Final Passage | R-24-3 | Passed |
| 24-0081 | Mar 06, 2018 | On the Motion (1/2) | -- | Passed |
| 24-0080 | Mar 06, 2018 | On Final Passage | R-24-28 | Passed |
| 24-0079 | Mar 06, 2018 | On the Election | -- | Completed |
| 24-0078 | Mar 06, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0077 | Mar 06, 2018 | On the Motion (2/3) | -- | Passed |
| 24-0076 | Feb 27, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0074 | Feb 20, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0073 | Feb 20, 2018 | On Final Passage | R-24-12 | Passed |
| 24-0072 | Feb 20, 2018 | On Final Passage | R-24-15 | Passed |
| 24-0071 | Feb 20, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0068 | Feb 13, 2018 | On the Motion (2/3) | -- | Passed |
| 24-0067 | Feb 13, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0066 | Feb 06, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0065 | Feb 06, 2018 | On the Motion (1/2) | -- | Failed |
| 24-0064 | Feb 06, 2018 | On the Motion (2/3) | -- | Failed |
| 24-0063 | Feb 06, 2018 | On the Motion (2/3) | -- | Passed |
| 24-0062 | Feb 06, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0061 | Jan 23, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0060 | Jan 23, 2018 | On the Motion (1/2) | -- | Failed |
| 24-0058 | Jan 23, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0057 | Jan 23, 2018 | On the Motion (1/2) | -- | Passed |
| 24-0056 | Jan 16, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0055 | Jan 16, 2018 | On Final Passage | LD-24-5 | Passed |
| 24-0054 | Jan 16, 2018 | On the Motion (2/3) | -- | Passed |
| 24-0053 | Jan 16, 2018 | On the Motion (2/3) | -- | Passed |
| 24-0052 | Jan 16, 2018 | On the Motion (1/2) | -- | Passed |
| 24-0051 | Jan 16, 2018 | On Final Passage | R-24-7 | Passed |
| 24-0050 | Jan 16, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0048 | Dec 05, 2017 | On Final Passage | R-24-9 | Passed |
| 24-0047 | Dec 05, 2017 | On the Motion (2/3) | -- | Passed |
| 24-0046 | Dec 05, 2017 | On the Election | -- | Completed |
| 24-0045 | Dec 05, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0044 | Dec 05, 2017 | On the Motion to Amend the Agenda | -- | Failed |
| 24-0043 | Nov 28, 2017 | On the Motion to Adjourn | -- | Passed |
| 24-0042 | Nov 28, 2017 | On Final Passage | LD-24-2 | Passed |
| 24-0041 | Nov 28, 2017 | On the Motion to Adjourn | -- | Failed |
| 24-0040 | Nov 28, 2017 | On the Motion to Adjourn | -- | Failed |
| 24-0039 | Nov 28, 2017 | On Final Passage | LD-24-1 | Passed |
| 24-0038 | Nov 28, 2017 | On the Motion to Amend the Legislation | -- | Passed |
| 24-0037 | Nov 28, 2017 | On the Motion (2/3) | LD-24-3 | Passed |
| 24-0036 | Nov 28, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0035 | Nov 21, 2017 | On the Motion to Adjourn | -- | Passed |
| 24-0034 | Nov 21, 2017 | On Final Passage | LD-24-3 | Passed |
| 24-0033 | Nov 21, 2017 | On the Motion (1/2) | LD-24-3 | Passed |
| 24-0032 | Nov 21, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0031 | Nov 21, 2017 | On the Motion to Amend the Agenda | -- | Passed |
| 24-0028 | Nov 14, 2017 | On the Motion to Adjourn | -- | Failed |
| 24-0027 | Nov 14, 2017 | On the Motion to Table | -- | Passed |
| 24-0026 | Nov 14, 2017 | On Final Passage | R-24-6 | Passed |
| 24-0025 | Nov 14, 2017 | On the Motion to Amend the Legislation | -- | Failed |
| 24-0024 | Nov 14, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0023 | Nov 14, 2017 | On the Motion (1/2) | -- | Passed |
| 24-0019 | Nov 07, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0018 | Oct 31, 2017 | On the Motion to Adjourn | -- | Passed |
| 24-0017 | Oct 31, 2017 | On Final Passage | R-24-2 | Passed |
| 24-0016 | Oct 31, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0088 | Feb 28, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0087 | Feb 28, 2017 | On Final Passage | R-23-22 | Passed |
| 23-0086 | Feb 28, 2017 | On Final Passage | R-23-20 | Passed |
| 23-0085 | Feb 28, 2017 | On the Motion (1/2) | R-23-28 | Failed |
| 23-0083 | Feb 21, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0082 | Feb 21, 2017 | On the Motion (2/3) | -- | Failed |
| 23-0081 | Feb 21, 2017 | On the Election | -- | Completed |
| 23-0080 | Feb 21, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0079 | Feb 14, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0078 | Feb 14, 2017 | On Final Passage | R-23-18 | Passed |
| 23-0077 | Feb 14, 2017 | On Final Passage | R-23-20 | Passed |
| 23-0076 | Feb 14, 2017 | On the Motion (1/2) | -- | Failed |
| 23-0075 | Feb 14, 2017 | On the Election | -- | Completed |
| 23-0074 | Feb 14, 2017 | On the Election | -- | Completed |
| 23-0070 | Feb 07, 2017 | On the Motion (2/3) | R-23-24 | Failed |
| 23-0067 | Jan 31, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0066 | Jan 31, 2017 | On Final Passage | R-23-25 | Passed |
| 23-0065 | Jan 31, 2017 | On the Election | -- | Completed |
| 23-0063 | Jan 24, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0062 | Jan 24, 2017 | On Final Passage | R-23-21 | Passed |
| 23-0061 | Jan 24, 2017 | On Final Passage | R-23-16 | Failed |
| 23-0060 | Jan 24, 2017 | Quorum Call | -- | Passed |
| 23-0058 | Jan 17, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0057 | Jan 17, 2017 | On Final Passage | R-23-14 | Passed |
| 23-0056 | Jan 17, 2017 | On Final Passage | LD-23-3 | Passed |
| 23-0055 | Jan 17, 2017 | Quorum Call | -- | Passed |
| 23-0054 | Jan 17, 2017 | Quorum Call | -- | Passed |
| 23-0053 | Jan 17, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0052 | Jan 10, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0051 | Jan 10, 2017 | On Final Passage | LD-23-4 | Passed |
| 23-0050 | Jan 10, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0042 | Nov 29, 2016 | On the Motion to Adjourn | -- | Passed |
| 23-0041 | Nov 29, 2016 | On the Motion (1/2) | R-23-16 | Passed |
| 23-0039 | Nov 22, 2016 | On the Motion to Suspend the Rules | -- | Passed |
| 23-0037 | Nov 15, 2016 | On the Motion to Adjourn | -- | Passed |
| 23-0036 | Nov 15, 2016 | On Final Passage | OA-23-1 | Failed |
| 23-0035 | Nov 15, 2016 | On Final Passage | LD-23-2 | Passed |
| 23-0034 | Nov 15, 2016 | On the Motion (1/2) | -- | Passed |
| 23-0033 | Nov 15, 2016 | On the Motion (1/2) | -- | Passed |
| 23-0032 | Nov 15, 2016 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0030 | Nov 08, 2016 | On the Motion (2/3) | -- | Passed |
| 23-0029 | Nov 08, 2016 | On the Motion (2/3) | -- | Failed |
| 23-0028 | Nov 08, 2016 | On the Motion (2/3) | -- | Failed |
| 23-0027 | Nov 08, 2016 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0026 | Nov 01, 2016 | On the Motion to Adjourn | -- | Passed |
| 23-0025 | Nov 01, 2016 | On Final Passage | R-23-8 | Passed |
| 23-0024 | Nov 01, 2016 | On Final Passage | R-23-3 | Passed |
| 23-0023 | Nov 01, 2016 | On Final Passage | LD-23-1 | Passed |
| 23-0014 | Oct 18, 2016 | On the Election | -- | Completed |
| 23-0013 | Oct 18, 2016 | On the Election | -- | Completed |
| 23-0012 | Oct 18, 2016 | On the Election | -- | Completed |
| 23-0011 | Oct 18, 2016 | On the Election | -- | Completed |
| 23-0010 | Oct 18, 2016 | On the Election | -- | Completed |
| 23-0009 | Oct 11, 2016 | On the Motion to Adjourn | -- | Passed |
| 23-0008 | Oct 11, 2016 | On the Motion (2/3) | -- | Passed |
| 23-0005 | Oct 11, 2016 | On the Election | -- | Completed |
| 23-0004 | Oct 11, 2016 | On the Election | -- | Completed |
| 23-0003 | Oct 11, 2016 | On Final Passage | R-23-5 | Passed |
| 23-0002 | Oct 11, 2016 | On the Motion to Amend the Legislation | R-23-5 | Passed |
| 23-0001 | Oct 11, 2016 | On the Motion to Approve the Agenda | -- | Passed |
