Senator Profile

Tatiana Nelson
Senator
Statistics
Constituents: 0
Last Session: 24
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Signature Seat
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 24-0048 | Dec 05, 2017 | On Final Passage | R-24-9 | Passed |
| 24-0047 | Dec 05, 2017 | On the Motion (2/3) | -- | Passed |
| 24-0046 | Dec 05, 2017 | On the Election | -- | Completed |
| 24-0045 | Dec 05, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0044 | Dec 05, 2017 | On the Motion to Amend the Agenda | -- | Failed |
| 24-0038 | Nov 28, 2017 | On the Motion to Amend the Legislation | -- | Passed |
| 24-0037 | Nov 28, 2017 | On the Motion (2/3) | LD-24-3 | Passed |
| 24-0036 | Nov 28, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0028 | Nov 14, 2017 | On the Motion to Adjourn | -- | Failed |
| 24-0027 | Nov 14, 2017 | On the Motion to Table | -- | Passed |
| 24-0026 | Nov 14, 2017 | On Final Passage | R-24-6 | Passed |
| 24-0025 | Nov 14, 2017 | On the Motion to Amend the Legislation | -- | Failed |
| 24-0024 | Nov 14, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0023 | Nov 14, 2017 | On the Motion (1/2) | -- | Passed |
| 24-0022 | Nov 07, 2017 | On the Motion to Adjourn | -- | Passed |
| 24-0019 | Nov 07, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0018 | Oct 31, 2017 | On the Motion to Adjourn | -- | Passed |
| 24-0017 | Oct 31, 2017 | On Final Passage | R-24-2 | Passed |
| 24-0016 | Oct 31, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0015 | Oct 17, 2017 | On the Motion to Adjourn | -- | Passed |
| 24-0012 | Oct 17, 2017 | On the Election | -- | Completed |
| 24-0011 | Oct 17, 2017 | On the Election | -- | Completed |
| 24-0010 | Oct 17, 2017 | On the Election | -- | Completed |
| 24-0009 | Oct 17, 2017 | On Final Passage | OA-24-2 | Passed |
| 24-0008 | Oct 17, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0007 | Oct 10, 2017 | On the Motion to Adjourn | -- | Passed |
| 24-0006 | Oct 10, 2017 | On the Election | -- | Completed |
| 24-0005 | Oct 10, 2017 | On the Election | -- | Completed |
| 24-0004 | Oct 10, 2017 | On the Election | -- | Completed |
| 24-0002 | Oct 10, 2017 | On Final Passage | R-24-1 | Passed |
| 24-0001 | Oct 10, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0128 | May 16, 2017 | On the Motion (1/2) | R-23-31 | Passed |
| 23-0127 | May 16, 2017 | On Final Passage | LD-23-9 | Passed |
| 23-0126 | May 16, 2017 | On the Motion (1/2) | LD-23-9 | Failed |
| 23-0125 | May 16, 2017 | On the Motion (1/2) | LD-23-9 | Failed |
| 23-0124 | May 16, 2017 | On the Final Passage of Legislation Amending the Senate Bylaws | OA-23-4 | Passed |
| 23-0123 | May 16, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0115 | May 02, 2017 | On the Motion to Approve the Agenda | -- | Passed |
