Skip to main content

Senator Profile

Stanzi Hay

Senator

Statistics

Constituents:  0
Last Session:  23
Primary Sponsorships:  0
Co-Sponsorships:  0
Seat Claim:  Signature Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

This Senator has no primary sponsorships.

Co-Sponsorships

This Senator has no co-sponsorships.

Voting Record

Roll #DateQuestionLegislationResult
23-0141May 23, 2017On the Motion to Adjourn--Passed
23-0140May 23, 2017On Final PassageR-23-36Passed
23-0139May 23, 2017On Final PassageR-23-34Passed
23-0138May 23, 2017On Final PassageR-23-32Passed
23-0137May 23, 2017On the Election--Completed
23-0136May 23, 2017On the Election--Completed
23-0135May 23, 2017On the Election--Completed
23-0134May 23, 2017On the Election--Completed
23-0133May 23, 2017On the Election--Completed
23-0132May 23, 2017On the Election--Completed
23-0131May 23, 2017On the Motion to Approve the Agenda--Passed
23-0130May 16, 2017On the Motion to Adjourn--Passed
23-0129May 16, 2017On Final PassageR-23-31Passed
23-0128May 16, 2017On the Motion (1/2)R-23-31Passed
23-0127May 16, 2017On Final PassageLD-23-9Passed
23-0126May 16, 2017On the Motion (1/2)LD-23-9Failed
23-0125May 16, 2017On the Motion (1/2)LD-23-9Failed
23-0124May 16, 2017On the Final Passage of Legislation Amending the Senate BylawsOA-23-4Passed
23-0123May 16, 2017On the Motion to Approve the Agenda--Passed
23-0122May 09, 2017On the Motion to Adjourn--Passed
23-0121May 09, 2017On Final PassageR-23-41Failed
23-0120May 09, 2017On the Motion (2/3)R-23-41Failed
23-0117May 09, 2017On the Motion to Approve the Agenda--Passed
23-0116May 02, 2017On the Motion to Adjourn--Passed
23-0115May 02, 2017On the Motion to Approve the Agenda--Passed
23-0114Apr 25, 2017On the Motion to Adjourn--Passed
23-0113Apr 25, 2017On Final PassageR-23-30Passed
23-0112Apr 25, 2017On Final PassageOA-23-2Passed
23-0111Apr 25, 2017On Final PassageSB-23-1Passed
23-0110Apr 25, 2017On the Motion (1/2)--Failed
23-0109Apr 25, 2017On Final PassageR-23-26Failed
23-0106Apr 18, 2017On the Motion to Approve the Agenda--Passed
23-0105Apr 11, 2017On the Motion to Adjourn--Passed
23-0104Apr 11, 2017On Final PassageR-23-28Passed
23-0103Apr 11, 2017On Final PassageR-23-33Failed
23-0102Apr 11, 2017On the Motion (1/2)--Passed
23-0101Apr 11, 2017On the Motion (1/2)R-23-33Failed
23-0100Apr 11, 2017On the Election--Completed
23-0099Apr 11, 2017On the Motion to Approve the Agenda--Passed
23-0098Apr 11, 2017On the Motion (1/2)--Passed
23-0097Apr 04, 2017On the Motion to Adjourn--Failed
23-0096Apr 04, 2017On the Motion (2/3)--Failed
23-0094Apr 04, 2017On Final PassageLD-23-5Passed
23-0093Apr 04, 2017On the Motion to Approve the Agenda--Passed
23-0092Mar 28, 2017On the Motion to Adjourn--Passed
23-0091Mar 28, 2017On the Motion (1/2)R-23-24Passed
23-0090Mar 28, 2017On Final PassageR-23-20Passed
23-0089Mar 28, 2017On the Motion to Approve the Agenda--Passed
23-0088Feb 28, 2017On the Motion to Adjourn--Passed
23-0087Feb 28, 2017On Final PassageR-23-22Passed
23-0086Feb 28, 2017On Final PassageR-23-20Passed
23-0085Feb 28, 2017On the Motion (1/2)R-23-28Failed
23-0084Feb 28, 2017On the Motion to Approve the Agenda--Passed

Constituents

This senator currently has 0 constituents.