Senator Profile

Skylar Fridriksson
Senator
Statistics
Constituents: 5
Last Session: 32
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Signature Seat
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 32-0050 | Jun 05, 2026 | Motion to Approve R-32-11 | -- | Passed |
| 32-0049 | Jun 05, 2026 | Motion to Approve R-32-14 | -- | Failed |
| 32-0048 | Jun 05, 2026 | Motion to Approve R-32-28 A Resolution to Demand Greater Student Safety | -- | Passed |
| 32-0047 | Jun 05, 2026 | Quorum | -- | Passed |
| 32-0046 | Jun 02, 2026 | Motion to Approve OA-32-06 An Organic Act to Prevent the Censorship of Student Legislation | -- | Passed |
| 32-0045 | Jun 02, 2026 | Motion to Approve OA-32-04 An Organic Act to Provide RCSA a Representative on the ASUW Senate Steering Committee | -- | Passed |
| 32-0044 | Jun 02, 2026 | U-PASS Advisory Board Liaison Election | -- | Completed |
| 32-0043 | Jun 02, 2026 | Student Technology Fee Liaison Election | -- | Completed |
| 32-0041 | Jun 02, 2026 | Services and Activities Fee Elections | -- | Completed |
| 32-0042 | Jun 02, 2026 | Attendance Vote | -- | Completed |
| 32-0040 | Jun 02, 2026 | Quorum | -- | Passed |
| 32-0039 | May 27, 2026 | Attendance Vote | -- | Completed |
| 32-0038 | May 26, 2026 | Motion to Approve BOARD BILL 1.08 (SB-32-03) A Senate Bill on Institutional Reform | -- | Passed |
| 32-0037 | May 26, 2026 | General Affairs Committee Chair Election NEW | -- | Completed |
| 32-0031 | May 26, 2026 | Academic and Administrative Affairs Committee Chair Election | -- | Completed |
| 32-0030 | May 26, 2026 | Quorum | -- | Passed |
| 32-0029 | May 19, 2026 | Motion to Approve R-32-13 A Resolution to Endorse the Return of Tent City 3 to Campus | -- | Passed |
| 32-0028 | May 19, 2026 | Move to Approve R-32-26 A Resolution to Commend Joseph Riggio for His Commitment and Years of Service to ASUW and the University of Washington Community | -- | Passed |
| 32-0026 | May 19, 2026 | Off Campus Affairs Committee Chair Election | -- | Completed |
| 32-0027 | May 19, 2026 | Attendance Vote | -- | Completed |
| 32-0023 | May 12, 2026 | Move to Approve R-32-05 to Direct ASUW and GPSS Executives to Create the Student Health Fee MOU | -- | Passed |
| 32-0022 | May 12, 2026 | Motion to Approve R-32-12 A Resolution to Support the Implementation of FreeFoodAlert Under the UW Food Pantry Food Recovery Program | -- | Passed |
| 32-0021 | May 12, 2026 | Motion to Approve JR-32-5 A Joint Resolution to Reduce the Impact of Federal Immigration Enforcement on Student Life | -- | Passed |
| 32-0019 | May 12, 2026 | Public Relations Officer Elections | -- | Completed |
| 32-0020 | May 12, 2026 | Attendance Vote | -- | Completed |
| 32-0018 | May 12, 2026 | Vice Speaker Elections | -- | Completed |
| 32-0015 | May 05, 2026 | Motion to approve SB-32-03 A Senate Bill on Institutional Reform | -- | Passed |
| 32-0014 | May 05, 2026 | Move to End Debate and Move the Previous Question | -- | Passed |
| 32-0013 | May 05, 2026 | ASUW Senate Speaker Election | -- | Completed |
| 32-0011 | Apr 28, 2026 | Attendance Vote | -- | Completed |
| 32-0008 | Apr 28, 2026 | Quorum | -- | Passed |
