Senator Profile

Sierra Red Bow
Senator
Statistics
Constituents: 0
Last Session: 24
Primary Sponsorships: 0
Co-Sponsorships: 4
Seat Claim: Signature Seat
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
| Legislation Number | Title | # of Cosponsors | Status |
|---|---|---|---|
| R-24-3 | A Resolution in Opposition of Negative Points for Incorrect Answers in Examinations | 1 | Introduced, Referred to SPF |
| R-24-11 | Resolution In Support Of and Congratulating Multicultural Institutions and Cultural Organizations on Campus | 2 | Introduced, Referred to SPF |
| R-24-20 | A Resolution in Favor of Allocating Baccalaureate Honors by Division Within the College of Arts and Sciences | 1 | Introduced, Referred to SPF |
| R-24-28 | A Resolution in Support of the Institutionalization of Religious Accommodations at the University of Washington | 3 | Introduced, Referred to SPF |
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 24-0151 | May 29, 2018 | On the Motion (2/3) | -- | Passed |
| 24-0150 | May 29, 2018 | On Final Passage | R-24-39 | Passed |
| 24-0149 | May 29, 2018 | On the Election | -- | Completed |
| 24-0148 | May 29, 2018 | On the Election | -- | Completed |
| 24-0147 | May 29, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0146 | May 22, 2018 | Quorum Call | -- | Failed |
| 24-0145 | May 22, 2018 | On the Motion to Adjourn | -- | Failed |
| 24-0144 | May 22, 2018 | On the Election | -- | Completed |
| 24-0141 | May 22, 2018 | On the Election | -- | Completed |
| 24-0140 | May 22, 2018 | On the Election | -- | Completed |
| 24-0139 | May 22, 2018 | On the Election | -- | Completed |
| 24-0138 | May 22, 2018 | On the Election | -- | Completed |
| 24-0131 | May 15, 2018 | Quorum Call | -- | Failed |
| 24-0130 | May 15, 2018 | On the Motion (2/3) | -- | Failed |
| 24-0127 | May 15, 2018 | On Final Passage | R-24-35 | Passed |
| 24-0126 | May 15, 2018 | On the Motion (1/2) | -- | Failed |
| 24-0124 | May 15, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0123 | May 15, 2018 | On the Motion (1/2) | -- | Failed |
| 24-0121 | May 01, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0120 | May 01, 2018 | On Final Passage | R-24-34 | Passed |
| 24-0119 | May 01, 2018 | On Final Passage | R-24-37 | Passed |
| 24-0118 | May 01, 2018 | On the Motion (2/3) | -- | Passed |
| 24-0116 | May 01, 2018 | Quorum Call | -- | Passed |
| 24-0115 | May 01, 2018 | On the Motion (1/2) | -- | Passed |
| 24-0114 | May 01, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0113 | Apr 24, 2018 | On Final Passage | R-24-25 | Passed |
| 24-0112 | Apr 24, 2018 | On the Motion (2/3) | -- | Failed |
| 24-0111 | Apr 24, 2018 | On Final Passage | R-24-23 | Passed |
| 24-0110 | Apr 24, 2018 | Quorum Call | -- | Passed |
| 24-0109 | Apr 24, 2018 | On the Motion (2/3) | -- | Failed |
| 24-0108 | Apr 24, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0107 | Apr 24, 2018 | On the Motion (1/2) | -- | Passed |
| 24-0106 | Apr 17, 2018 | On Final Passage | R-24-20 | Passed |
| 24-0105 | Apr 17, 2018 | On Final Passage | R-24-18 | Passed |
| 24-0104 | Apr 17, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0103 | Apr 03, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0102 | Apr 03, 2018 | On the Motion (1/2) | -- | Passed |
| 24-0101 | Apr 03, 2018 | On Final Passage | R-24-18 | Passed |
| 24-0100 | Apr 03, 2018 | On Final Passage | R-24-17 | Passed |
| 24-0099 | Apr 03, 2018 | Quorum Call | -- | Passed |
| 24-0098 | Apr 03, 2018 | On Final Passage | R-24-16 | Passed |
| 24-0097 | Apr 03, 2018 | On the Motion (1/2) | -- | Passed |
| 24-0096 | Apr 03, 2018 | On Final Passage | OA-24-5 | Failed |
| 24-0095 | Apr 03, 2018 | On Final Passage | R-24-4 | Passed |
| 24-0094 | Apr 03, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0092 | Mar 27, 2018 | On Final Passage | R-24-11 | Passed |
| 24-0091 | Mar 27, 2018 | On Final Passage | OA-24-3 | Failed |
| 24-0090 | Mar 27, 2018 | On the Election | -- | Completed |
| 24-0089 | Mar 27, 2018 | On the Election | -- | Completed |
| 24-0086 | Mar 27, 2018 | On the Election | -- | Completed |
| 24-0085 | Mar 27, 2018 | On the Election | -- | Completed |
| 24-0084 | Mar 27, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0083 | Mar 06, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0082 | Mar 06, 2018 | On Final Passage | R-24-3 | Passed |
| 24-0081 | Mar 06, 2018 | On the Motion (1/2) | -- | Passed |
| 24-0080 | Mar 06, 2018 | On Final Passage | R-24-28 | Passed |
| 24-0079 | Mar 06, 2018 | On the Election | -- | Completed |
| 24-0078 | Mar 06, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0077 | Mar 06, 2018 | On the Motion (2/3) | -- | Passed |
| 24-0076 | Feb 27, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0075 | Feb 27, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0074 | Feb 20, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0073 | Feb 20, 2018 | On Final Passage | R-24-12 | Passed |
| 24-0072 | Feb 20, 2018 | On Final Passage | R-24-15 | Passed |
| 24-0071 | Feb 20, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0070 | Feb 13, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0069 | Feb 13, 2018 | On Final Passage | LD-24-4 | Passed |
| 24-0068 | Feb 13, 2018 | On the Motion (2/3) | -- | Passed |
| 24-0067 | Feb 13, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0066 | Feb 06, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0065 | Feb 06, 2018 | On the Motion (1/2) | -- | Failed |
| 24-0064 | Feb 06, 2018 | On the Motion (2/3) | -- | Failed |
| 24-0063 | Feb 06, 2018 | On the Motion (2/3) | -- | Passed |
| 24-0062 | Feb 06, 2018 | On the Motion to Approve the Agenda | -- | Passed |
