Senator Profile

Sean Carr
Senator
Statistics
Constituents: 0
Last Session: 21
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Signature Seat
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 19-0103 | Apr 23, 2013 | On the Motion to Approve the Agenda | -- | Passed |
| 19-0018 | May 14, 2013 | On Final Passage | R-19-33 | Passed |
| 20-0063 | Oct 15, 2013 | On the Motion (2/3) | -- | Failed |
| 19-0040 | May 14, 2013 | On the Motion to Approve the Agenda | -- | Passed |
| 19-0013 | May 28, 2013 | On Final Passage | R-19-34 | Passed |
| 19-0020 | May 14, 2013 | On Final Passage | R-19-32 | Passed |
| 20-0146 | Oct 15, 2013 | On the Motion to Refer | -- | Passed |
| 20-0101 | Oct 15, 2013 | On the Motion to Approve the Agenda | -- | Passed |
| 19-0026 | May 28, 2013 | On Final Passage | R-19-35 | Passed |
| 19-0019 | May 14, 2013 | On the Motion to Suspend the Rules | -- | Passed |
| 20-0100 | Oct 15, 2013 | On the Motion (2/3) | -- | Passed |
| 19-0025 | May 28, 2013 | On the Motion to Adjourn | -- | Failed |
| 20-0178 | Oct 15, 2013 | On the Motion to Amend the Motion | -- | Passed |
| 19-0008 | May 28, 2013 | On the Motion for a Roll-Call Vote | R-19-34 | Failed |
| 19-0010 | May 28, 2013 | On the Motion to Suspend the Rules | R-19-34 | Failed |
| 19-0046 | Apr 23, 2013 | On the Motion (2/3) | -- | Failed |
| 19-0036 | Jun 04, 2013 | On the Motion to Postpone Consideration | OA-19-13 | Passed |
| 19-0003 | May 21, 2013 | On the Motion to Postpone Consideration | R-19-34 | Passed |
| 19-0028 | May 21, 2013 | On Final Passage | OA-19-14 | Passed |
| 19-0088 | Apr 23, 2013 | On the Motion to Adjourn | -- | Passed |
| 19-0041 | Jun 04, 2013 | On Final Passage of a Question on the Privileges of the Senate | -- | Passed |
| 19-0034 | May 21, 2013 | On the Motion to Amend the Legislation (Regarding First Readings) | OA-19-14 | Passed |
| 19-0172 | Apr 23, 2013 | On Final Passage | R-19-27 | Passed |
| 19-0021 | May 28, 2013 | On the Motion to Approve the Agenda | -- | Passed |
| 19-0009 | Jun 04, 2013 | On the Motion to Postpone Consideration | R-19-30 | Passed |
| 19-0005 | May 28, 2013 | On the Motion to Adjourn | -- | Passed |
| 19-0037 | May 21, 2013 | On the Motion to Amend the Legislation (Strike 2nd and 3rd Clauses) | R-19-34 | Failed |
| 19-0002 | May 21, 2013 | On the Motion to Suspend the Rules and Advance the Legislation to Second Reading, the First Reading Considered the Second, and Place the Legislation on Final Passage | R-19-35 | Failed |
| 19-0006 | May 28, 2013 | On Final Passage | R-19-36 | Passed |
| 19-0015 | Jun 04, 2013 | On the Motion to Approve the Agenda | -- | Passed |
