Senator Profile

Ryan Proffitt
Senator
Statistics
Constituents: 0
Last Session: 23
Primary Sponsorships: 2
Co-Sponsorships: 0
Seat Claim: Signature Seat
Biography
There is currently no biography available for this Senator.Primary Sponsorships
| Legislation Number | Title | # of Cosponsors | Status |
|---|---|---|---|
| R-22-16 | A RESOLUTION IN FAVOR OF EARTHQUAKE-PROOFING THE LOFTED BEDS IN ALL WEST CAMPUS HOUSING | 0 | Withdrawn |
| R-22-17 | A RESOLUTION IN SUPPORT OF STATEMENTS MADE BY YALE UNIVERSITY'S NICHOLAS CHRISTAKIS | 0 | Introduced, Referred to SPF |
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 22-0025 | Oct 27, 2015 | On the Motion to Adjourn | -- | Passed |
| 22-0024 | Oct 27, 2015 | On Final Passage | R-22-7 | Passed |
| 22-0023 | Oct 27, 2015 | On Final Passage | R-22-3 | Passed |
| 22-0016 | Oct 27, 2015 | On the Motion to Approve the Agenda | -- | Passed |
| 21-0151 | May 05, 2015 | On the Motion to Adjourn | -- | Passed |
| 21-0150 | May 05, 2015 | On Final Passage | R-21-28 | Passed |
| 21-0149 | May 05, 2015 | On the Ruling of the Chair | -- | Failed |
| 21-0148 | May 05, 2015 | On the Previous Question | R-21-28 | Passed |
| 21-0147 | May 05, 2015 | On the Motion to Amend the Agenda | -- | Failed |
| 21-0146 | May 05, 2015 | On the Previous Question | R-21-28 | Passed |
| 21-0145 | May 05, 2015 | On Final Passage | SO-21-2 | Passed |
| 21-0144 | May 05, 2015 | On Final Passage | R-21-34 | Passed |
| 21-0143 | May 05, 2015 | On the Motion to Amend the Legislation | R-21-34 | Failed |
| 21-0142 | May 05, 2015 | On the Previous Question | R-21-34 | Failed |
| 21-0141 | May 05, 2015 | On the Motion to Approve the Agenda | -- | Passed |
