Skip to main content

Senator Profile

Robert Baskin

Senator

Statistics

Constituents:  0
Last Session:  23
Primary Sponsorships:  0
Co-Sponsorships:  0
Seat Claim:  Signature Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

This Senator has no primary sponsorships.

Co-Sponsorships

This Senator has no co-sponsorships.

Voting Record

Roll #DateQuestionLegislationResult
22-0149May 10, 2016On Final PassageR-22-47Passed
22-0148May 10, 2016On the Previous QuestionR-22-47Passed
22-0147May 10, 2016On the Motion (1/2)R-22-47Failed
22-0145May 10, 2016On the Previous QuestionR-22-47Failed
22-0144May 10, 2016On the Previous QuestionR-22-47Failed
22-0143May 10, 2016On the Motion to Approve the Agenda--Passed
22-0142May 10, 2016On the Motion (1/2)--Failed
22-0141May 03, 2016On the Motion to Adjourn--Passed
22-0140May 03, 2016On the Motion (1/2)R-22-47Passed
22-0139May 03, 2016On the Motion (1/2)R-22-47Failed
22-0138May 03, 2016On the Motion (1/2)R-22-47Passed
22-0137May 03, 2016On the Motion to Recess--Passed
22-0136May 03, 2016On Final PassageR-22-39Passed
22-0135May 03, 2016On Final PassageR-22-29Passed
22-0134May 03, 2016On the Motion to Approve the Agenda--Passed

Constituents

This senator currently has 0 constituents.