Skip to main content

Senator Profile

Rachel Bernstein

Senator

Statistics

Constituents:  0
Last Session:  24
Primary Sponsorships:  0
Co-Sponsorships:  0
Seat Claim:  Signature Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

This Senator has no primary sponsorships.

Co-Sponsorships

This Senator has no co-sponsorships.

Voting Record

Roll #DateQuestionLegislationResult
24-0108Apr 24, 2018On the Motion to Approve the Agenda--Passed
24-0107Apr 24, 2018On the Motion (1/2)--Passed
24-0106Apr 17, 2018On Final PassageR-24-20Passed
24-0105Apr 17, 2018On Final PassageR-24-18Passed
24-0104Apr 17, 2018On the Motion to Approve the Agenda--Passed
24-0103Apr 03, 2018On the Motion to Adjourn--Passed
24-0102Apr 03, 2018On the Motion (1/2)--Passed
24-0101Apr 03, 2018On Final PassageR-24-18Passed
24-0100Apr 03, 2018On Final PassageR-24-17Passed
24-0099Apr 03, 2018Quorum Call--Passed
24-0098Apr 03, 2018On Final PassageR-24-16Passed
24-0097Apr 03, 2018On the Motion (1/2)--Passed
24-0096Apr 03, 2018On Final PassageOA-24-5Failed
24-0095Apr 03, 2018On Final PassageR-24-4Passed
24-0094Apr 03, 2018On the Motion to Approve the Agenda--Passed
24-0093Mar 27, 2018On the Motion to Adjourn--Passed
24-0092Mar 27, 2018On Final PassageR-24-11Passed
24-0091Mar 27, 2018On Final PassageOA-24-3Failed
24-0090Mar 27, 2018On the Election--Completed
24-0089Mar 27, 2018On the Election--Completed
24-0088Mar 27, 2018On the Election--Completed
24-0086Mar 27, 2018On the Election--Completed
24-0085Mar 27, 2018On the Election--Completed
24-0084Mar 27, 2018On the Motion to Approve the Agenda--Passed

Constituents

This senator currently has 0 constituents.