Senator Profile

OLIVIA FOX
Senator
Statistics
Constituents: 21
Last Session: 32
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Signature Seat
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 32-0029 | May 19, 2026 | Motion to Approve R-32-13 A Resolution to Endorse the Return of Tent City 3 to Campus | -- | Passed |
| 32-0028 | May 19, 2026 | Move to Approve R-32-26 A Resolution to Commend Joseph Riggio for His Commitment and Years of Service to ASUW and the University of Washington Community | -- | Passed |
| 32-0026 | May 19, 2026 | Off Campus Affairs Committee Chair Election | -- | Completed |
| 32-0027 | May 19, 2026 | Attendance Vote | -- | Completed |
| 32-0024 | May 19, 2026 | Quorum | -- | Passed |
| 32-0022 | May 12, 2026 | Motion to Approve R-32-12 A Resolution to Support the Implementation of FreeFoodAlert Under the UW Food Pantry Food Recovery Program | -- | Passed |
| 32-0020 | May 12, 2026 | Attendance Vote | -- | Completed |
| 32-0017 | May 12, 2026 | Quorum | -- | Passed |
| 32-0016 | May 05, 2026 | Attendance Vote | -- | Completed |
| 32-0015 | May 05, 2026 | Motion to approve SB-32-03 A Senate Bill on Institutional Reform | -- | Passed |
| 32-0014 | May 05, 2026 | Move to End Debate and Move the Previous Question | -- | Passed |
| 32-0013 | May 05, 2026 | ASUW Senate Speaker Election | -- | Completed |
| 32-0012 | May 05, 2026 | Quorum | -- | Passed |
