Senator Profile

Mitsuki Shimomura
Senator
Statistics
Constituents: 17
Last Session: 29
Primary Sponsorships: 6
Co-Sponsorships: 1
Seat Claim: Signature Seat
Biography
There is currently no biography available for this Senator.Primary Sponsorships
| Legislation Number | Title | # of Cosponsors | Status |
|---|---|---|---|
| R-29-20 | A Resolution Calling the University of Washington to Ensure and Encourage Parental Involvement in the Education of Minors Studying at the University | 0 | Introduced |
| R-29-21 | A Resolution Calling for a Formation of a Task Force to Bolster the Student Involvement in ASUW Elections through Advanced Information Technology | 0 | Introduced |
| R-29-22 | A Resolution Calling the University of Washington to Ensure and Encourage Parental Involvement in the Education of Minors Studying at the University | 0 | Introduced |
| R-29-23 | A Resolution Calling for a Formation of a Special Committee to Bolster the Student Involvement in ASUW Elections through Improved Information Technology | 0 | Introduced |
| SB-29-1 | A Senate Bill Calling for a Formation of a Task Force to Bolster Student Involvement in ASUW Elections | 0 | Introduced |
| LD-29-2 | A Legislative Directive Calling for a Pathway for Legal and Responsible Gun Ownership for UW Students | 2 | Tabled Indefinitely |
Co-Sponsorships
| Legislation Number | Title | # of Cosponsors | Status |
|---|---|---|---|
| R-29-8 | Resolution Condemning the Russian Invasion of Ukraine | 1 | Introduced |
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 29-0258 | May 30, 2023 | Motion to Adjourn | -- | Passed |
| 29-0257 | May 30, 2023 | Motion to Approve R-29-12 | -- | Passed |
| 29-0256 | May 30, 2023 | Motion to Previous Question | -- | Passed |
| 29-0255 | May 30, 2023 | Motion to Amend | -- | Passed |
| 29-0254 | May 30, 2023 | Motion to Previous Question | -- | Passed |
| 29-0253 | May 30, 2023 | On Campus Committee Chair | -- | Completed |
| 29-0251 | May 30, 2023 | Judicial Committee Liaison | -- | Completed |
| 29-0250 | May 30, 2023 | Legislation Steering Committee | -- | Completed |
| 29-0249 | May 30, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0248 | May 30, 2023 | Motion to Suspend the Rules | -- | Failed |
| 29-0247 | May 30, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0246 | May 30, 2023 | Motion to Amend | -- | Passed |
| 29-0245 | May 30, 2023 | Motion to Previous Question | -- | Passed |
| 29-0244 | May 30, 2023 | Motion to Amend | -- | Passed |
| 29-0243 | May 30, 2023 | Motion to Suspend the Rules | -- | Passed |
| 29-0242 | May 30, 2023 | Quorum | -- | Passed |
| 29-0238 | May 23, 2023 | Motion to Adjourn | -- | Passed |
| 29-0237 | May 23, 2023 | Attendance 5/23 | -- | Completed |
| 29-0236 | May 23, 2023 | CRFU chair | -- | Completed |
| 29-0235 | May 23, 2023 | Off Campus Chair | -- | Completed |
| 29-0234 | May 23, 2023 | On Campus Chair | -- | Completed |
| 29-0232 | May 23, 2023 | AAA committee chair | -- | Completed |
| 29-0231 | May 23, 2023 | Membership Coordinator | -- | Completed |
| 29-0230 | May 23, 2023 | Motion to pass JR-29-2 | -- | Passed |
| 29-0229 | May 23, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0228 | May 23, 2023 | Quorum | -- | Failed |
| 29-0227 | May 16, 2023 | Motion to Adjourn | -- | Passed |
| 29-0226 | May 16, 2023 | 5/16 | -- | Completed |
| 29-0225 | May 16, 2023 | Election for Vice Speaker | -- | Completed |
| 29-0224 | May 16, 2023 | Speaker Election | -- | Completed |
| 29-0223 | May 16, 2023 | Motion to Table for a Definite Period of Time (Table for 1 week ) | -- | Failed |
| 29-0222 | May 16, 2023 | Motion to Previous Question | -- | Passed |
| 29-0221 | May 16, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0220 | May 16, 2023 | Quorum | -- | Passed |
| 29-0219 | May 09, 2023 | Motion to Adjourn | -- | Passed |
| 29-0218 | May 09, 2023 | Motion to approve | -- | Passed |
| 29-0217 | May 09, 2023 | Motion to Amend | -- | Passed |
| 29-0216 | May 09, 2023 | Motion to Amend | -- | Passed |
| 29-0215 | May 09, 2023 | 5/9/23 | -- | Completed |
| 29-0214 | May 09, 2023 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
| 29-0213 | May 09, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0212 | May 09, 2023 | Quorum | -- | Passed |
| 29-0211 | May 02, 2023 | Motion to Adjourn | -- | Passed |
| 29-0210 | May 02, 2023 | Motion to approve | -- | Passed |
| 29-0209 | May 02, 2023 | Motion to Amend | -- | Passed |
| 29-0208 | May 02, 2023 | Motion to Previous Question | -- | Passed |
| 29-0207 | May 02, 2023 | Except all committee amendments in R-29-13 | -- | Passed |
| 29-0206 | May 02, 2023 | Attendance | -- | Completed |
| 29-0205 | May 02, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0204 | May 02, 2023 | Quorum | -- | Passed |
| 29-0203 | Apr 25, 2023 | Motion to Adjourn | -- | Passed |
| 29-0202 | Apr 25, 2023 | 4/25 | -- | Completed |
| 29-0201 | Apr 25, 2023 | Motion to Approve R-29-6 | -- | Passed |
| 29-0200 | Apr 25, 2023 | Motion to Move Vote to Committee (Off-Campus) | -- | Passed |
| 29-0199 | Apr 25, 2023 | Motion to Approve R-29-16 | -- | Passed |
| 29-0198 | Apr 25, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0197 | Apr 25, 2023 | Quorum | -- | Failed |
| 29-0196 | Apr 18, 2023 | Motion to Adjourn | -- | Passed |
| 29-0195 | Apr 18, 2023 | 4/18 | -- | Completed |
| 29-0194 | Apr 18, 2023 | Strike on R-29-6 | -- | Passed |
| 29-0193 | Apr 18, 2023 | Motion to Previous Question | -- | Passed |
| 29-0192 | Apr 18, 2023 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Passed |
| 29-0191 | Apr 18, 2023 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
| 29-0190 | Apr 18, 2023 | Motion to Move Vote to Committee (Off-Campus) | -- | Failed |
| 29-0189 | Apr 18, 2023 | Motion to Previous Question | -- | Passed |
| 29-0188 | Apr 18, 2023 | Motion to Move Vote to Committee (Off-Campus) | -- | Passed |
| 29-0187 | Apr 18, 2023 | Motion to Previous Question | -- | Passed |
| 29-0186 | Apr 18, 2023 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 29-0185 | Apr 18, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0184 | Apr 18, 2023 | Quorum | -- | Passed |
| 29-0182 | Apr 11, 2023 | Motion to Adjourn | -- | Passed |
| 29-0181 | Apr 11, 2023 | Attendance | -- | Completed |
| 29-0180 | Apr 11, 2023 | Motion to recess for 5 mins | -- | Passed |
| 29-0179 | Apr 11, 2023 | Motion to Previous Question | -- | Passed |
| 29-0178 | Apr 11, 2023 | Motion to Reread R-29-11 | -- | Passed |
| 29-0177 | Apr 11, 2023 | Motion to Previous Question | -- | Passed |
| 29-0176 | Apr 11, 2023 | Approve Jr-29-1 | -- | Passed |
| 29-0175 | Apr 11, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0174 | Apr 11, 2023 | Make JR-29-1 a special order of the day | -- | Passed |
| 29-0173 | Apr 11, 2023 | Quorum | -- | Failed |
| 29-0172 | Apr 04, 2023 | Motion to Adjourn | -- | Passed |
| 29-0171 | Apr 04, 2023 | Motion to Amend | -- | Passed |
| 29-0170 | Apr 04, 2023 | 4/4 | -- | Completed |
| 29-0168 | Apr 04, 2023 | Quorum | -- | Passed |
| 29-0167 | Mar 28, 2023 | Motion to Adjourn | -- | Passed |
| 29-0166 | Mar 28, 2023 | Motion to Approve | -- | Passed |
| 29-0165 | Mar 28, 2023 | Motion to Amend | -- | Failed |
| 29-0164 | Mar 28, 2023 | Motion to Previous Question | -- | Passed |
| 29-0163 | Mar 28, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0160 | Mar 28, 2023 | Motion to Amend | -- | Passed |
| 29-0162 | Mar 28, 2023 | Motion to Amend | -- | Passed |
| 29-0159 | Mar 28, 2023 | Quorum | -- | Passed |
| 29-0158 | Feb 28, 2023 | Motion to Adjourn | -- | Passed |
| 29-0157 | Feb 28, 2023 | Motion to approve R-29-6 | -- | Passed |
| 29-0156 | Feb 28, 2023 | Motion to Previous Question | -- | Passed |
| 29-0154 | Feb 28, 2023 | Motion to Table Indefinitely | -- | Failed |
| 29-0155 | Feb 28, 2023 | Motion to Previous Question | -- | Passed |
| 29-0153 | Feb 28, 2023 | 2/28 | -- | Completed |
| 29-0152 | Feb 28, 2023 | Student Regent Selection Committee | -- | Completed |
| 29-0151 | Feb 28, 2023 | Membership Coordinator Election | -- | Completed |
| 29-0150 | Feb 28, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0149 | Feb 28, 2023 | Motion to Table for a Definite Period of Time (JR-29-1) | -- | Passed |
| 29-0148 | Feb 28, 2023 | Quorum | -- | Passed |
| 29-0147 | Feb 21, 2023 | Motion to Adjourn | -- | Passed |
| 29-0146 | Feb 21, 2023 | 2/21/23 | -- | Completed |
| 29-0142 | Feb 21, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0141 | Feb 21, 2023 | Quorum | -- | Passed |
| 29-0138 | Feb 14, 2023 | Motion to Adjourn | -- | Passed |
| 29-0139 | Feb 14, 2023 | 2/14 Attendance | -- | Completed |
| 29-0140 | Feb 14, 2023 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Passed |
| 29-0137 | Feb 14, 2023 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
| 29-0136 | Feb 14, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0135 | Feb 14, 2023 | Quorum | -- | Passed |
| 29-0132 | Feb 07, 2023 | Motion to Adjourn | -- | Passed |
| 29-0130 | Feb 07, 2023 | 2/7/23 | -- | Completed |
| 29-0134 | Feb 07, 2023 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 29-0133 | Feb 07, 2023 | SPEAKER | -- | Completed |
| 29-0131 | Feb 07, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0129 | Feb 07, 2023 | Quorum | -- | Passed |
| 29-0124 | Jan 31, 2023 | Motion to Adjourn | -- | Passed |
| 29-0128 | Jan 31, 2023 | 1/31/2023 | -- | Completed |
| 29-0127 | Jan 31, 2023 | Quorum | -- | Passed |
| 29-0120 | Jan 24, 2023 | 1/24 Attendance | -- | Completed |
| 29-0119 | Jan 24, 2023 | Motion to Approve OA-29-1 | -- | Passed |
| 29-0118 | Jan 24, 2023 | Intern Task Force | -- | Completed |
| 29-0117 | Jan 24, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0116 | Jan 24, 2023 | Make OA-29-1 A special order of the day | -- | Passed |
| 29-0111 | Jan 17, 2023 | Motion to Adjourn | -- | Passed |
| 29-0110 | Jan 17, 2023 | 1/17 Attendance | -- | Completed |
| 29-0113 | Jan 17, 2023 | Motion to Amend | -- | Passed |
| 29-0112 | Jan 17, 2023 | Motion to Previous Question | -- | Passed |
| 29-0109 | Jan 17, 2023 | Strike “As guests” from the land acknowledgement | -- | Failed |
| 29-0108 | Jan 17, 2023 | Motion to skip the re-reading of OA-29-1 | -- | Passed |
| 29-0107 | Jan 17, 2023 | Motion to Suspend the Rules | -- | Passed |
| 29-0105 | Jan 17, 2023 | Motion to Table Indefinitely | -- | Passed |
| 29-0104 | Jan 17, 2023 | Move to previous question | -- | Passed |
| 29-0102 | Jan 17, 2023 | Quorum 1/17 | -- | Passed |
| 29-0101 | Jan 10, 2023 | Motion to Adjourn | -- | Passed |
| 29-0100 | Jan 10, 2023 | Motion to Pass R-29-7 | -- | Passed |
| 29-0099 | Jan 10, 2023 | Attendance 1/10/2023 | -- | Completed |
| 29-0098 | Jan 10, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0097 | Jan 10, 2023 | Quorum 1/10/2023 | -- | Passed |
| 29-0096 | Jan 03, 2023 | Motion to Adjourn | -- | Passed |
| 29-0095 | Jan 03, 2023 | 1/3 Attendance | -- | Completed |
| 29-0094 | Jan 03, 2023 | Motion to Move Vote to Committee (Oversight) | -- | Passed |
| 29-0092 | Jan 03, 2023 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
| 29-0091 | Jan 03, 2023 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 29-0090 | Jan 03, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0089 | Jan 03, 2023 | Quorum 1/3/2023 | -- | Passed |
| 29-0086 | Nov 29, 2022 | Motion to Adjourn | -- | Passed |
| 29-0085 | Nov 29, 2022 | 11/29 Attendance | -- | Completed |
| 29-0083 | Nov 29, 2022 | Motion to Enact LD-29-1 | -- | Passed |
| 29-0076 | Nov 29, 2022 | Approve Section (With Approved Changes) | -- | Passed |
| 29-0088 | Nov 29, 2022 | Amend | -- | Failed |
| 29-0087 | Nov 29, 2022 | Motion to Previous Question | -- | Passed |
| 29-0075 | Nov 29, 2022 | Approve Section (With Approved Changes) | -- | Passed |
| 29-0084 | Nov 29, 2022 | Motion to Previous Question | -- | Passed |
| 29-0073 | Nov 29, 2022 | Approve Section (With Approved Changes) | -- | Passed |
| 29-0082 | Nov 29, 2022 | Motion to Previous Question | -- | Passed |
| 29-0081 | Nov 29, 2022 | Motion to Previous Question | -- | Failed |
| 29-0072 | Nov 29, 2022 | Approve Section (With Approved Changes) | -- | Passed |
| 29-0080 | Nov 29, 2022 | Motion to Previous Question | -- | Passed |
| 29-0071 | Nov 29, 2022 | Approve Section (With Approved Changes) | -- | Passed |
| 29-0079 | Nov 29, 2022 | Motion to Previous Question | -- | Passed |
| 29-0078 | Nov 29, 2022 | Motion to Amend | -- | Failed |
| 29-0077 | Nov 29, 2022 | Motion to Previous Question | -- | Passed |
| 29-0070 | Nov 29, 2022 | Approve Section (With Approved Changes) | -- | Passed |
| 29-0074 | Nov 29, 2022 | Motion to Previous Question | -- | Passed |
| 29-0069 | Nov 29, 2022 | Approve Section (with additions) | -- | Passed |
| 29-0068 | Nov 29, 2022 | Approve Section of LD-29-1 (With Edits) | -- | Passed |
| 29-0065 | Nov 29, 2022 | Approve Section(s) of LD-29-1 (With Approved Edits) | -- | Passed |
| 29-0066 | Nov 29, 2022 | Change Section Headers on Part of LD-29-1 | -- | Passed |
| 29-0067 | Nov 29, 2022 | Motion to Previous Question | -- | Passed |
| 29-0064 | Nov 29, 2022 | Motion to Approve the Agenda | -- | Passed |
| 29-0063 | Nov 29, 2022 | 11/29 Quorum | -- | Passed |
