Skip to main content

Senator Profile

Lia Hiscock

Senator

Statistics

Constituents:  0
Last Session:  25
Primary Sponsorships:  0
Co-Sponsorships:  0
Seat Claim:  Signature Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

This Senator has no primary sponsorships.

Co-Sponsorships

This Senator has no co-sponsorships.

Voting Record

Roll #DateQuestionLegislationResult
25-0113May 07, 2019On the Motion to Approve the Agenda--Passed
25-0107Apr 30, 2019On the Motion to Approve the Agenda--Passed
25-0106Apr 23, 2019On the Motion to Adjourn--Passed
25-0105Apr 23, 2019On the Motion (1/2)R-25-31Passed
25-0104Apr 23, 2019On Final PassageOA-25-3Passed
25-0103Apr 23, 2019On Final PassageR-25-23Passed
25-0102Apr 23, 2019On Final PassageR-25-27Passed
25-0099Apr 16, 2019On Final PassageR-25-27Passed
25-0096Apr 02, 2019On the Motion to Adjourn--Passed
25-0095Apr 02, 2019On the Motion to TableLD-25-5Passed
25-0094Apr 02, 2019On the Motion (1/2)LD-25-5Passed
25-0093Apr 02, 2019On Final PassageR-25-21Passed
25-0092Apr 02, 2019On Final PassageR-25-15Passed
25-0091Apr 02, 2019On the Motion (1/2)R-25-15Passed
25-0090Apr 02, 2019On the Motion to Approve the Agenda--Passed
25-0088Mar 12, 2019On Final PassageR-25-16Failed
25-0087Mar 12, 2019On Final PassageOA-25-2Failed
25-0086Mar 12, 2019On the Motion (2/3)OA-25-2Passed
25-0085Mar 12, 2019On Final PassageR-25-12Passed
25-0084Mar 12, 2019On the Motion to Approve the Agenda--Passed
25-0083Mar 05, 2019On the Motion to Adjourn--Passed
25-0082Mar 05, 2019On Final PassageR-25-26Passed
25-0081Mar 05, 2019On the Motion to Approve the Agenda--Passed
25-0080Mar 05, 2019On the Motion (1/2)--Failed
25-0079Mar 05, 2019On the Motion (1/2)--Passed
25-0058Jan 15, 2019On the Motion to Adjourn--Passed
25-0057Jan 15, 2019On Final PassageR-25-17Passed
25-0056Jan 15, 2019On the Motion to Suspend the RulesR-25-17Passed
25-0055Jan 15, 2019On Final PassageR-25-18Passed
25-0053Jan 15, 2019On the Election--Completed

Constituents

This senator currently has 0 constituents.