Skip to main content

Senator Profile

Lana Alabyeva

Senator

Statistics

Constituents:  0
Last Session:  23
Primary Sponsorships:  0
Co-Sponsorships:  1
Seat Claim:  Signature Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

This Senator has no primary sponsorships.

Co-Sponsorships

Legislation NumberTitle# of CosponsorsStatus
R-23-31A Resolution In Support of Increasing Mental Health Awareness for First-Year Students6Introduced, Referred to SPF

Voting Record

Roll #DateQuestionLegislationResult
23-0049Dec 06, 2016On the Motion to Adjourn--Passed
23-0048Dec 06, 2016On Final PassageR-23-6Passed
23-0046Dec 06, 2016On the Motion (2/3)R-23-4Passed
23-0045Dec 06, 2016On Final PassageR-23-15Passed
23-0044Dec 06, 2016On Final PassageR-23-12Passed
23-0043Dec 06, 2016On the Motion to Approve the Agenda--Passed
23-0039Nov 22, 2016On the Motion to Suspend the Rules--Passed
23-0020Oct 18, 2016On the Motion to Adjourn--Passed
23-0018Oct 18, 2016On the Election--Completed
23-0017Oct 18, 2016On the Election--Completed
23-0016Oct 18, 2016On the Election--Completed
23-0015Oct 18, 2016On the Election--Completed
23-0014Oct 18, 2016On the Election--Completed
23-0013Oct 18, 2016On the Election--Completed
23-0012Oct 18, 2016On the Election--Completed
23-0011Oct 18, 2016On the Election--Completed
23-0010Oct 18, 2016On the Election--Completed
23-0009Oct 11, 2016On the Motion to Adjourn--Passed
23-0008Oct 11, 2016On the Motion (2/3)--Passed
23-0007Oct 11, 2016On the Election--Completed
23-0006Oct 11, 2016On the Election--Completed
23-0005Oct 11, 2016On the Election--Completed
23-0004Oct 11, 2016On the Election--Completed
23-0003Oct 11, 2016On Final PassageR-23-5Passed
23-0002Oct 11, 2016On the Motion to Amend the LegislationR-23-5Passed
23-0001Oct 11, 2016On the Motion to Approve the Agenda--Passed

Constituents

This senator currently has 0 constituents.