Senator Profile

Justin Amaral
Senator
Statistics
Constituents: 4
Last Session: 33
Primary Sponsorships: 3
Co-Sponsorships: 2
Seat Claim: Designated Seat - Peer Mentor
Biography
There is currently no biography available for this Senator.Primary Sponsorships
| Legislation Number | Title | # of Cosponsors | Status |
|---|---|---|---|
| OA-33-02 | An Organic Act to Reinforce Constituent Rights | 2 | Discharged by Committee on Senate Steering |
| SB-33-01 | A Senate Bill to Reaffirm Adherence to Constitutional Process | 3 | Referred to Committee |
| SB-33-02 | A Senate Bill for a Commitment Against ALPR Cameras | 2 | Referred to Committee |
Co-Sponsorships
| Legislation Number | Title | # of Cosponsors | Status |
|---|---|---|---|
| R-32-15 | A Resolution to Support Establishing Departmental or College Student Advisory Councils | 4 | Referred to Committee |
| R-32-26 | A Resolution to Commend Joseph Riggio for His Commitment and Years of Service to ASUW and the University of Washington Community | 19 | Passed by Board |
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 33-0017 | Oct 20, 2026 | Attendance Vote | -- | Completed |
| 33-0016 | Oct 20, 2026 | Motion to Approve R-33-01 A Resolution to Alter Proposed Changes to the Student Conduct Code | -- | Passed |
| 33-0014 | Oct 20, 2026 | Quorum | -- | Passed |
| 33-0012 | Oct 13, 2026 | Attendance Vote | -- | Completed |
| 33-0011 | Oct 13, 2026 | City University Community Advisory Council Liaison Election | -- | Completed |
| 33-0009 | Oct 13, 2026 | ASUW Joint Commissions Committee Liaison Election | -- | Completed |
| 33-0010 | Oct 13, 2026 | Quorum | -- | Passed |
| 33-0008 | Oct 06, 2026 | Motion to Approve an Organic Act (OA-33-01) | -- | Passed |
| 33-0007 | Oct 06, 2026 | Motion to Amend | -- | Passed |
| 33-0006 | Oct 06, 2026 | Attendance Vote | -- | Completed |
| 33-0005 | Oct 06, 2026 | Motion to Table Indefinitely | -- | Passed |
| 33-0003 | Oct 06, 2026 | Quorum | -- | Passed |
