Skip to main content

Senator Profile

Joshua Friedland

Senator

Statistics

Constituents:  0
Last Session:  23
Primary Sponsorships:  0
Co-Sponsorships:  0
Seat Claim:  Signature Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

This Senator has no primary sponsorships.

Co-Sponsorships

This Senator has no co-sponsorships.

Voting Record

Roll #DateQuestionLegislationResult
23-0038Nov 22, 2016On the Motion to Approve the Agenda--Passed
23-0037Nov 15, 2016On the Motion to Adjourn--Passed
23-0036Nov 15, 2016On Final PassageOA-23-1Failed
23-0035Nov 15, 2016On Final PassageLD-23-2Passed
23-0034Nov 15, 2016On the Motion (1/2)--Passed
23-0032Nov 15, 2016On the Motion to Approve the Agenda--Passed
23-0028Nov 08, 2016On the Motion (2/3)--Failed
23-0020Oct 18, 2016On the Motion to Adjourn--Passed
23-0019Oct 18, 2016On the Election--Completed
23-0018Oct 18, 2016On the Election--Completed
23-0017Oct 18, 2016On the Election--Completed
23-0016Oct 18, 2016On the Election--Completed
23-0014Oct 18, 2016On the Election--Completed
23-0013Oct 18, 2016On the Election--Completed
23-0012Oct 18, 2016On the Election--Completed
23-0011Oct 18, 2016On the Election--Completed
23-0010Oct 18, 2016On the Election--Completed

Constituents

This senator currently has 0 constituents.