Skip to main content

Senator Profile

Jag Bains

Senator

Statistics

Constituents:  0
Last Session:  23
Primary Sponsorships:  0
Co-Sponsorships:  0
Seat Claim:  Signature Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

This Senator has no primary sponsorships.

Co-Sponsorships

This Senator has no co-sponsorships.

Voting Record

Roll #DateQuestionLegislationResult
23-0122May 09, 2017On the Motion to Adjourn--Passed
23-0121May 09, 2017On Final PassageR-23-41Failed
23-0120May 09, 2017On the Motion (2/3)R-23-41Failed
23-0119May 09, 2017On the Motion (1/2)R-23-41Passed
23-0118May 09, 2017On the Motion (1/2)R-23-41Passed
23-0116May 02, 2017On the Motion to Adjourn--Passed
23-0106Apr 18, 2017On the Motion to Approve the Agenda--Passed
23-0070Feb 07, 2017On the Motion (2/3)R-23-24Failed
23-0069Feb 07, 2017On the Election--Completed
23-0068Feb 07, 2017On the Motion to Approve the Agenda--Passed
23-0065Jan 31, 2017On the Election--Completed
23-0064Jan 31, 2017On the Motion to Approve the Agenda--Passed
23-0059Jan 24, 2017On the Motion to Approve the Agenda--Passed
23-0053Jan 17, 2017On the Motion to Approve the Agenda--Passed
23-0051Jan 10, 2017On Final PassageLD-23-4Passed
23-0050Jan 10, 2017On the Motion to Approve the Agenda--Passed
23-0049Dec 06, 2016On the Motion to Adjourn--Passed
23-0048Dec 06, 2016On Final PassageR-23-6Passed
23-0047Dec 06, 2016On Final PassageR-23-4Passed
23-0046Dec 06, 2016On the Motion (2/3)R-23-4Passed
23-0045Dec 06, 2016On Final PassageR-23-15Passed
23-0044Dec 06, 2016On Final PassageR-23-12Passed
23-0043Dec 06, 2016On the Motion to Approve the Agenda--Passed
23-0042Nov 29, 2016On the Motion to Adjourn--Passed
23-0041Nov 29, 2016On the Motion (1/2)R-23-16Passed
23-0040Nov 29, 2016On the Motion to Approve the Agenda--Passed
23-0037Nov 15, 2016On the Motion to Adjourn--Passed
23-0036Nov 15, 2016On Final PassageOA-23-1Failed
23-0035Nov 15, 2016On Final PassageLD-23-2Passed
23-0034Nov 15, 2016On the Motion (1/2)--Passed
23-0033Nov 15, 2016On the Motion (1/2)--Passed
23-0032Nov 15, 2016On the Motion to Approve the Agenda--Passed
23-0031Nov 08, 2016On the Motion to Adjourn--Passed
23-0030Nov 08, 2016On the Motion (2/3)--Passed
23-0029Nov 08, 2016On the Motion (2/3)--Failed
23-0028Nov 08, 2016On the Motion (2/3)--Failed
23-0027Nov 08, 2016On the Motion to Approve the Agenda--Passed
23-0026Nov 01, 2016On the Motion to Adjourn--Passed
23-0025Nov 01, 2016On Final PassageR-23-8Passed
23-0024Nov 01, 2016On Final PassageR-23-3Passed
23-0023Nov 01, 2016On Final PassageLD-23-1Passed
23-0022Nov 01, 2016On Final PassageR-23-9Passed
23-0021Nov 01, 2016On the Motion to Approve the Agenda--Passed
23-0020Oct 18, 2016On the Motion to Adjourn--Passed
23-0017Oct 18, 2016On the Election--Completed
23-0016Oct 18, 2016On the Election--Completed
23-0015Oct 18, 2016On the Election--Completed
23-0014Oct 18, 2016On the Election--Completed
23-0013Oct 18, 2016On the Election--Completed
23-0012Oct 18, 2016On the Election--Completed
23-0011Oct 18, 2016On the Election--Completed
23-0010Oct 18, 2016On the Election--Completed
23-0009Oct 11, 2016On the Motion to Adjourn--Passed
23-0007Oct 11, 2016On the Election--Completed
23-0006Oct 11, 2016On the Election--Completed
23-0005Oct 11, 2016On the Election--Completed
23-0003Oct 11, 2016On Final PassageR-23-5Passed
23-0002Oct 11, 2016On the Motion to Amend the LegislationR-23-5Passed
23-0001Oct 11, 2016On the Motion to Approve the Agenda--Passed

Constituents

This senator currently has 0 constituents.