Senator Profile

Isatou Barrow
Senator
Statistics
Constituents: 15
Last Session: 30
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Signature Seat
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 30-0275 | May 28, 2024 | Quorum | -- | Passed |
| 30-0273 | May 28, 2024 | Approve OA-30-6 | -- | Passed |
| 30-0261 | May 21, 2024 | Quorum | -- | Passed |
| 30-0250 | May 14, 2024 | Motion to Previous Question | -- | Passed |
| 30-0249 | May 14, 2024 | Motion to Suspend the Rules | -- | Failed |
| 30-0248 | May 14, 2024 | Motion to Previous Question | -- | Passed |
| 30-0231 | May 07, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0230 | May 07, 2024 | Motion to Suspend the Rules | -- | Passed |
| 30-0229 | May 07, 2024 | Quorum | -- | Passed |
| 30-0220 | Apr 30, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0217 | Apr 30, 2024 | Make R-30-23 Special Order of the Day | -- | Passed |
| 30-0215 | Apr 30, 2024 | Motion to Adjourn | -- | Passed |
| 30-0206 | Apr 23, 2024 | Motion to Previous Question | -- | Passed |
| 30-0204 | Apr 23, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0203 | Apr 23, 2024 | Add nominations + elections for NPHC task force | -- | Passed |
| 30-0202 | Apr 23, 2024 | Make R-30-19 Special Order of the Day | -- | Passed |
| 30-0201 | Apr 23, 2024 | Quorum | -- | Passed |
| 30-0189 | Apr 09, 2024 | Motion to Adjourn | -- | Passed |
| 30-0188 | Apr 09, 2024 | Attendance | -- | Completed |
| 30-0187 | Apr 09, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0186 | Apr 09, 2024 | Quorum | -- | Passed |
| 30-0183 | Apr 02, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0182 | Apr 02, 2024 | Motion to Suspend the Rules | -- | Passed |
| 30-0181 | Apr 02, 2024 | Quorum | -- | Passed |
| 30-0179 | Mar 26, 2024 | Motion to Adjourn | -- | Passed |
| 30-0178 | Mar 26, 2024 | Approve R-30-12 | -- | Passed |
| 30-0173 | Mar 26, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0160 | Mar 05, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0158 | Mar 05, 2024 | Quorum | -- | Passed |
| 30-0150 | Feb 27, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0149 | Feb 27, 2024 | Quorum | -- | Passed |
| 30-0147 | Feb 20, 2024 | Approve OA-30-4 | -- | Passed |
| 30-0146 | Feb 20, 2024 | Attendance | -- | Completed |
| 30-0145 | Feb 20, 2024 | Approve R-30-9 | -- | Passed |
| 30-0144 | Feb 20, 2024 | End debate/forum | -- | Passed |
| 30-0143 | Feb 20, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0141 | Feb 20, 2024 | Quorum | -- | Passed |
| 30-0139 | Feb 13, 2024 | Approve 2024-2025 HFS budget | -- | Passed |
| 30-0138 | Feb 13, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0132 | Feb 06, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0130 | Feb 06, 2024 | Quorum | -- | Passed |
| 30-0125 | Jan 30, 2024 | Motion to Move Vote to Committee (Oversight) | -- | Passed |
| 30-0124 | Jan 30, 2024 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Failed |
| 30-0123 | Jan 30, 2024 | Motion to Previous Question | -- | Passed |
| 30-0122 | Jan 30, 2024 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
| 30-0113 | Jan 23, 2024 | Approve SO-30-1 | -- | Passed |
| 30-0112 | Jan 23, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0111 | Jan 23, 2024 | Motion to Suspend the Rules | -- | Passed |
| 30-0110 | Jan 23, 2024 | Quorum | -- | Passed |
| 30-0100 | Dec 05, 2023 | Attendance | -- | Completed |
| 30-0098 | Dec 05, 2023 | Table CRFU report | -- | Passed |
| 30-0075 | Nov 21, 2023 | Motion to Adjourn | -- | Passed |
| 30-0074 | Nov 21, 2023 | Attendance | -- | Completed |
| 30-0072 | Nov 21, 2023 | Motion to approve | -- | Passed |
| 30-0070 | Nov 21, 2023 | Motion to Amend | -- | Passed |
| 30-0069 | Nov 21, 2023 | Motion to Previous Question | -- | Passed |
| 30-0067 | Nov 21, 2023 | Motion to Amend | -- | Passed |
| 30-0063 | Nov 14, 2023 | Motion to Adjourn | -- | Passed |
| 30-0062 | Nov 14, 2023 | Attendance | -- | Completed |
| 30-0061 | Nov 14, 2023 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Passed |
| 30-0051 | Nov 07, 2023 | Attendance | -- | Completed |
