Skip to main content

Senator Profile

Iman Mustafa

Senator

Statistics

Constituents:  0
Last Session:  23
Primary Sponsorships:  3
Co-Sponsorships:  0
Seat Claim:  Signature Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

Legislation NumberTitle# of CosponsorsStatus
R-23-35Resolution to Protect Student Safety Through the Prevention of Events and Behaviors that Promote Violence and Discriminatory Harassment0Introduced, Referred to SPF
R-23-40Resolution to Protect Student Safety through the Prevention of Events and Behaviors that Promote violence and discriminatory harassment0Introduced, Referred to SPF
LD-23-7Resolution to Protect Student Safety Through the Prevention of Events and Behaviors that Promote Violence and Discriminatory Harassment0Introduced, Referred to SPF

Co-Sponsorships

This Senator has no co-sponsorships.

Voting Record

Roll #DateQuestionLegislationResult
23-0133May 23, 2017On the Election--Completed
23-0132May 23, 2017On the Election--Completed
23-0118May 09, 2017On the Motion (1/2)R-23-41Passed
23-0117May 09, 2017On the Motion to Approve the Agenda--Passed
23-0114Apr 25, 2017On the Motion to Adjourn--Passed
23-0113Apr 25, 2017On Final PassageR-23-30Passed
23-0112Apr 25, 2017On Final PassageOA-23-2Passed
23-0111Apr 25, 2017On Final PassageSB-23-1Passed
23-0110Apr 25, 2017On the Motion (1/2)--Failed
23-0109Apr 25, 2017On Final PassageR-23-26Failed
23-0107Apr 18, 2017On the Motion to Adjourn--Failed
23-0106Apr 18, 2017On the Motion to Approve the Agenda--Passed
23-0099Apr 11, 2017On the Motion to Approve the Agenda--Passed
23-0097Apr 04, 2017On the Motion to Adjourn--Failed
23-0096Apr 04, 2017On the Motion (2/3)--Failed
23-0095Apr 04, 2017On Final PassageLD-23-6Passed
23-0094Apr 04, 2017On Final PassageLD-23-5Passed
23-0085Feb 28, 2017On the Motion (1/2)R-23-28Failed
23-0084Feb 28, 2017On the Motion to Approve the Agenda--Passed
23-0083Feb 21, 2017On the Motion to Adjourn--Passed
23-0082Feb 21, 2017On the Motion (2/3)--Failed
23-0081Feb 21, 2017On the Election--Completed
23-0079Feb 14, 2017On the Motion to Adjourn--Passed
23-0078Feb 14, 2017On Final PassageR-23-18Passed
23-0077Feb 14, 2017On Final PassageR-23-20Passed
23-0076Feb 14, 2017On the Motion (1/2)--Failed
23-0075Feb 14, 2017On the Election--Completed
23-0074Feb 14, 2017On the Election--Completed
23-0073Feb 14, 2017On the Motion to Approve the Agenda--Passed
23-0072Feb 07, 2017On the Motion to Adjourn--Passed
23-0071Feb 07, 2017On the Motion (2/3)--Failed
23-0070Feb 07, 2017On the Motion (2/3)R-23-24Failed
23-0069Feb 07, 2017On the Election--Completed
23-0068Feb 07, 2017On the Motion to Approve the Agenda--Passed
23-0067Jan 31, 2017On the Motion to Adjourn--Passed
23-0066Jan 31, 2017On Final PassageR-23-25Passed
23-0065Jan 31, 2017On the Election--Completed
23-0063Jan 24, 2017On the Motion to Adjourn--Passed
23-0062Jan 24, 2017On Final PassageR-23-21Passed
23-0061Jan 24, 2017On Final PassageR-23-16Failed
23-0059Jan 24, 2017On the Motion to Approve the Agenda--Passed
23-0055Jan 17, 2017Quorum Call--Passed
23-0054Jan 17, 2017Quorum Call--Passed
23-0037Nov 15, 2016On the Motion to Adjourn--Passed
23-0036Nov 15, 2016On Final PassageOA-23-1Failed
23-0035Nov 15, 2016On Final PassageLD-23-2Passed
23-0025Nov 01, 2016On Final PassageR-23-8Passed
23-0024Nov 01, 2016On Final PassageR-23-3Passed
23-0023Nov 01, 2016On Final PassageLD-23-1Passed
23-0022Nov 01, 2016On Final PassageR-23-9Passed
23-0021Nov 01, 2016On the Motion to Approve the Agenda--Passed

Constituents

This senator currently has 0 constituents.