Skip to main content

Senator Profile

Guy Oron

Senator

Statistics

Constituents:  0
Last Session:  24
Primary Sponsorships:  1
Co-Sponsorships:  2
Seat Claim:  Signature Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

Legislation NumberTitle# of CosponsorsStatus
R-24-35A Resolution for Solidarity with UW Consolidated Laundry Workers3Introduced, Referred to SPF

Co-Sponsorships

Legislation NumberTitle# of CosponsorsStatus
R-24-26A Resolution in Support of the Affordable-Housing Development at Fort Lawton3Introduced, Referred to SPF
R-24-37Resolution in Support of the UAW 4121 Bargaining Demands 20184Introduced, Referred to SPF

Voting Record

Roll #DateQuestionLegislationResult
24-0151May 29, 2018On the Motion (2/3)--Passed
24-0150May 29, 2018On Final PassageR-24-39Passed
24-0148May 29, 2018On the Election--Completed
24-0147May 29, 2018On the Motion to Approve the Agenda--Passed
24-0146May 22, 2018Quorum Call--Failed
24-0145May 22, 2018On the Motion to Adjourn--Failed
24-0143May 22, 2018On the Election--Completed
24-0141May 22, 2018On the Election--Completed
24-0140May 22, 2018On the Election--Completed
24-0139May 22, 2018On the Election--Completed
24-0138May 22, 2018On the Election--Completed
24-0135May 22, 2018On the Election--Completed
24-0133May 22, 2018On the Election--Completed
24-0132May 22, 2018On the Motion to Approve the Agenda--Passed
24-0131May 15, 2018Quorum Call--Failed
24-0130May 15, 2018On the Motion (2/3)--Failed
24-0129May 15, 2018On Final PassageR-24-38Passed
24-0128May 15, 2018On Final PassageR-24-36Passed
24-0127May 15, 2018On Final PassageR-24-35Passed
24-0126May 15, 2018On the Motion (1/2)--Failed
24-0125May 15, 2018On Final PassageOA-24-7Passed
24-0124May 15, 2018On the Motion to Approve the Agenda--Passed
24-0123May 15, 2018On the Motion (1/2)--Failed
24-0122May 08, 2018On Final PassageR-24-27Passed
24-0121May 01, 2018On the Motion to Adjourn--Passed
24-0120May 01, 2018On Final PassageR-24-34Passed
24-0119May 01, 2018On Final PassageR-24-37Passed
24-0118May 01, 2018On the Motion (2/3)--Passed
24-0117May 01, 2018On Final PassageOA-24-6Passed
24-0116May 01, 2018Quorum Call--Passed
24-0114May 01, 2018On the Motion to Approve the Agenda--Passed
24-0113Apr 24, 2018On Final PassageR-24-25Passed
24-0112Apr 24, 2018On the Motion (2/3)--Failed
24-0111Apr 24, 2018On Final PassageR-24-23Passed
24-0110Apr 24, 2018Quorum Call--Passed
24-0109Apr 24, 2018On the Motion (2/3)--Failed
24-0108Apr 24, 2018On the Motion to Approve the Agenda--Passed
24-0107Apr 24, 2018On the Motion (1/2)--Passed
24-0106Apr 17, 2018On Final PassageR-24-20Passed
24-0105Apr 17, 2018On Final PassageR-24-18Passed
24-0104Apr 17, 2018On the Motion to Approve the Agenda--Passed
24-0103Apr 03, 2018On the Motion to Adjourn--Passed
24-0102Apr 03, 2018On the Motion (1/2)--Passed
24-0101Apr 03, 2018On Final PassageR-24-18Passed
24-0100Apr 03, 2018On Final PassageR-24-17Passed
24-0099Apr 03, 2018Quorum Call--Passed
24-0098Apr 03, 2018On Final PassageR-24-16Passed
24-0097Apr 03, 2018On the Motion (1/2)--Passed
24-0096Apr 03, 2018On Final PassageOA-24-5Failed
24-0095Apr 03, 2018On Final PassageR-24-4Passed
24-0094Apr 03, 2018On the Motion to Approve the Agenda--Passed
24-0093Mar 27, 2018On the Motion to Adjourn--Passed
24-0092Mar 27, 2018On Final PassageR-24-11Passed
24-0091Mar 27, 2018On Final PassageOA-24-3Failed
24-0090Mar 27, 2018On the Election--Completed
24-0089Mar 27, 2018On the Election--Completed
24-0087Mar 27, 2018On the Election--Completed
24-0084Mar 27, 2018On the Motion to Approve the Agenda--Passed
24-0083Mar 06, 2018On the Motion to Adjourn--Passed
24-0082Mar 06, 2018On Final PassageR-24-3Passed
24-0081Mar 06, 2018On the Motion (1/2)--Passed
24-0080Mar 06, 2018On Final PassageR-24-28Passed
24-0079Mar 06, 2018On the Election--Completed
24-0078Mar 06, 2018On the Motion to Approve the Agenda--Passed
24-0077Mar 06, 2018On the Motion (2/3)--Passed

Constituents

This senator currently has 0 constituents.