Senator Profile

Francisco Dojenia
Senator
Statistics
Constituents: 24
Last Session: 33
Primary Sponsorships: 3
Co-Sponsorships: 3
Seat Claim: Signature Seat
Biography
There is currently no biography available for this Senator.Primary Sponsorships
| Legislation Number | Title | # of Cosponsors | Status |
|---|---|---|---|
| OA-32-07 | An Organic Act to Amend the Responsibilities of the Steering Committee and Officially Establish Parliamentary Caucuses | 0 | Discharged by Committee on Senate Steering |
| SB-32-04 | A Senate Bill to Amend the ASUW Constitution | 0 | Tabled Indefinitely |
| SB-32-03 | A Senate Bill on Institutional Reform | 0 | Tabled Indefinitely |
Co-Sponsorships
| Legislation Number | Title | # of Cosponsors | Status |
|---|---|---|---|
| R-33-01 | A Resolution to Alter Proposed Changes to the Student Conduct Code | 1 | Referred to Committee |
| R-32-26 | A Resolution to Commend Joseph Riggio for His Commitment and Years of Service to ASUW and the University of Washington Community | 19 | Passed by Board |
| SB-33-01 | A Senate Bill to Reaffirm Adherence to Constitutional Process | 3 | Referred to Committee |
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 33-0012 | Oct 13, 2026 | Attendance Vote | -- | Completed |
| 33-0011 | Oct 13, 2026 | City University Community Advisory Council Liaison Election | -- | Completed |
| 33-0009 | Oct 13, 2026 | ASUW Joint Commissions Committee Liaison Election | -- | Completed |
| 33-0010 | Oct 13, 2026 | Quorum | -- | Passed |
| 33-0008 | Oct 06, 2026 | Motion to Approve an Organic Act (OA-33-01) | -- | Passed |
| 33-0007 | Oct 06, 2026 | Motion to Amend | -- | Passed |
| 33-0006 | Oct 06, 2026 | Attendance Vote | -- | Completed |
| 33-0005 | Oct 06, 2026 | Motion to Table Indefinitely | -- | Passed |
| 33-0003 | Oct 06, 2026 | Quorum | -- | Passed |
