Senator Profile

Collin Saywers
Senator
Statistics
Constituents: 0
Last Session: 33
Primary Sponsorships: 12
Co-Sponsorships: 1
Seat Claim: Vice Speaker
Biography
There is currently no biography available for this Senator.Primary Sponsorships
| Legislation Number | Title | # of Cosponsors | Status |
|---|---|---|---|
| R-32-15 | A Resolution to Support Establishing Departmental or College Student Advisory Councils | 4 | Referred to Committee |
| R-32-09 | A Resolution to Improve Knowledge of Artificial Intelligence Environmental Concerns | 1 | Passed Out of Committee Favorably |
| R-32-26 | A Resolution to Commend Joseph Riggio for His Commitment and Years of Service to ASUW and the University of Washington Community | 19 | Passed by Board |
| OA-33-01 | An Organic Act Updating the Senate Bylaws and Rules | 0 | Passed Full Senate |
| OA-32-08 | An Organic Act to Establish Executive Legislation and Ensure the Neutrality of the Chair | 6 | Tabled Indefinitely |
| CO-33-3 | A Committee Order Establishing the Session 33 Attendance Policy | 0 | Introduced |
| CO-33-01 | A Committee Order Establishing the Session 33 Attendance Policy | 0 | Passed by Committee on Senate Steering |
| CO-33-02 | A Committee Order to Manage Unclaimed Legislation from Session XXXII | 0 | Passed by Committee on Senate Steering |
| CO-33-03 | A Committee Order to Manage Further Unclaimed Legislation From Session XXXII | 0 | Passed by Committee on Senate Steering |
Co-Sponsorships
| Legislation Number | Title | # of Cosponsors | Status |
|---|---|---|---|
| R-32-20 | A Resolution in Support of Ending the UW's Starbucks Contract | 4 | Referred to Committee |
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 33-0010 | Oct 13, 2026 | Quorum | -- | Passed |
