Senator Profile

Caroline Sung
Senator
Statistics
Constituents: 0
Last Session: 24
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Signature Seat
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 24-0149 | May 29, 2018 | On the Election | -- | Completed |
| 24-0148 | May 29, 2018 | On the Election | -- | Completed |
| 24-0147 | May 29, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0146 | May 22, 2018 | Quorum Call | -- | Failed |
| 24-0145 | May 22, 2018 | On the Motion to Adjourn | -- | Failed |
| 24-0144 | May 22, 2018 | On the Election | -- | Completed |
| 24-0143 | May 22, 2018 | On the Election | -- | Completed |
| 24-0141 | May 22, 2018 | On the Election | -- | Completed |
| 24-0140 | May 22, 2018 | On the Election | -- | Completed |
| 24-0139 | May 22, 2018 | On the Election | -- | Completed |
| 24-0138 | May 22, 2018 | On the Election | -- | Completed |
| 24-0135 | May 22, 2018 | On the Election | -- | Completed |
| 24-0134 | May 22, 2018 | On the Election | -- | Completed |
| 24-0133 | May 22, 2018 | On the Election | -- | Completed |
| 24-0132 | May 22, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0121 | May 01, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0120 | May 01, 2018 | On Final Passage | R-24-34 | Passed |
| 24-0119 | May 01, 2018 | On Final Passage | R-24-37 | Passed |
| 24-0118 | May 01, 2018 | On the Motion (2/3) | -- | Passed |
| 24-0117 | May 01, 2018 | On Final Passage | OA-24-6 | Passed |
| 24-0116 | May 01, 2018 | Quorum Call | -- | Passed |
| 24-0115 | May 01, 2018 | On the Motion (1/2) | -- | Passed |
| 24-0114 | May 01, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0113 | Apr 24, 2018 | On Final Passage | R-24-25 | Passed |
| 24-0112 | Apr 24, 2018 | On the Motion (2/3) | -- | Failed |
| 24-0111 | Apr 24, 2018 | On Final Passage | R-24-23 | Passed |
| 24-0110 | Apr 24, 2018 | Quorum Call | -- | Passed |
| 24-0109 | Apr 24, 2018 | On the Motion (2/3) | -- | Failed |
| 24-0108 | Apr 24, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0107 | Apr 24, 2018 | On the Motion (1/2) | -- | Passed |
| 24-0106 | Apr 17, 2018 | On Final Passage | R-24-20 | Passed |
| 24-0105 | Apr 17, 2018 | On Final Passage | R-24-18 | Passed |
| 24-0104 | Apr 17, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0103 | Apr 03, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0102 | Apr 03, 2018 | On the Motion (1/2) | -- | Passed |
| 24-0101 | Apr 03, 2018 | On Final Passage | R-24-18 | Passed |
| 24-0100 | Apr 03, 2018 | On Final Passage | R-24-17 | Passed |
| 24-0099 | Apr 03, 2018 | Quorum Call | -- | Passed |
| 24-0098 | Apr 03, 2018 | On Final Passage | R-24-16 | Passed |
| 24-0097 | Apr 03, 2018 | On the Motion (1/2) | -- | Passed |
| 24-0096 | Apr 03, 2018 | On Final Passage | OA-24-5 | Failed |
| 24-0095 | Apr 03, 2018 | On Final Passage | R-24-4 | Passed |
| 24-0094 | Apr 03, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0079 | Mar 06, 2018 | On the Election | -- | Completed |
| 24-0078 | Mar 06, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0077 | Mar 06, 2018 | On the Motion (2/3) | -- | Passed |
| 24-0075 | Feb 27, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0074 | Feb 20, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0073 | Feb 20, 2018 | On Final Passage | R-24-12 | Passed |
| 24-0072 | Feb 20, 2018 | On Final Passage | R-24-15 | Passed |
| 24-0071 | Feb 20, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0061 | Jan 23, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0060 | Jan 23, 2018 | On the Motion (1/2) | -- | Failed |
| 24-0058 | Jan 23, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0057 | Jan 23, 2018 | On the Motion (1/2) | -- | Passed |
| 24-0056 | Jan 16, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0055 | Jan 16, 2018 | On Final Passage | LD-24-5 | Passed |
| 24-0054 | Jan 16, 2018 | On the Motion (2/3) | -- | Passed |
| 24-0052 | Jan 16, 2018 | On the Motion (1/2) | -- | Passed |
| 24-0051 | Jan 16, 2018 | On Final Passage | R-24-7 | Passed |
| 24-0050 | Jan 16, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0130 | May 16, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0129 | May 16, 2017 | On Final Passage | R-23-31 | Passed |
| 23-0128 | May 16, 2017 | On the Motion (1/2) | R-23-31 | Passed |
| 23-0127 | May 16, 2017 | On Final Passage | LD-23-9 | Passed |
| 23-0126 | May 16, 2017 | On the Motion (1/2) | LD-23-9 | Failed |
| 23-0125 | May 16, 2017 | On the Motion (1/2) | LD-23-9 | Failed |
| 23-0124 | May 16, 2017 | On the Final Passage of Legislation Amending the Senate Bylaws | OA-23-4 | Passed |
| 23-0123 | May 16, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0115 | May 02, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0114 | Apr 25, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0113 | Apr 25, 2017 | On Final Passage | R-23-30 | Passed |
| 23-0112 | Apr 25, 2017 | On Final Passage | OA-23-2 | Passed |
| 23-0111 | Apr 25, 2017 | On Final Passage | SB-23-1 | Passed |
| 23-0110 | Apr 25, 2017 | On the Motion (1/2) | -- | Failed |
| 23-0109 | Apr 25, 2017 | On Final Passage | R-23-26 | Failed |
| 23-0108 | Apr 25, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0107 | Apr 18, 2017 | On the Motion to Adjourn | -- | Failed |
| 23-0105 | Apr 11, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0104 | Apr 11, 2017 | On Final Passage | R-23-28 | Passed |
| 23-0103 | Apr 11, 2017 | On Final Passage | R-23-33 | Failed |
| 23-0102 | Apr 11, 2017 | On the Motion (1/2) | -- | Passed |
| 23-0101 | Apr 11, 2017 | On the Motion (1/2) | R-23-33 | Failed |
| 23-0100 | Apr 11, 2017 | On the Election | -- | Completed |
| 23-0099 | Apr 11, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0098 | Apr 11, 2017 | On the Motion (1/2) | -- | Passed |
| 23-0097 | Apr 04, 2017 | On the Motion to Adjourn | -- | Failed |
| 23-0096 | Apr 04, 2017 | On the Motion (2/3) | -- | Failed |
| 23-0095 | Apr 04, 2017 | On Final Passage | LD-23-6 | Passed |
| 23-0094 | Apr 04, 2017 | On Final Passage | LD-23-5 | Passed |
| 23-0093 | Apr 04, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0092 | Mar 28, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0091 | Mar 28, 2017 | On the Motion (1/2) | R-23-24 | Passed |
| 23-0090 | Mar 28, 2017 | On Final Passage | R-23-20 | Passed |
| 23-0089 | Mar 28, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0088 | Feb 28, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0087 | Feb 28, 2017 | On Final Passage | R-23-22 | Passed |
| 23-0086 | Feb 28, 2017 | On Final Passage | R-23-20 | Passed |
| 23-0085 | Feb 28, 2017 | On the Motion (1/2) | R-23-28 | Failed |
| 23-0079 | Feb 14, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0078 | Feb 14, 2017 | On Final Passage | R-23-18 | Passed |
| 23-0077 | Feb 14, 2017 | On Final Passage | R-23-20 | Passed |
| 23-0076 | Feb 14, 2017 | On the Motion (1/2) | -- | Failed |
| 23-0074 | Feb 14, 2017 | On the Election | -- | Completed |
| 23-0073 | Feb 14, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0067 | Jan 31, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0066 | Jan 31, 2017 | On Final Passage | R-23-25 | Passed |
| 23-0065 | Jan 31, 2017 | On the Election | -- | Completed |
| 23-0064 | Jan 31, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0063 | Jan 24, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0062 | Jan 24, 2017 | On Final Passage | R-23-21 | Passed |
| 23-0061 | Jan 24, 2017 | On Final Passage | R-23-16 | Failed |
| 23-0060 | Jan 24, 2017 | Quorum Call | -- | Passed |
| 23-0052 | Jan 10, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0051 | Jan 10, 2017 | On Final Passage | LD-23-4 | Passed |
| 23-0050 | Jan 10, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0044 | Dec 06, 2016 | On Final Passage | R-23-12 | Passed |
| 23-0043 | Dec 06, 2016 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0042 | Nov 29, 2016 | On the Motion to Adjourn | -- | Passed |
| 23-0041 | Nov 29, 2016 | On the Motion (1/2) | R-23-16 | Passed |
| 23-0040 | Nov 29, 2016 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0037 | Nov 15, 2016 | On the Motion to Adjourn | -- | Passed |
| 23-0036 | Nov 15, 2016 | On Final Passage | OA-23-1 | Failed |
| 23-0035 | Nov 15, 2016 | On Final Passage | LD-23-2 | Passed |
| 23-0034 | Nov 15, 2016 | On the Motion (1/2) | -- | Passed |
| 23-0033 | Nov 15, 2016 | On the Motion (1/2) | -- | Passed |
| 23-0032 | Nov 15, 2016 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0031 | Nov 08, 2016 | On the Motion to Adjourn | -- | Passed |
| 23-0030 | Nov 08, 2016 | On the Motion (2/3) | -- | Passed |
| 23-0029 | Nov 08, 2016 | On the Motion (2/3) | -- | Failed |
| 23-0028 | Nov 08, 2016 | On the Motion (2/3) | -- | Failed |
| 23-0027 | Nov 08, 2016 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0026 | Nov 01, 2016 | On the Motion to Adjourn | -- | Passed |
| 23-0025 | Nov 01, 2016 | On Final Passage | R-23-8 | Passed |
| 23-0024 | Nov 01, 2016 | On Final Passage | R-23-3 | Passed |
| 23-0023 | Nov 01, 2016 | On Final Passage | LD-23-1 | Passed |
| 23-0022 | Nov 01, 2016 | On Final Passage | R-23-9 | Passed |
| 23-0021 | Nov 01, 2016 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0020 | Oct 18, 2016 | On the Motion to Adjourn | -- | Passed |
| 23-0018 | Oct 18, 2016 | On the Election | -- | Completed |
| 23-0017 | Oct 18, 2016 | On the Election | -- | Completed |
| 23-0016 | Oct 18, 2016 | On the Election | -- | Completed |
| 23-0015 | Oct 18, 2016 | On the Election | -- | Completed |
| 23-0014 | Oct 18, 2016 | On the Election | -- | Completed |
| 23-0013 | Oct 18, 2016 | On the Election | -- | Completed |
| 23-0012 | Oct 18, 2016 | On the Election | -- | Completed |
| 23-0011 | Oct 18, 2016 | On the Election | -- | Completed |
| 22-0149 | May 10, 2016 | On Final Passage | R-22-47 | Passed |
| 22-0147 | May 10, 2016 | On the Motion (1/2) | R-22-47 | Failed |
| 22-0145 | May 10, 2016 | On the Previous Question | R-22-47 | Failed |
| 22-0144 | May 10, 2016 | On the Previous Question | R-22-47 | Failed |
| 22-0143 | May 10, 2016 | On the Motion to Approve the Agenda | -- | Passed |
| 22-0142 | May 10, 2016 | On the Motion (1/2) | -- | Failed |
| 22-0141 | May 03, 2016 | On the Motion to Adjourn | -- | Passed |
| 22-0139 | May 03, 2016 | On the Motion (1/2) | R-22-47 | Failed |
| 22-0138 | May 03, 2016 | On the Motion (1/2) | R-22-47 | Passed |
| 22-0137 | May 03, 2016 | On the Motion to Recess | -- | Passed |
| 22-0136 | May 03, 2016 | On Final Passage | R-22-39 | Passed |
| 22-0135 | May 03, 2016 | On Final Passage | R-22-29 | Passed |
| 22-0134 | May 03, 2016 | On the Motion to Approve the Agenda | -- | Passed |
| 22-0133 | Apr 19, 2016 | On the Motion to Adjourn | -- | Passed |
| 22-0132 | Apr 19, 2016 | On the Motion to Suspend the Rules | -- | Passed |
| 22-0131 | Apr 19, 2016 | On the Motion to Approve the Agenda | -- | Passed |
| 22-0130 | Apr 12, 2016 | On the Motion to Adjourn | -- | Passed |
| 22-0129 | Apr 12, 2016 | On Final Passage | R-22-30 | Passed |
| 22-0128 | Apr 12, 2016 | On Final Passage | R-22-28 | Failed |
| 22-0127 | Apr 12, 2016 | On Final Passage | R-22-19 | Passed |
| 22-0126 | Apr 12, 2016 | On Final Passage | R-22-2 | Failed |
| 22-0125 | Apr 12, 2016 | On the Previous Question | R-22-2 | Passed |
| 22-0124 | Apr 12, 2016 | On the Motion to Approve the Agenda | -- | Passed |
| 22-0108 | Mar 08, 2016 | On the Motion to Adjourn | -- | Passed |
| 22-0107 | Mar 08, 2016 | On Final Passage | R-22-40 | Passed |
| 22-0106 | Mar 08, 2016 | On Final Passage | R-22-27 | Passed |
| 22-0105 | Mar 08, 2016 | On the Motion (1/2) | R-22-37 | Passed |
| 22-0104 | Mar 08, 2016 | On the Motion (1/2) | R-22-37 | Failed |
| 22-0103 | Mar 08, 2016 | On the Motion to Ratify | -- | Passed |
| 22-0102 | Mar 08, 2016 | On the Motion to Approve the Agenda | -- | Passed |
| 22-0101 | Mar 01, 2016 | On the Motion to Adjourn | -- | Passed |
| 22-0100 | Mar 01, 2016 | On the Motion (2/3) | -- | Passed |
| 22-0099 | Mar 01, 2016 | On the Motion to Approve the Agenda | -- | Passed |
| 22-0098 | Feb 23, 2016 | On the Motion to Adjourn | -- | Passed |
| 22-0097 | Feb 23, 2016 | On the Motion to Approve the Agenda | -- | Passed |
| 22-0096 | Feb 16, 2016 | On the Motion to Adjourn | -- | Passed |
| 22-0095 | Feb 16, 2016 | On the Motion (2/3) | -- | Passed |
| 22-0094 | Feb 16, 2016 | On the Final Passage of Legislation Containing a Constitutional Amendment Proposal | SO-22-1 | Passed |
| 22-0093 | Feb 16, 2016 | On Final Passage | R-22-23 | Passed |
| 22-0092 | Feb 16, 2016 | On the Motion to Approve the Agenda | -- | Passed |
| 22-0091 | Feb 09, 2016 | On the Motion to Adjourn | -- | Passed |
| 22-0090 | Feb 09, 2016 | On Final Passage | R-22-11 | Failed |
| 22-0089 | Feb 09, 2016 | On Final Passage | R-22-14 | Failed |
| 22-0087 | Feb 09, 2016 | On the Motion to Approve the Agenda | -- | Passed |
