Skip to main content

Senator Profile

Brittany Pham

Senator

Statistics

Constituents:  0
Last Session:  23
Primary Sponsorships:  0
Co-Sponsorships:  0
Seat Claim:  Signature Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

This Senator has no primary sponsorships.

Co-Sponsorships

This Senator has no co-sponsorships.

Voting Record

Roll #DateQuestionLegislationResult
22-0165May 24, 2016On the Motion to Adjourn--Passed
22-0164May 24, 2016On the Motion to Approve the Agenda--Passed
22-0141May 03, 2016On the Motion to Adjourn--Passed
22-0140May 03, 2016On the Motion (1/2)R-22-47Passed
22-0139May 03, 2016On the Motion (1/2)R-22-47Failed
22-0138May 03, 2016On the Motion (1/2)R-22-47Passed
22-0137May 03, 2016On the Motion to Recess--Passed
22-0136May 03, 2016On Final PassageR-22-39Passed
22-0134May 03, 2016On the Motion to Approve the Agenda--Passed
22-0133Apr 19, 2016On the Motion to Adjourn--Passed
22-0131Apr 19, 2016On the Motion to Approve the Agenda--Passed
22-0130Apr 12, 2016On the Motion to Adjourn--Passed
22-0129Apr 12, 2016On Final PassageR-22-30Passed
22-0128Apr 12, 2016On Final PassageR-22-28Failed
22-0127Apr 12, 2016On Final PassageR-22-19Passed
22-0126Apr 12, 2016On Final PassageR-22-2Failed
22-0125Apr 12, 2016On the Previous QuestionR-22-2Passed
22-0124Apr 12, 2016On the Motion to Approve the Agenda--Passed
22-0123Apr 05, 2016On the Motion to Adjourn--Passed
22-0122Apr 05, 2016On the Motion to Suspend the Rules--Passed
22-0120Apr 05, 2016On the Motion to TableR-22-10Passed
22-0119Apr 05, 2016On Final PassageR-22-42Passed
22-0118Apr 05, 2016On the Motion to Approve the Agenda--Passed
22-0117Mar 29, 2016On the Motion to Adjourn--Passed
22-0115Mar 29, 2016On the Motion (2/3)R-22-12Passed
22-0114Mar 29, 2016On the Motion (1/2)R-22-12Failed
22-0113Mar 29, 2016On Final PassageR-22-37Passed
22-0112Mar 29, 2016On Final PassageR-22-42Passed
22-0108Mar 08, 2016On the Motion to Adjourn--Passed
22-0107Mar 08, 2016On Final PassageR-22-40Passed
22-0106Mar 08, 2016On Final PassageR-22-27Passed
22-0105Mar 08, 2016On the Motion (1/2)R-22-37Passed
22-0104Mar 08, 2016On the Motion (1/2)R-22-37Failed
22-0103Mar 08, 2016On the Motion to Ratify--Passed
22-0102Mar 08, 2016On the Motion to Approve the Agenda--Passed
22-0101Mar 01, 2016On the Motion to Adjourn--Passed
22-0100Mar 01, 2016On the Motion (2/3)--Passed
22-0099Mar 01, 2016On the Motion to Approve the Agenda--Passed

Constituents

This senator currently has 0 constituents.