Senator Profile

Brian O'Rourke
Senator
Statistics
Constituents: 0
Last Session: 25
Primary Sponsorships: 1
Co-Sponsorships: 0
Seat Claim: Signature Seat
Biography
There is currently no biography available for this Senator.Primary Sponsorships
| Legislation Number | Title | # of Cosponsors | Status |
|---|---|---|---|
| OA-24-7 | An Organic Act to Allow Early Appointments to the Student Tech Fee Committee | 1 | Introduced, Referred to SPF |
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 24-0151 | May 29, 2018 | On the Motion (2/3) | -- | Passed |
| 24-0150 | May 29, 2018 | On Final Passage | R-24-39 | Passed |
| 24-0149 | May 29, 2018 | On the Election | -- | Completed |
| 24-0148 | May 29, 2018 | On the Election | -- | Completed |
| 24-0146 | May 22, 2018 | Quorum Call | -- | Failed |
| 24-0145 | May 22, 2018 | On the Motion to Adjourn | -- | Failed |
| 24-0143 | May 22, 2018 | On the Election | -- | Completed |
| 24-0142 | May 22, 2018 | On the Election | -- | Completed |
| 24-0140 | May 22, 2018 | On the Election | -- | Completed |
| 24-0138 | May 22, 2018 | On the Election | -- | Completed |
| 24-0135 | May 22, 2018 | On the Election | -- | Completed |
| 24-0134 | May 22, 2018 | On the Election | -- | Completed |
| 24-0133 | May 22, 2018 | On the Election | -- | Completed |
| 24-0132 | May 22, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0131 | May 15, 2018 | Quorum Call | -- | Failed |
| 24-0130 | May 15, 2018 | On the Motion (2/3) | -- | Failed |
| 24-0129 | May 15, 2018 | On Final Passage | R-24-38 | Passed |
| 24-0128 | May 15, 2018 | On Final Passage | R-24-36 | Passed |
| 24-0127 | May 15, 2018 | On Final Passage | R-24-35 | Passed |
| 24-0126 | May 15, 2018 | On the Motion (1/2) | -- | Failed |
| 24-0125 | May 15, 2018 | On Final Passage | OA-24-7 | Passed |
| 24-0124 | May 15, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0123 | May 15, 2018 | On the Motion (1/2) | -- | Failed |
| 24-0121 | May 01, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0120 | May 01, 2018 | On Final Passage | R-24-34 | Passed |
| 24-0119 | May 01, 2018 | On Final Passage | R-24-37 | Passed |
| 24-0118 | May 01, 2018 | On the Motion (2/3) | -- | Passed |
| 24-0117 | May 01, 2018 | On Final Passage | OA-24-6 | Passed |
| 24-0116 | May 01, 2018 | Quorum Call | -- | Passed |
| 24-0115 | May 01, 2018 | On the Motion (1/2) | -- | Passed |
| 24-0113 | Apr 24, 2018 | On Final Passage | R-24-25 | Passed |
| 24-0112 | Apr 24, 2018 | On the Motion (2/3) | -- | Failed |
| 24-0111 | Apr 24, 2018 | On Final Passage | R-24-23 | Passed |
| 24-0110 | Apr 24, 2018 | Quorum Call | -- | Passed |
| 24-0109 | Apr 24, 2018 | On the Motion (2/3) | -- | Failed |
| 24-0106 | Apr 17, 2018 | On Final Passage | R-24-20 | Passed |
| 24-0105 | Apr 17, 2018 | On Final Passage | R-24-18 | Passed |
| 24-0103 | Apr 03, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0102 | Apr 03, 2018 | On the Motion (1/2) | -- | Passed |
| 24-0101 | Apr 03, 2018 | On Final Passage | R-24-18 | Passed |
| 24-0100 | Apr 03, 2018 | On Final Passage | R-24-17 | Passed |
| 24-0099 | Apr 03, 2018 | Quorum Call | -- | Passed |
| 24-0098 | Apr 03, 2018 | On Final Passage | R-24-16 | Passed |
| 24-0097 | Apr 03, 2018 | On the Motion (1/2) | -- | Passed |
| 24-0096 | Apr 03, 2018 | On Final Passage | OA-24-5 | Failed |
| 24-0095 | Apr 03, 2018 | On Final Passage | R-24-4 | Passed |
| 24-0094 | Apr 03, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0093 | Mar 27, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0092 | Mar 27, 2018 | On Final Passage | R-24-11 | Passed |
| 24-0091 | Mar 27, 2018 | On Final Passage | OA-24-3 | Failed |
| 24-0090 | Mar 27, 2018 | On the Election | -- | Completed |
| 24-0089 | Mar 27, 2018 | On the Election | -- | Completed |
| 24-0088 | Mar 27, 2018 | On the Election | -- | Completed |
| 24-0087 | Mar 27, 2018 | On the Election | -- | Completed |
| 24-0086 | Mar 27, 2018 | On the Election | -- | Completed |
| 24-0085 | Mar 27, 2018 | On the Election | -- | Completed |
| 24-0083 | Mar 06, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0082 | Mar 06, 2018 | On Final Passage | R-24-3 | Passed |
| 24-0081 | Mar 06, 2018 | On the Motion (1/2) | -- | Passed |
| 24-0080 | Mar 06, 2018 | On Final Passage | R-24-28 | Passed |
| 24-0079 | Mar 06, 2018 | On the Election | -- | Completed |
| 24-0078 | Mar 06, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0077 | Mar 06, 2018 | On the Motion (2/3) | -- | Passed |
| 24-0076 | Feb 27, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0075 | Feb 27, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0070 | Feb 13, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0069 | Feb 13, 2018 | On Final Passage | LD-24-4 | Passed |
| 24-0068 | Feb 13, 2018 | On the Motion (2/3) | -- | Passed |
| 24-0067 | Feb 13, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0066 | Feb 06, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0065 | Feb 06, 2018 | On the Motion (1/2) | -- | Failed |
| 24-0064 | Feb 06, 2018 | On the Motion (2/3) | -- | Failed |
| 24-0056 | Jan 16, 2018 | On the Motion to Adjourn | -- | Passed |
| 24-0055 | Jan 16, 2018 | On Final Passage | LD-24-5 | Passed |
| 24-0054 | Jan 16, 2018 | On the Motion (2/3) | -- | Passed |
| 24-0053 | Jan 16, 2018 | On the Motion (2/3) | -- | Passed |
| 24-0052 | Jan 16, 2018 | On the Motion (1/2) | -- | Passed |
| 24-0051 | Jan 16, 2018 | On Final Passage | R-24-7 | Passed |
| 24-0050 | Jan 16, 2018 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0049 | Dec 05, 2017 | On the Motion to Adjourn | -- | Passed |
| 24-0048 | Dec 05, 2017 | On Final Passage | R-24-9 | Passed |
| 24-0047 | Dec 05, 2017 | On the Motion (2/3) | -- | Passed |
| 24-0046 | Dec 05, 2017 | On the Election | -- | Completed |
| 24-0045 | Dec 05, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0044 | Dec 05, 2017 | On the Motion to Amend the Agenda | -- | Failed |
| 24-0043 | Nov 28, 2017 | On the Motion to Adjourn | -- | Passed |
| 24-0041 | Nov 28, 2017 | On the Motion to Adjourn | -- | Failed |
| 24-0040 | Nov 28, 2017 | On the Motion to Adjourn | -- | Failed |
| 24-0039 | Nov 28, 2017 | On Final Passage | LD-24-1 | Passed |
| 24-0038 | Nov 28, 2017 | On the Motion to Amend the Legislation | -- | Passed |
| 24-0037 | Nov 28, 2017 | On the Motion (2/3) | LD-24-3 | Passed |
| 24-0036 | Nov 28, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0030 | Nov 14, 2017 | On the Motion to Adjourn | -- | Passed |
| 24-0029 | Nov 14, 2017 | Quorum Call | -- | Passed |
| 24-0028 | Nov 14, 2017 | On the Motion to Adjourn | -- | Failed |
| 24-0027 | Nov 14, 2017 | On the Motion to Table | -- | Passed |
| 24-0026 | Nov 14, 2017 | On Final Passage | R-24-6 | Passed |
| 24-0025 | Nov 14, 2017 | On the Motion to Amend the Legislation | -- | Failed |
| 24-0024 | Nov 14, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0023 | Nov 14, 2017 | On the Motion (1/2) | -- | Passed |
| 24-0022 | Nov 07, 2017 | On the Motion to Adjourn | -- | Passed |
| 24-0019 | Nov 07, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0018 | Oct 31, 2017 | On the Motion to Adjourn | -- | Passed |
| 24-0017 | Oct 31, 2017 | On Final Passage | R-24-2 | Passed |
| 24-0016 | Oct 31, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0015 | Oct 17, 2017 | On the Motion to Adjourn | -- | Passed |
| 24-0014 | Oct 17, 2017 | On the Election | -- | Completed |
| 24-0012 | Oct 17, 2017 | On the Election | -- | Completed |
| 24-0010 | Oct 17, 2017 | On the Election | -- | Completed |
| 24-0009 | Oct 17, 2017 | On Final Passage | OA-24-2 | Passed |
| 24-0008 | Oct 17, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 24-0007 | Oct 10, 2017 | On the Motion to Adjourn | -- | Passed |
| 24-0006 | Oct 10, 2017 | On the Election | -- | Completed |
| 24-0005 | Oct 10, 2017 | On the Election | -- | Completed |
| 24-0002 | Oct 10, 2017 | On Final Passage | R-24-1 | Passed |
| 24-0001 | Oct 10, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0141 | May 23, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0140 | May 23, 2017 | On Final Passage | R-23-36 | Passed |
| 23-0139 | May 23, 2017 | On Final Passage | R-23-34 | Passed |
| 23-0136 | May 23, 2017 | On the Election | -- | Completed |
| 23-0133 | May 23, 2017 | On the Election | -- | Completed |
| 23-0131 | May 23, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0130 | May 16, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0129 | May 16, 2017 | On Final Passage | R-23-31 | Passed |
| 23-0128 | May 16, 2017 | On the Motion (1/2) | R-23-31 | Passed |
| 23-0127 | May 16, 2017 | On Final Passage | LD-23-9 | Passed |
| 23-0125 | May 16, 2017 | On the Motion (1/2) | LD-23-9 | Failed |
| 23-0124 | May 16, 2017 | On the Final Passage of Legislation Amending the Senate Bylaws | OA-23-4 | Passed |
| 23-0123 | May 16, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0122 | May 09, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0121 | May 09, 2017 | On Final Passage | R-23-41 | Failed |
| 23-0120 | May 09, 2017 | On the Motion (2/3) | R-23-41 | Failed |
| 23-0119 | May 09, 2017 | On the Motion (1/2) | R-23-41 | Passed |
| 23-0118 | May 09, 2017 | On the Motion (1/2) | R-23-41 | Passed |
| 23-0116 | May 02, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0115 | May 02, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0114 | Apr 25, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0113 | Apr 25, 2017 | On Final Passage | R-23-30 | Passed |
| 23-0112 | Apr 25, 2017 | On Final Passage | OA-23-2 | Passed |
| 23-0111 | Apr 25, 2017 | On Final Passage | SB-23-1 | Passed |
| 23-0110 | Apr 25, 2017 | On the Motion (1/2) | -- | Failed |
| 23-0109 | Apr 25, 2017 | On Final Passage | R-23-26 | Failed |
| 23-0108 | Apr 25, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0107 | Apr 18, 2017 | On the Motion to Adjourn | -- | Failed |
| 23-0106 | Apr 18, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0105 | Apr 11, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0104 | Apr 11, 2017 | On Final Passage | R-23-28 | Passed |
| 23-0103 | Apr 11, 2017 | On Final Passage | R-23-33 | Failed |
| 23-0102 | Apr 11, 2017 | On the Motion (1/2) | -- | Passed |
| 23-0099 | Apr 11, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0098 | Apr 11, 2017 | On the Motion (1/2) | -- | Passed |
| 23-0097 | Apr 04, 2017 | On the Motion to Adjourn | -- | Failed |
| 23-0096 | Apr 04, 2017 | On the Motion (2/3) | -- | Failed |
| 23-0095 | Apr 04, 2017 | On Final Passage | LD-23-6 | Passed |
| 23-0093 | Apr 04, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0090 | Mar 28, 2017 | On Final Passage | R-23-20 | Passed |
| 23-0089 | Mar 28, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0088 | Feb 28, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0087 | Feb 28, 2017 | On Final Passage | R-23-22 | Passed |
| 23-0086 | Feb 28, 2017 | On Final Passage | R-23-20 | Passed |
| 23-0085 | Feb 28, 2017 | On the Motion (1/2) | R-23-28 | Failed |
| 23-0084 | Feb 28, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0083 | Feb 21, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0082 | Feb 21, 2017 | On the Motion (2/3) | -- | Failed |
| 23-0081 | Feb 21, 2017 | On the Election | -- | Completed |
| 23-0080 | Feb 21, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0079 | Feb 14, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0078 | Feb 14, 2017 | On Final Passage | R-23-18 | Passed |
| 23-0077 | Feb 14, 2017 | On Final Passage | R-23-20 | Passed |
| 23-0076 | Feb 14, 2017 | On the Motion (1/2) | -- | Failed |
| 23-0075 | Feb 14, 2017 | On the Election | -- | Completed |
| 23-0074 | Feb 14, 2017 | On the Election | -- | Completed |
| 23-0073 | Feb 14, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0072 | Feb 07, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0071 | Feb 07, 2017 | On the Motion (2/3) | -- | Failed |
| 23-0070 | Feb 07, 2017 | On the Motion (2/3) | R-23-24 | Failed |
| 23-0069 | Feb 07, 2017 | On the Election | -- | Completed |
| 23-0068 | Feb 07, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0067 | Jan 31, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0066 | Jan 31, 2017 | On Final Passage | R-23-25 | Passed |
| 23-0065 | Jan 31, 2017 | On the Election | -- | Completed |
| 23-0064 | Jan 31, 2017 | On the Motion to Approve the Agenda | -- | Passed |
| 23-0063 | Jan 24, 2017 | On the Motion to Adjourn | -- | Passed |
| 23-0062 | Jan 24, 2017 | On Final Passage | R-23-21 | Passed |
| 23-0061 | Jan 24, 2017 | On Final Passage | R-23-16 | Failed |
| 23-0060 | Jan 24, 2017 | Quorum Call | -- | Passed |
| 23-0059 | Jan 24, 2017 | On the Motion to Approve the Agenda | -- | Passed |
