Senator Profile

Aronia McLean
Senator
Statistics
Constituents: 16
Last Session: 29
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Signature Seat
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 29-0253 | May 30, 2023 | On Campus Committee Chair | -- | Completed |
| 29-0251 | May 30, 2023 | Judicial Committee Liaison | -- | Completed |
| 29-0250 | May 30, 2023 | Legislation Steering Committee | -- | Completed |
| 29-0249 | May 30, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0248 | May 30, 2023 | Motion to Suspend the Rules | -- | Failed |
| 29-0247 | May 30, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0246 | May 30, 2023 | Motion to Amend | -- | Passed |
| 29-0245 | May 30, 2023 | Motion to Previous Question | -- | Passed |
| 29-0244 | May 30, 2023 | Motion to Amend | -- | Passed |
| 29-0243 | May 30, 2023 | Motion to Suspend the Rules | -- | Passed |
| 29-0242 | May 30, 2023 | Quorum | -- | Passed |
| 29-0238 | May 23, 2023 | Motion to Adjourn | -- | Passed |
| 29-0237 | May 23, 2023 | Attendance 5/23 | -- | Completed |
| 29-0236 | May 23, 2023 | CRFU chair | -- | Completed |
| 29-0235 | May 23, 2023 | Off Campus Chair | -- | Completed |
| 29-0234 | May 23, 2023 | On Campus Chair | -- | Completed |
| 29-0230 | May 23, 2023 | Motion to pass JR-29-2 | -- | Passed |
| 29-0229 | May 23, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0228 | May 23, 2023 | Quorum | -- | Failed |
| 29-0219 | May 09, 2023 | Motion to Adjourn | -- | Passed |
| 29-0218 | May 09, 2023 | Motion to approve | -- | Passed |
| 29-0217 | May 09, 2023 | Motion to Amend | -- | Passed |
| 29-0216 | May 09, 2023 | Motion to Amend | -- | Passed |
| 29-0215 | May 09, 2023 | 5/9/23 | -- | Completed |
| 29-0214 | May 09, 2023 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
| 29-0213 | May 09, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0212 | May 09, 2023 | Quorum | -- | Passed |
| 29-0211 | May 02, 2023 | Motion to Adjourn | -- | Passed |
| 29-0210 | May 02, 2023 | Motion to approve | -- | Passed |
| 29-0209 | May 02, 2023 | Motion to Amend | -- | Passed |
| 29-0208 | May 02, 2023 | Motion to Previous Question | -- | Passed |
| 29-0207 | May 02, 2023 | Except all committee amendments in R-29-13 | -- | Passed |
| 29-0206 | May 02, 2023 | Attendance | -- | Completed |
| 29-0205 | May 02, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0204 | May 02, 2023 | Quorum | -- | Passed |
| 29-0203 | Apr 25, 2023 | Motion to Adjourn | -- | Passed |
| 29-0202 | Apr 25, 2023 | 4/25 | -- | Completed |
| 29-0201 | Apr 25, 2023 | Motion to Approve R-29-6 | -- | Passed |
| 29-0200 | Apr 25, 2023 | Motion to Move Vote to Committee (Off-Campus) | -- | Passed |
| 29-0199 | Apr 25, 2023 | Motion to Approve R-29-16 | -- | Passed |
| 29-0198 | Apr 25, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0197 | Apr 25, 2023 | Quorum | -- | Failed |
| 29-0182 | Apr 11, 2023 | Motion to Adjourn | -- | Passed |
| 29-0181 | Apr 11, 2023 | Attendance | -- | Completed |
| 29-0180 | Apr 11, 2023 | Motion to recess for 5 mins | -- | Passed |
| 29-0179 | Apr 11, 2023 | Motion to Previous Question | -- | Passed |
| 29-0178 | Apr 11, 2023 | Motion to Reread R-29-11 | -- | Passed |
| 29-0177 | Apr 11, 2023 | Motion to Previous Question | -- | Passed |
| 29-0176 | Apr 11, 2023 | Approve Jr-29-1 | -- | Passed |
| 29-0175 | Apr 11, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0174 | Apr 11, 2023 | Make JR-29-1 a special order of the day | -- | Passed |
| 29-0173 | Apr 11, 2023 | Quorum | -- | Failed |
| 29-0172 | Apr 04, 2023 | Motion to Adjourn | -- | Passed |
| 29-0171 | Apr 04, 2023 | Motion to Amend | -- | Passed |
| 29-0170 | Apr 04, 2023 | 4/4 | -- | Completed |
| 29-0169 | Apr 04, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0168 | Apr 04, 2023 | Quorum | -- | Passed |
| 29-0167 | Mar 28, 2023 | Motion to Adjourn | -- | Passed |
| 29-0166 | Mar 28, 2023 | Motion to Approve | -- | Passed |
| 29-0165 | Mar 28, 2023 | Motion to Amend | -- | Failed |
| 29-0164 | Mar 28, 2023 | Motion to Previous Question | -- | Passed |
| 29-0163 | Mar 28, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0160 | Mar 28, 2023 | Motion to Amend | -- | Passed |
| 29-0162 | Mar 28, 2023 | Motion to Amend | -- | Passed |
| 29-0159 | Mar 28, 2023 | Quorum | -- | Passed |
| 29-0147 | Feb 21, 2023 | Motion to Adjourn | -- | Passed |
| 29-0146 | Feb 21, 2023 | 2/21/23 | -- | Completed |
| 29-0145 | Feb 21, 2023 | Off campus chair | -- | Completed |
| 29-0143 | Feb 21, 2023 | UTSAC | -- | Completed |
| 29-0142 | Feb 21, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0141 | Feb 21, 2023 | Quorum | -- | Passed |
| 29-0138 | Feb 14, 2023 | Motion to Adjourn | -- | Passed |
| 29-0139 | Feb 14, 2023 | 2/14 Attendance | -- | Completed |
| 29-0132 | Feb 07, 2023 | Motion to Adjourn | -- | Passed |
| 29-0130 | Feb 07, 2023 | 2/7/23 | -- | Completed |
| 29-0134 | Feb 07, 2023 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 29-0133 | Feb 07, 2023 | SPEAKER | -- | Completed |
| 29-0131 | Feb 07, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0129 | Feb 07, 2023 | Quorum | -- | Passed |
| 29-0124 | Jan 31, 2023 | Motion to Adjourn | -- | Passed |
| 29-0128 | Jan 31, 2023 | 1/31/2023 | -- | Completed |
| 29-0123 | Jan 31, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0127 | Jan 31, 2023 | Quorum | -- | Passed |
| 29-0121 | Jan 24, 2023 | Motion to Adjourn | -- | Passed |
| 29-0120 | Jan 24, 2023 | 1/24 Attendance | -- | Completed |
| 29-0119 | Jan 24, 2023 | Motion to Approve OA-29-1 | -- | Passed |
| 29-0117 | Jan 24, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0116 | Jan 24, 2023 | Make OA-29-1 A special order of the day | -- | Passed |
| 29-0114 | Jan 24, 2023 | Quorum | -- | Passed |
| 29-0111 | Jan 17, 2023 | Motion to Adjourn | -- | Passed |
| 29-0110 | Jan 17, 2023 | 1/17 Attendance | -- | Completed |
| 29-0113 | Jan 17, 2023 | Motion to Amend | -- | Passed |
| 29-0112 | Jan 17, 2023 | Motion to Previous Question | -- | Passed |
| 29-0109 | Jan 17, 2023 | Strike “As guests” from the land acknowledgement | -- | Failed |
| 29-0108 | Jan 17, 2023 | Motion to skip the re-reading of OA-29-1 | -- | Passed |
| 29-0105 | Jan 17, 2023 | Motion to Table Indefinitely | -- | Passed |
| 29-0104 | Jan 17, 2023 | Move to previous question | -- | Passed |
| 29-0103 | Jan 17, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0102 | Jan 17, 2023 | Quorum 1/17 | -- | Passed |
| 29-0101 | Jan 10, 2023 | Motion to Adjourn | -- | Passed |
| 29-0100 | Jan 10, 2023 | Motion to Pass R-29-7 | -- | Passed |
| 29-0099 | Jan 10, 2023 | Attendance 1/10/2023 | -- | Completed |
| 29-0097 | Jan 10, 2023 | Quorum 1/10/2023 | -- | Passed |
| 29-0096 | Jan 03, 2023 | Motion to Adjourn | -- | Passed |
| 29-0095 | Jan 03, 2023 | 1/3 Attendance | -- | Completed |
| 29-0094 | Jan 03, 2023 | Motion to Move Vote to Committee (Oversight) | -- | Passed |
| 29-0092 | Jan 03, 2023 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
| 29-0091 | Jan 03, 2023 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 29-0090 | Jan 03, 2023 | Motion to Approve the Agenda | -- | Passed |
| 29-0089 | Jan 03, 2023 | Quorum 1/3/2023 | -- | Passed |
| 29-0062 | Nov 22, 2022 | Motion to Adjourn | -- | Passed |
| 29-0061 | Nov 22, 2022 | Attendance | -- | Completed |
| 29-0060 | Nov 22, 2022 | Motion To Approve Section (With Amendments) | -- | Passed |
| 29-0059 | Nov 22, 2022 | Approve Section (With Amendments) | -- | Passed |
| 29-0057 | Nov 22, 2022 | Approve Section (With Amendments) | -- | Passed |
| 29-0054 | Nov 22, 2022 | Legislative Agenda Topic One | -- | Passed |
| 29-0053 | Nov 22, 2022 | Motion to Approve the Agenda | -- | Passed |
| 29-0052 | Nov 22, 2022 | Special order of the day | -- | Passed |
| 29-0051 | Nov 22, 2022 | Motion to Suspend the Rules | -- | Passed |
| 29-0050 | Nov 22, 2022 | Quorum Count for 11.22.22 Senate Meeting | -- | Passed |
| 29-0043 | Nov 08, 2022 | Motion to Adjourn | -- | Passed |
| 29-0042 | Nov 08, 2022 | Attendance Vote | -- | Completed |
| 29-0041 | Nov 08, 2022 | Motion to Approve the Agenda | -- | Passed |
| 29-0040 | Nov 08, 2022 | Quorum Call | -- | Failed |
| 29-0039 | Nov 01, 2022 | Motion to Adjourn | -- | Passed |
| 29-0038 | Nov 01, 2022 | Motion to Approve R-29-4 | -- | Passed |
| 29-0037 | Nov 01, 2022 | Attendance 11/1 | -- | Completed |
| 29-0036 | Nov 01, 2022 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Passed |
| 29-0035 | Nov 01, 2022 | STF Committee | -- | Completed |
| 29-0034 | Nov 01, 2022 | Motion to Approve the Agenda | -- | Passed |
| 29-0033 | Nov 01, 2022 | Quorum call 11/1 | -- | Passed |
| 29-0031 | Oct 25, 2022 | Attendance 10/25/22 | -- | Completed |
| 29-0030 | Oct 25, 2022 | Legislative Steering Committee | -- | Completed |
| 29-0029 | Oct 25, 2022 | Senate Liaison to the HUB Board of Representatives | -- | Completed |
| 29-0028 | Oct 25, 2022 | Motion to Approve the Agenda | -- | Passed |
| 29-0027 | Oct 25, 2022 | Quorum Call | -- | Passed |
| 29-0026 | Oct 18, 2022 | Motion to Adjourn | -- | Passed |
| 29-0025 | Oct 18, 2022 | 10/18/2022 | -- | Completed |
| 29-0023 | Oct 18, 2022 | Motion to Approve the Agenda | -- | Passed |
| 29-0022 | Oct 18, 2022 | Motion to Table Indefinitely | -- | Passed |
| 29-0021 | Oct 18, 2022 | Quorum Call | -- | Passed |
| 29-0019 | Oct 11, 2022 | Motion to Suspend the Rules | -- | Failed |
| 29-0018 | Oct 11, 2022 | Motion to Approve R-29-1 | -- | Passed |
| 29-0017 | Oct 11, 2022 | Motion to Amend | -- | Passed |
| 29-0016 | Oct 11, 2022 | Motion to Approve R-29-2 | -- | Passed |
| 29-0015 | Oct 11, 2022 | Motion to Move R-29-2 Ahead | -- | Passed |
| 29-0014 | Oct 11, 2022 | Motion to Suspend the Rules | -- | Passed |
| 29-0013 | Oct 11, 2022 | Motion to Previous Question | -- | Passed |
| 29-0012 | Oct 11, 2022 | Motion to Suspend the Rules | -- | Passed |
| 29-0008 | Oct 11, 2022 | Motion to Approve the Agenda | -- | Passed |
| 29-0010 | Oct 11, 2022 | Motion to Make R-29-1 a Special Order of the Day | -- | Passed |
| 29-0009 | Oct 11, 2022 | Motion to make R-29-2 a Special Order of the Day | -- | Passed |
| 29-0011 | Oct 11, 2022 | Quorum Call | -- | Passed |
