Senator Profile

Anna Johnson
Senator
Statistics
Constituents: 0
Last Session: 22
Primary Sponsorships: 1
Co-Sponsorships: 0
Seat Claim: Signature Seat
Biography
There is currently no biography available for this Senator.Primary Sponsorships
| Legislation Number | Title | # of Cosponsors | Status |
|---|---|---|---|
| R-24-29 | A Resolution in Support of Peer Wellness Coaching | 1 | Introduced, Referred to SPF |
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 22-0086 | Feb 02, 2016 | On the Motion to Adjourn | -- | Passed |
| 22-0085 | Feb 02, 2016 | On Final Passage | R-22-21 | Passed |
| 22-0084 | Feb 02, 2016 | On Final Passage | R-22-20 | Passed |
| 22-0083 | Feb 02, 2016 | On the Motion (2/3) | R-22-20 | Passed |
| 22-0082 | Feb 02, 2016 | On the Motion (1/2) | R-22-14 | Passed |
| 22-0081 | Feb 02, 2016 | On the Motion to Approve the Agenda | -- | Passed |
| 22-0080 | Feb 02, 2016 | On the Motion (1/2) | -- | Passed |
| 22-0079 | Jan 26, 2016 | On the Motion to Adjourn | -- | Passed |
| 22-0078 | Jan 26, 2016 | On the Motion (2/3) | -- | Passed |
| 22-0077 | Jan 26, 2016 | On Final Passage | R-22-25 | Passed |
| 22-0075 | Jan 26, 2016 | On the Motion to Approve the Agenda | -- | Passed |
| 22-0068 | Jan 12, 2016 | On the Motion to Adjourn | -- | Passed |
| 22-0066 | Jan 12, 2016 | On Final Passage | R-22-4 | Passed |
| 22-0065 | Jan 12, 2016 | On Final Passage | R-22-5 | Passed |
| 22-0063 | Jan 12, 2016 | On the Motion to Approve the Agenda | -- | Passed |
| 22-0061 | Jan 05, 2016 | On Final Passage | -- | Passed |
| 22-0059 | Jan 05, 2016 | On the Motion to Approve the Agenda | -- | Passed |
