Skip to main content

Senator Profile

Andrew Forman

Senator

Statistics

Constituents:  0
Last Session:  23
Primary Sponsorships:  0
Co-Sponsorships:  0
Seat Claim:  Signature Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

This Senator has no primary sponsorships.

Co-Sponsorships

This Senator has no co-sponsorships.

Voting Record

Roll #DateQuestionLegislationResult
23-0049Dec 06, 2016On the Motion to Adjourn--Passed
23-0048Dec 06, 2016On Final PassageR-23-6Passed
23-0047Dec 06, 2016On Final PassageR-23-4Passed
23-0046Dec 06, 2016On the Motion (2/3)R-23-4Passed
23-0045Dec 06, 2016On Final PassageR-23-15Passed
23-0044Dec 06, 2016On Final PassageR-23-12Passed
23-0043Dec 06, 2016On the Motion to Approve the Agenda--Passed
23-0031Nov 08, 2016On the Motion to Adjourn--Passed
23-0030Nov 08, 2016On the Motion (2/3)--Passed
23-0029Nov 08, 2016On the Motion (2/3)--Failed
23-0026Nov 01, 2016On the Motion to Adjourn--Passed
23-0025Nov 01, 2016On Final PassageR-23-8Passed
23-0024Nov 01, 2016On Final PassageR-23-3Passed
23-0023Nov 01, 2016On Final PassageLD-23-1Passed
23-0022Nov 01, 2016On Final PassageR-23-9Passed
23-0021Nov 01, 2016On the Motion to Approve the Agenda--Passed

Constituents

This senator currently has 0 constituents.