Senator Profile

Anabel Viesturs
Senator
Statistics
Constituents: 0
Last Session: 30
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Designated Seat
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 30-0272 | May 21, 2024 | Attendance | -- | Completed |
| 30-0262 | May 21, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0261 | May 21, 2024 | Quorum | -- | Passed |
| 30-0257 | May 14, 2024 | Motion to Suspend the Rules | -- | Passed |
| 30-0256 | May 14, 2024 | Approve UD-30-1 | -- | Passed |
| 30-0254 | May 14, 2024 | Senate Speaker Elections | -- | Completed |
| 30-0250 | May 14, 2024 | Motion to Previous Question | -- | Passed |
| 30-0249 | May 14, 2024 | Motion to Suspend the Rules | -- | Failed |
| 30-0248 | May 14, 2024 | Motion to Previous Question | -- | Passed |
| 30-0247 | May 14, 2024 | Quorum | -- | Passed |
| 30-0244 | May 07, 2024 | Approve R-30-24 Resolution to Divest from Companies Profiting from Violations of International Law and Human Rights in the Violence against Palestine | -- | Passed |
| 30-0225 | Apr 30, 2024 | Attendance | -- | Completed |
| 30-0224 | Apr 30, 2024 | Motion to approve | -- | Passed |
| 30-0222 | Apr 30, 2024 | Approve R-30-23 | -- | Passed |
| 30-0221 | Apr 30, 2024 | Motion to Amend | -- | Passed |
| 30-0220 | Apr 30, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0219 | Apr 30, 2024 | Suspend rules, move Forums down and add CRFU report | -- | Passed |
| 30-0217 | Apr 30, 2024 | Make R-30-23 Special Order of the Day | -- | Passed |
| 30-0212 | Apr 23, 2024 | Motion to Suspend the Rules | -- | Passed |
| 30-0205 | Apr 23, 2024 | Motion to Table for a Definite Period of Time (Table Nominations and Elections) | -- | Passed |
| 30-0204 | Apr 23, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0203 | Apr 23, 2024 | Add nominations + elections for NPHC task force | -- | Passed |
| 30-0202 | Apr 23, 2024 | Make R-30-19 Special Order of the Day | -- | Passed |
| 30-0201 | Apr 23, 2024 | Quorum | -- | Passed |
| 30-0188 | Apr 09, 2024 | Attendance | -- | Completed |
| 30-0187 | Apr 09, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0186 | Apr 09, 2024 | Quorum | -- | Passed |
| 30-0182 | Apr 02, 2024 | Motion to Suspend the Rules | -- | Passed |
| 30-0181 | Apr 02, 2024 | Quorum | -- | Passed |
| 30-0177 | Mar 26, 2024 | Attendance | -- | Completed |
| 30-0173 | Mar 26, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0169 | Mar 05, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0168 | Mar 05, 2024 | Approve R-30-7 A Resolution to Expedite the University of Washington’s Decarbonization Plan | -- | Passed |
| 30-0167 | Mar 05, 2024 | Approve R-30-5 R-30-5 - A Resolution on the Difficulties Facing International Students and Student Health Insurance | -- | Passed |
| 30-0166 | Mar 05, 2024 | Attendance | -- | Completed |
| 30-0165 | Mar 05, 2024 | Adjourn at 7:30 | -- | Passed |
| 30-0163 | Mar 05, 2024 | Motion to Previous Question | -- | Passed |
| 30-0162 | Mar 05, 2024 | Motion to Amend | -- | Failed |
| 30-0161 | Mar 05, 2024 | Motion to Previous Question | -- | Passed |
| 30-0160 | Mar 05, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0159 | Mar 05, 2024 | Motion to Table for a Definite Period of Time (Motion to table for 1 week) | -- | Passed |
| 30-0158 | Mar 05, 2024 | Quorum | -- | Passed |
| 30-0157 | Feb 27, 2024 | Attendance | -- | Completed |
| 30-0156 | Feb 27, 2024 | Adjourn at 7:30 | -- | Passed |
| 30-0155 | Feb 27, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0154 | Feb 27, 2024 | Motion to Previous Question | -- | Passed |
| 30-0153 | Feb 27, 2024 | Approve Proposal Constitution | -- | Passed |
| 30-0152 | Feb 27, 2024 | Motion to Table for a Definite Period of Time (Constitutional Reform Task Force Forum - 1 week) | -- | Failed |
| 30-0151 | Feb 27, 2024 | Motion to Previous Question | -- | Passed |
| 30-0150 | Feb 27, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0149 | Feb 27, 2024 | Quorum | -- | Passed |
| 30-0140 | Feb 13, 2024 | Motion to Adjourn | -- | Passed |
| 30-0139 | Feb 13, 2024 | Approve 2024-2025 HFS budget | -- | Passed |
| 30-0138 | Feb 13, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0137 | Feb 13, 2024 | Quorum | -- | Passed |
| 30-0136 | Feb 06, 2024 | Motion to Adjourn | -- | Passed |
| 30-0135 | Feb 06, 2024 | Attendance | -- | Completed |
| 30-0133 | Feb 06, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0132 | Feb 06, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0131 | Feb 06, 2024 | Motion to Amend | -- | Passed |
| 30-0130 | Feb 06, 2024 | Quorum | -- | Passed |
| 30-0127 | Jan 30, 2024 | Attendance | -- | Completed |
| 30-0126 | Jan 30, 2024 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Passed |
| 30-0125 | Jan 30, 2024 | Motion to Move Vote to Committee (Oversight) | -- | Passed |
| 30-0124 | Jan 30, 2024 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Failed |
| 30-0123 | Jan 30, 2024 | Motion to Previous Question | -- | Passed |
| 30-0122 | Jan 30, 2024 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
| 30-0121 | Jan 30, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0120 | Jan 30, 2024 | Quorum | -- | Passed |
| 30-0118 | Jan 23, 2024 | Attendance | -- | Completed |
| 30-0116 | Jan 23, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0115 | Jan 23, 2024 | Motion to Previous Question | -- | Passed |
| 30-0114 | Jan 23, 2024 | Finance and Budget Committee | -- | Completed |
| 30-0113 | Jan 23, 2024 | Approve SO-30-1 | -- | Passed |
| 30-0112 | Jan 23, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0111 | Jan 23, 2024 | Motion to Suspend the Rules | -- | Passed |
| 30-0110 | Jan 23, 2024 | Quorum | -- | Passed |
