Skip to main content

Senator Profile

Alexis Choi

Senator

Statistics

Constituents:  0
Last Session:  24
Primary Sponsorships:  0
Co-Sponsorships:  0
Seat Claim:  Signature Seat

Biography

There is currently no biography available for this Senator.

Primary Sponsorships

This Senator has no primary sponsorships.

Co-Sponsorships

This Senator has no co-sponsorships.

Voting Record

Roll #DateQuestionLegislationResult
24-0138May 22, 2018On the Election--Completed
24-0135May 22, 2018On the Election--Completed
24-0134May 22, 2018On the Election--Completed
24-0133May 22, 2018On the Election--Completed
24-0132May 22, 2018On the Motion to Approve the Agenda--Passed
24-0131May 15, 2018Quorum Call--Failed
24-0130May 15, 2018On the Motion (2/3)--Failed
24-0129May 15, 2018On Final PassageR-24-38Passed
24-0128May 15, 2018On Final PassageR-24-36Passed
24-0127May 15, 2018On Final PassageR-24-35Passed
24-0126May 15, 2018On the Motion (1/2)--Failed
24-0124May 15, 2018On the Motion to Approve the Agenda--Passed
24-0123May 15, 2018On the Motion (1/2)--Failed
24-0122May 08, 2018On Final PassageR-24-27Passed
24-0106Apr 17, 2018On Final PassageR-24-20Passed
24-0105Apr 17, 2018On Final PassageR-24-18Passed
24-0104Apr 17, 2018On the Motion to Approve the Agenda--Passed
24-0092Mar 27, 2018On Final PassageR-24-11Passed
24-0091Mar 27, 2018On Final PassageOA-24-3Failed
24-0090Mar 27, 2018On the Election--Completed
24-0083Mar 06, 2018On the Motion to Adjourn--Passed
24-0082Mar 06, 2018On Final PassageR-24-3Passed
24-0080Mar 06, 2018On Final PassageR-24-28Passed
24-0079Mar 06, 2018On the Election--Completed
24-0078Mar 06, 2018On the Motion to Approve the Agenda--Passed
24-0077Mar 06, 2018On the Motion (2/3)--Passed
24-0076Feb 27, 2018On the Motion to Adjourn--Passed
24-0074Feb 20, 2018On the Motion to Adjourn--Passed
24-0073Feb 20, 2018On Final PassageR-24-12Passed
24-0072Feb 20, 2018On Final PassageR-24-15Passed
24-0070Feb 13, 2018On the Motion to Adjourn--Passed
24-0069Feb 13, 2018On Final PassageLD-24-4Passed
24-0068Feb 13, 2018On the Motion (2/3)--Passed
24-0066Feb 06, 2018On the Motion to Adjourn--Passed
24-0065Feb 06, 2018On the Motion (1/2)--Failed
24-0064Feb 06, 2018On the Motion (2/3)--Failed
24-0063Feb 06, 2018On the Motion (2/3)--Passed
24-0061Jan 23, 2018On the Motion to Adjourn--Passed
24-0060Jan 23, 2018On the Motion (1/2)--Failed
24-0056Jan 16, 2018On the Motion to Adjourn--Passed
24-0055Jan 16, 2018On Final PassageLD-24-5Passed
24-0054Jan 16, 2018On the Motion (2/3)--Passed
24-0053Jan 16, 2018On the Motion (2/3)--Passed
24-0052Jan 16, 2018On the Motion (1/2)--Passed
24-0051Jan 16, 2018On Final PassageR-24-7Passed
24-0042Nov 28, 2017On Final PassageLD-24-2Passed
24-0041Nov 28, 2017On the Motion to Adjourn--Failed
24-0040Nov 28, 2017On the Motion to Adjourn--Failed
24-0039Nov 28, 2017On Final PassageLD-24-1Passed
24-0038Nov 28, 2017On the Motion to Amend the Legislation--Passed
24-0037Nov 28, 2017On the Motion (2/3)LD-24-3Passed
24-0036Nov 28, 2017On the Motion to Approve the Agenda--Passed
24-0035Nov 21, 2017On the Motion to Adjourn--Passed
24-0034Nov 21, 2017On Final PassageLD-24-3Passed
24-0033Nov 21, 2017On the Motion (1/2)LD-24-3Passed
24-0032Nov 21, 2017On the Motion to Approve the Agenda--Passed
24-0031Nov 21, 2017On the Motion to Amend the Agenda--Passed

Constituents

This senator currently has 0 constituents.