Senator Profile

Adeline Hahnke
Senator
Statistics
Constituents: 0
Last Session: 30
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Designated Seat
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 30-0246 | May 07, 2024 | Motion to Adjourn | -- | Passed |
| 30-0245 | May 07, 2024 | Attendance | -- | Completed |
| 30-0244 | May 07, 2024 | Approve R-30-24 Resolution to Divest from Companies Profiting from Violations of International Law and Human Rights in the Violence against Palestine | -- | Passed |
| 30-0243 | May 07, 2024 | Motion to Previous Question | -- | Passed |
| 30-0241 | May 07, 2024 | Motion to Previous Question | -- | Passed |
| 30-0240 | May 07, 2024 | Motion to Amend | -- | Failed |
| 30-0239 | May 07, 2024 | Motion to Previous Question | -- | Passed |
| 30-0238 | May 07, 2024 | Motion to Amend | -- | Passed |
| 30-0235 | May 07, 2024 | Motion to Amend | -- | Passed |
| 30-0232 | May 07, 2024 | Motion to Suspend the Rules | -- | Passed |
| 30-0231 | May 07, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0230 | May 07, 2024 | Motion to Suspend the Rules | -- | Passed |
| 30-0229 | May 07, 2024 | Quorum | -- | Passed |
| 30-0226 | Apr 30, 2024 | Motion to Adjourn | -- | Passed |
| 30-0225 | Apr 30, 2024 | Attendance | -- | Completed |
| 30-0222 | Apr 30, 2024 | Approve R-30-23 | -- | Passed |
| 30-0219 | Apr 30, 2024 | Suspend rules, move Forums down and add CRFU report | -- | Passed |
| 30-0217 | Apr 30, 2024 | Make R-30-23 Special Order of the Day | -- | Passed |
| 30-0216 | Apr 30, 2024 | Quorum | -- | Passed |
| 30-0200 | Apr 16, 2024 | Motion to Adjourn | -- | Passed |
| 30-0199 | Apr 16, 2024 | Attendance | -- | Completed |
| 30-0198 | Apr 16, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0197 | Apr 16, 2024 | Motion to Previous Question | -- | Passed |
| 30-0196 | Apr 16, 2024 | Approve R-30-16 | -- | Passed |
| 30-0195 | Apr 16, 2024 | Make R-30-16 Special Order | -- | Passed |
| 30-0194 | Apr 16, 2024 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
| 30-0193 | Apr 16, 2024 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Passed |
| 30-0192 | Apr 16, 2024 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Passed |
| 30-0191 | Apr 16, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0190 | Apr 16, 2024 | Quorum | -- | Passed |
| 30-0189 | Apr 09, 2024 | Motion to Adjourn | -- | Passed |
| 30-0188 | Apr 09, 2024 | Attendance | -- | Completed |
| 30-0187 | Apr 09, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0186 | Apr 09, 2024 | Quorum | -- | Passed |
| 30-0185 | Apr 09, 2024 | Motion to Adjourn | -- | Passed |
| 30-0184 | Apr 02, 2024 | Motion to Amend | -- | Passed |
| 30-0183 | Apr 02, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0182 | Apr 02, 2024 | Motion to Suspend the Rules | -- | Passed |
| 30-0181 | Apr 02, 2024 | Quorum | -- | Passed |
| 30-0179 | Mar 26, 2024 | Motion to Adjourn | -- | Passed |
| 30-0178 | Mar 26, 2024 | Approve R-30-12 | -- | Passed |
| 30-0177 | Mar 26, 2024 | Attendance | -- | Completed |
| 30-0173 | Mar 26, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0174 | Mar 26, 2024 | Quorum | -- | Passed |
| 30-0157 | Feb 27, 2024 | Attendance | -- | Completed |
| 30-0156 | Feb 27, 2024 | Adjourn at 7:30 | -- | Passed |
| 30-0155 | Feb 27, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0154 | Feb 27, 2024 | Motion to Previous Question | -- | Passed |
| 30-0153 | Feb 27, 2024 | Approve Proposal Constitution | -- | Passed |
| 30-0152 | Feb 27, 2024 | Motion to Table for a Definite Period of Time (Constitutional Reform Task Force Forum - 1 week) | -- | Failed |
| 30-0151 | Feb 27, 2024 | Motion to Previous Question | -- | Passed |
| 30-0150 | Feb 27, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0149 | Feb 27, 2024 | Quorum | -- | Passed |
| 30-0148 | Feb 20, 2024 | Motion to Adjourn | -- | Passed |
| 30-0147 | Feb 20, 2024 | Approve OA-30-4 | -- | Passed |
| 30-0146 | Feb 20, 2024 | Attendance | -- | Completed |
| 30-0145 | Feb 20, 2024 | Approve R-30-9 | -- | Passed |
| 30-0144 | Feb 20, 2024 | End debate/forum | -- | Passed |
| 30-0143 | Feb 20, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0142 | Feb 20, 2024 | Make R-30-9 Special Order of the Day | -- | Passed |
| 30-0141 | Feb 20, 2024 | Quorum | -- | Passed |
| 30-0140 | Feb 13, 2024 | Motion to Adjourn | -- | Passed |
| 30-0139 | Feb 13, 2024 | Approve 2024-2025 HFS budget | -- | Passed |
| 30-0137 | Feb 13, 2024 | Quorum | -- | Passed |
| 30-0136 | Feb 06, 2024 | Motion to Adjourn | -- | Passed |
| 30-0135 | Feb 06, 2024 | Attendance | -- | Completed |
| 30-0134 | Feb 06, 2024 | Motion to Suspend the Rules | -- | Passed |
| 30-0133 | Feb 06, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0132 | Feb 06, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0131 | Feb 06, 2024 | Motion to Amend | -- | Passed |
| 30-0130 | Feb 06, 2024 | Quorum | -- | Passed |
| 30-0128 | Feb 06, 2024 | Motion to Adjourn | -- | Passed |
| 30-0127 | Jan 30, 2024 | Attendance | -- | Completed |
| 30-0126 | Jan 30, 2024 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Passed |
| 30-0125 | Jan 30, 2024 | Motion to Move Vote to Committee (Oversight) | -- | Passed |
| 30-0124 | Jan 30, 2024 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Failed |
| 30-0123 | Jan 30, 2024 | Motion to Previous Question | -- | Passed |
| 30-0122 | Jan 30, 2024 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
| 30-0121 | Jan 30, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0120 | Jan 30, 2024 | Quorum | -- | Passed |
| 30-0119 | Jan 23, 2024 | Motion to Adjourn | -- | Passed |
| 30-0117 | Jan 23, 2024 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
| 30-0116 | Jan 23, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0115 | Jan 23, 2024 | Motion to Previous Question | -- | Passed |
| 30-0114 | Jan 23, 2024 | Finance and Budget Committee | -- | Completed |
| 30-0113 | Jan 23, 2024 | Approve SO-30-1 | -- | Passed |
| 30-0112 | Jan 23, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0111 | Jan 23, 2024 | Motion to Suspend the Rules | -- | Passed |
| 30-0110 | Jan 23, 2024 | Quorum | -- | Passed |
| 30-0108 | Dec 05, 2023 | Motion to Adjourn | -- | Passed |
| 30-0107 | Dec 05, 2023 | Motion to approve R-30-3 | -- | Passed |
| 30-0106 | Dec 05, 2023 | Motion to Amend | -- | Passed |
| 30-0105 | Dec 05, 2023 | Motion to Previous Question | -- | Passed |
| 30-0104 | Dec 05, 2023 | Amend title - "condemning and commending" | -- | Passed |
| 30-0103 | Dec 05, 2023 | Approve committee edits | -- | Passed |
| 30-0102 | Dec 05, 2023 | Approve R-30-2 | -- | Passed |
| 30-0100 | Dec 05, 2023 | Attendance | -- | Completed |
| 30-0099 | Dec 05, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0098 | Dec 05, 2023 | Table CRFU report | -- | Passed |
| 30-0097 | Dec 05, 2023 | Quorum | -- | Passed |
| 30-0096 | Nov 28, 2023 | Motion to Adjourn | -- | Passed |
| 30-0095 | Nov 28, 2023 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0094 | Nov 28, 2023 | Attendance | -- | Completed |
| 30-0093 | Nov 28, 2023 | Motion to approve legislative agenda | -- | Passed |
| 30-0092 | Nov 28, 2023 | Motion to recess for 5 mins | -- | Passed |
| 30-0091 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0090 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0089 | Nov 28, 2023 | Motion to Amend | -- | Failed |
| 30-0088 | Nov 28, 2023 | Motion to Previous Question | -- | Passed |
| 30-0087 | Nov 28, 2023 | Motion to Amend | -- | Failed |
| 30-0086 | Nov 28, 2023 | Motion to Previous Question | -- | Passed |
| 30-0085 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0084 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0083 | Nov 28, 2023 | Motion to Amend | -- | Passed |
| 30-0082 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0080 | Nov 28, 2023 | Motion to Amend | -- | Failed |
| 30-0079 | Nov 28, 2023 | Motion to Previous Question | -- | Passed |
| 30-0078 | Nov 28, 2023 | Motion to approve "reducing full time credits" | -- | Passed |
| 30-0077 | Nov 28, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0076 | Nov 28, 2023 | Quorum | -- | Passed |
| 30-0063 | Nov 14, 2023 | Motion to Adjourn | -- | Passed |
| 30-0062 | Nov 14, 2023 | Attendance | -- | Completed |
| 30-0061 | Nov 14, 2023 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Passed |
| 30-0060 | Nov 14, 2023 | Personnel Committee Liaison Election | -- | Completed |
| 30-0059 | Nov 14, 2023 | Motion to Table for a Definite Period of Time (Motion to table for 1 week) | -- | Passed |
| 30-0058 | Nov 14, 2023 | Motion to Amend | -- | Passed |
| 30-0057 | Nov 14, 2023 | Motion to Amend | -- | Passed |
| 30-0056 | Nov 14, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0055 | Nov 14, 2023 | Motion to Amend | -- | Passed |
| 30-0054 | Nov 14, 2023 | Quorum | -- | Passed |
| 30-0053 | Nov 07, 2023 | Motion to Adjourn | -- | Passed |
| 30-0052 | Nov 07, 2023 | Motion to approve | -- | Passed |
| 30-0051 | Nov 07, 2023 | Attendance | -- | Completed |
| 30-0050 | Nov 07, 2023 | HUB Board Liaison Election | -- | Completed |
| 30-0049 | Nov 07, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0048 | Nov 07, 2023 | Quorum | -- | Passed |
| 30-0047 | Oct 31, 2023 | Motion to Adjourn | -- | Passed |
| 30-0046 | Oct 31, 2023 | Motion to Table Indefinitely | -- | Passed |
| 30-0045 | Oct 31, 2023 | Attendance | -- | Completed |
| 30-0044 | Oct 31, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0043 | Oct 31, 2023 | Motion to Table for a Definite Period of Time (OA-30-3 for 1 week) | -- | Passed |
| 30-0042 | Oct 31, 2023 | Motion to Amend | -- | Passed |
| 30-0041 | Oct 31, 2023 | Quorum | -- | Passed |
