Vote 28-0012
Oversight Chair Election
Legislative Session: 28
Vote Date/Time: Oct 13, 2021 1:15 am
Status: Completed
Winner: Ashlyn Nazari
Vote Date/Time: Oct 13, 2021 1:15 am
Status: Completed
Winner: Ashlyn Nazari
Votes
Senator | Nazari | Falit-Baiamonte |
---|---|---|
Tianna Andresen | 1 | 2 |
Anastasia Argat | 1 | 2 |
Ella Chuang | 1 | 2 |
Hanson Dai | 1 | 2 |
Blake Delisa | 1 | 2 |
Makenzie Deshler | 1 | 2 |
Kip Diaz | 2 | 1 |
Ali Evans | 1 | 2 |
Mario Falit-Baiamonte | 2 | 1 |
Anna Fall | 1 | 2 |
Maha Fathali | 1 | 2 |
Haidyn Hall | 2 | 1 |
Eva Hudak | 1 | 2 |
Sheharbano Jafry | 2 | 1 |
Aaron Jenkins | 1 | 2 |
Chasina Klein | 1 | 2 |
Phoebe Kwan | 2 | 1 |
Lily Lancaster | 1 | 2 |
Aronia McLean | 1 | 2 |
Natalie McQuade | 1 | 2 |
Katia Meuleman | 1 | 2 |
Nathan Mitchell | 1 | 2 |
PJ Morgan | 1 | 2 |
Sára Mustre-del Río | 1 | 2 |
Gabriel Navarro | 1 | 2 |
Ashlyn Nazari | 1 | 2 |
Boston Palacios | 1 | 2 |
Elizabeth Preston | 1 | 2 |
Dakota Rymer | 2 | 1 |
Peyton Sax | 1 | 2 |
Emi Seaman | 1 | 2 |
Brent Seto | 1 | 2 |
Zain Suleman | 1 | 2 |
Naomi Zamarripa | 1 | 2 |
- Diandra Asana
- Kisa Batool
- Timothy Billing
- Juliana Bologna
- Gwendolyn Carlson
- Morgan Davis
- Amira Elfergani
- Liv Fowler
- Toby Gallant
- Emily Gong
- Kat Kane
- Caitlin Kenney