Senator Profile

Sydney Aoki
Senator
Statistics
Constituents: 0
Last Session: 30
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: United Greek Council
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 30-0108 | Dec 05, 2023 | Motion to Adjourn | -- | Passed |
| 30-0107 | Dec 05, 2023 | Motion to approve R-30-3 | -- | Passed |
| 30-0106 | Dec 05, 2023 | Motion to Amend | -- | Passed |
| 30-0105 | Dec 05, 2023 | Motion to Previous Question | -- | Passed |
| 30-0104 | Dec 05, 2023 | Amend title - "condemning and commending" | -- | Passed |
| 30-0103 | Dec 05, 2023 | Approve committee edits | -- | Passed |
| 30-0102 | Dec 05, 2023 | Approve R-30-2 | -- | Passed |
| 30-0101 | Dec 05, 2023 | Approve committee edits | -- | Passed |
| 30-0100 | Dec 05, 2023 | Attendance | -- | Completed |
| 30-0099 | Dec 05, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0098 | Dec 05, 2023 | Table CRFU report | -- | Passed |
| 30-0097 | Dec 05, 2023 | Quorum | -- | Passed |
| 30-0096 | Nov 28, 2023 | Motion to Adjourn | -- | Passed |
| 30-0095 | Nov 28, 2023 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0094 | Nov 28, 2023 | Attendance | -- | Completed |
| 30-0093 | Nov 28, 2023 | Motion to approve legislative agenda | -- | Passed |
| 30-0092 | Nov 28, 2023 | Motion to recess for 5 mins | -- | Passed |
| 30-0091 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0090 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0089 | Nov 28, 2023 | Motion to Amend | -- | Failed |
| 30-0088 | Nov 28, 2023 | Motion to Previous Question | -- | Passed |
| 30-0087 | Nov 28, 2023 | Motion to Amend | -- | Failed |
| 30-0084 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0083 | Nov 28, 2023 | Motion to Amend | -- | Passed |
| 30-0082 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0081 | Nov 28, 2023 | Motion to Previous Question | -- | Passed |
| 30-0080 | Nov 28, 2023 | Motion to Amend | -- | Failed |
| 30-0079 | Nov 28, 2023 | Motion to Previous Question | -- | Passed |
| 30-0078 | Nov 28, 2023 | Motion to approve "reducing full time credits" | -- | Passed |
| 30-0077 | Nov 28, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0076 | Nov 28, 2023 | Quorum | -- | Passed |
| 30-0072 | Nov 21, 2023 | Motion to approve | -- | Passed |
| 30-0070 | Nov 21, 2023 | Motion to Amend | -- | Passed |
| 30-0069 | Nov 21, 2023 | Motion to Previous Question | -- | Passed |
| 30-0067 | Nov 21, 2023 | Motion to Amend | -- | Passed |
| 30-0066 | Nov 21, 2023 | Motion to approve "Address Food and Housing Insecurity" | -- | Passed |
| 30-0065 | Nov 21, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0064 | Nov 21, 2023 | Quorum | -- | Passed |
| 30-0056 | Nov 14, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0055 | Nov 14, 2023 | Motion to Amend | -- | Passed |
| 30-0054 | Nov 14, 2023 | Quorum | -- | Passed |
| 30-0053 | Nov 07, 2023 | Motion to Adjourn | -- | Passed |
| 30-0052 | Nov 07, 2023 | Motion to approve | -- | Passed |
| 30-0051 | Nov 07, 2023 | Attendance | -- | Completed |
| 30-0050 | Nov 07, 2023 | HUB Board Liaison Election | -- | Completed |
| 30-0049 | Nov 07, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0048 | Nov 07, 2023 | Quorum | -- | Passed |
| 30-0046 | Oct 31, 2023 | Motion to Table Indefinitely | -- | Passed |
| 30-0045 | Oct 31, 2023 | Attendance | -- | Completed |
| 30-0044 | Oct 31, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0043 | Oct 31, 2023 | Motion to Table for a Definite Period of Time (OA-30-3 for 1 week) | -- | Passed |
| 30-0042 | Oct 31, 2023 | Motion to Amend | -- | Passed |
| 30-0041 | Oct 31, 2023 | Quorum | -- | Passed |
| 30-0033 | Oct 24, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0032 | Oct 24, 2023 | Quorum | -- | Passed |
| 30-0031 | Oct 17, 2023 | Motion to Adjourn | -- | Passed |
| 30-0030 | Oct 17, 2023 | Attendance | -- | Completed |
| 30-0029 | Oct 17, 2023 | Motion to Table for a Definite Period of Time (until next week) | -- | Passed |
| 30-0028 | Oct 17, 2023 | Motion to Amend | -- | Passed |
| 30-0027 | Oct 17, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0026 | Oct 17, 2023 | Quorum | -- | Passed |
| 30-0024 | Oct 10, 2023 | Motion to Adjourn | -- | Passed |
| 30-0023 | Oct 10, 2023 | Motion to Move Vote to Committee (Oversight) | -- | Passed |
| 30-0022 | Oct 10, 2023 | Attendance | -- | Completed |
| 30-0021 | Oct 10, 2023 | Motion to approve | -- | Passed |
| 30-0020 | Oct 10, 2023 | Motion to Amend | -- | Passed |
| 30-0019 | Oct 10, 2023 | Motion to Previous Question | -- | Passed |
| 30-0018 | Oct 10, 2023 | Motion to Amend | -- | Failed |
| 30-0017 | Oct 10, 2023 | Motion to Previous Question | -- | Passed |
| 30-0016 | Oct 10, 2023 | Motion to Amend | -- | Passed |
| 30-0015 | Oct 10, 2023 | Motion to Amend | -- | Passed |
| 30-0014 | Oct 10, 2023 | Motion to Amend | -- | Passed |
| 30-0013 | Oct 10, 2023 | Motion to Previous Question | -- | Passed |
| 30-0012 | Oct 10, 2023 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
| 30-0011 | Oct 10, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0010 | Oct 10, 2023 | Quorum | -- | Passed |
