Senator Profile

Priety Grover
Senator
Statistics
Constituents: 0
Last Session: 30
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Designated Seat - Poplar Hall ASUW Representative
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 30-0118 | Jan 23, 2024 | Attendance | -- | Completed |
| 30-0110 | Jan 23, 2024 | Quorum | -- | Passed |
| 30-0100 | Dec 05, 2023 | Attendance | -- | Completed |
| 30-0097 | Dec 05, 2023 | Quorum | -- | Passed |
| 30-0075 | Nov 21, 2023 | Motion to Adjourn | -- | Passed |
| 30-0074 | Nov 21, 2023 | Attendance | -- | Completed |
| 30-0073 | Nov 21, 2023 | Judicial Committee Election | -- | Completed |
| 30-0072 | Nov 21, 2023 | Motion to approve | -- | Passed |
| 30-0069 | Nov 21, 2023 | Motion to Previous Question | -- | Passed |
| 30-0067 | Nov 21, 2023 | Motion to Amend | -- | Passed |
| 30-0066 | Nov 21, 2023 | Motion to approve "Address Food and Housing Insecurity" | -- | Passed |
| 30-0065 | Nov 21, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0064 | Nov 21, 2023 | Quorum | -- | Passed |
| 30-0062 | Nov 14, 2023 | Attendance | -- | Completed |
| 30-0060 | Nov 14, 2023 | Personnel Committee Liaison Election | -- | Completed |
| 30-0057 | Nov 14, 2023 | Motion to Amend | -- | Passed |
| 30-0054 | Nov 14, 2023 | Quorum | -- | Passed |
| 30-0051 | Nov 07, 2023 | Attendance | -- | Completed |
| 30-0050 | Nov 07, 2023 | HUB Board Liaison Election | -- | Completed |
| 30-0045 | Oct 31, 2023 | Attendance | -- | Completed |
| 30-0041 | Oct 31, 2023 | Quorum | -- | Passed |
| 30-0039 | Oct 24, 2023 | Motion to Table for a Definite Period of Time (1 week) | -- | Passed |
| 30-0038 | Oct 24, 2023 | Attendance | -- | Completed |
| 30-0036 | Oct 24, 2023 | Motion to approve OA-30-2 | -- | Passed |
