Senator Profile

Naomi Kuria
Senator
Statistics
Constituents: 19
Last Session: 30
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Signature Seat
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 30-0153 | Feb 27, 2024 | Approve Proposal Constitution | -- | Passed |
| 30-0152 | Feb 27, 2024 | Motion to Table for a Definite Period of Time (Constitutional Reform Task Force Forum - 1 week) | -- | Failed |
| 30-0148 | Feb 20, 2024 | Motion to Adjourn | -- | Passed |
| 30-0147 | Feb 20, 2024 | Approve OA-30-4 | -- | Passed |
| 30-0146 | Feb 20, 2024 | Attendance | -- | Completed |
| 30-0145 | Feb 20, 2024 | Approve R-30-9 | -- | Passed |
| 30-0144 | Feb 20, 2024 | End debate/forum | -- | Passed |
| 30-0140 | Feb 13, 2024 | Motion to Adjourn | -- | Passed |
| 30-0135 | Feb 06, 2024 | Attendance | -- | Completed |
| 30-0134 | Feb 06, 2024 | Motion to Suspend the Rules | -- | Passed |
| 30-0133 | Feb 06, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0100 | Dec 05, 2023 | Attendance | -- | Completed |
| 30-0099 | Dec 05, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0096 | Nov 28, 2023 | Motion to Adjourn | -- | Passed |
| 30-0095 | Nov 28, 2023 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0094 | Nov 28, 2023 | Attendance | -- | Completed |
| 30-0093 | Nov 28, 2023 | Motion to approve legislative agenda | -- | Passed |
| 30-0092 | Nov 28, 2023 | Motion to recess for 5 mins | -- | Passed |
| 30-0091 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0085 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0078 | Nov 28, 2023 | Motion to approve "reducing full time credits" | -- | Passed |
| 30-0077 | Nov 28, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0076 | Nov 28, 2023 | Quorum | -- | Passed |
| 30-0062 | Nov 14, 2023 | Attendance | -- | Completed |
| 30-0061 | Nov 14, 2023 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Passed |
| 30-0060 | Nov 14, 2023 | Personnel Committee Liaison Election | -- | Completed |
| 30-0057 | Nov 14, 2023 | Motion to Amend | -- | Passed |
| 30-0053 | Nov 07, 2023 | Motion to Adjourn | -- | Passed |
| 30-0052 | Nov 07, 2023 | Motion to approve | -- | Passed |
| 30-0051 | Nov 07, 2023 | Attendance | -- | Completed |
| 30-0050 | Nov 07, 2023 | HUB Board Liaison Election | -- | Completed |
