Senator Profile

Madeline Menser
Senator
Statistics
Constituents: 0
Last Session: 30
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Designated Seat - Greeks Take Action
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 30-0159 | Mar 05, 2024 | Motion to Table for a Definite Period of Time (Motion to table for 1 week) | -- | Passed |
| 30-0158 | Mar 05, 2024 | Quorum | -- | Passed |
| 30-0152 | Feb 27, 2024 | Motion to Table for a Definite Period of Time (Constitutional Reform Task Force Forum - 1 week) | -- | Failed |
| 30-0151 | Feb 27, 2024 | Motion to Previous Question | -- | Passed |
| 30-0149 | Feb 27, 2024 | Quorum | -- | Passed |
| 30-0147 | Feb 20, 2024 | Approve OA-30-4 | -- | Passed |
| 30-0146 | Feb 20, 2024 | Attendance | -- | Completed |
| 30-0145 | Feb 20, 2024 | Approve R-30-9 | -- | Passed |
| 30-0144 | Feb 20, 2024 | End debate/forum | -- | Passed |
| 30-0143 | Feb 20, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0142 | Feb 20, 2024 | Make R-30-9 Special Order of the Day | -- | Passed |
| 30-0141 | Feb 20, 2024 | Quorum | -- | Passed |
| 30-0135 | Feb 06, 2024 | Attendance | -- | Completed |
| 30-0132 | Feb 06, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0131 | Feb 06, 2024 | Motion to Amend | -- | Passed |
| 30-0130 | Feb 06, 2024 | Quorum | -- | Passed |
| 30-0128 | Feb 06, 2024 | Motion to Adjourn | -- | Passed |
| 30-0127 | Jan 30, 2024 | Attendance | -- | Completed |
| 30-0126 | Jan 30, 2024 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Passed |
| 30-0125 | Jan 30, 2024 | Motion to Move Vote to Committee (Oversight) | -- | Passed |
| 30-0124 | Jan 30, 2024 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Failed |
| 30-0123 | Jan 30, 2024 | Motion to Previous Question | -- | Passed |
| 30-0122 | Jan 30, 2024 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
| 30-0121 | Jan 30, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0120 | Jan 30, 2024 | Quorum | -- | Passed |
| 30-0119 | Jan 23, 2024 | Motion to Adjourn | -- | Passed |
| 30-0118 | Jan 23, 2024 | Attendance | -- | Completed |
| 30-0116 | Jan 23, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0115 | Jan 23, 2024 | Motion to Previous Question | -- | Passed |
| 30-0114 | Jan 23, 2024 | Finance and Budget Committee | -- | Completed |
| 30-0113 | Jan 23, 2024 | Approve SO-30-1 | -- | Passed |
| 30-0112 | Jan 23, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0110 | Jan 23, 2024 | Quorum | -- | Passed |
| 30-0094 | Nov 28, 2023 | Attendance | -- | Completed |
| 30-0093 | Nov 28, 2023 | Motion to approve legislative agenda | -- | Passed |
| 30-0090 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0089 | Nov 28, 2023 | Motion to Amend | -- | Failed |
| 30-0087 | Nov 28, 2023 | Motion to Amend | -- | Failed |
| 30-0086 | Nov 28, 2023 | Motion to Previous Question | -- | Passed |
| 30-0085 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0084 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0083 | Nov 28, 2023 | Motion to Amend | -- | Passed |
| 30-0082 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0081 | Nov 28, 2023 | Motion to Previous Question | -- | Passed |
| 30-0080 | Nov 28, 2023 | Motion to Amend | -- | Failed |
| 30-0078 | Nov 28, 2023 | Motion to approve "reducing full time credits" | -- | Passed |
| 30-0077 | Nov 28, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0075 | Nov 21, 2023 | Motion to Adjourn | -- | Passed |
| 30-0074 | Nov 21, 2023 | Attendance | -- | Completed |
| 30-0073 | Nov 21, 2023 | Judicial Committee Election | -- | Completed |
| 30-0066 | Nov 21, 2023 | Motion to approve "Address Food and Housing Insecurity" | -- | Passed |
| 30-0065 | Nov 21, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0064 | Nov 21, 2023 | Quorum | -- | Passed |
| 30-0063 | Nov 14, 2023 | Motion to Adjourn | -- | Passed |
| 30-0062 | Nov 14, 2023 | Attendance | -- | Completed |
| 30-0061 | Nov 14, 2023 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Passed |
| 30-0060 | Nov 14, 2023 | Personnel Committee Liaison Election | -- | Completed |
| 30-0059 | Nov 14, 2023 | Motion to Table for a Definite Period of Time (Motion to table for 1 week) | -- | Passed |
| 30-0058 | Nov 14, 2023 | Motion to Amend | -- | Passed |
| 30-0057 | Nov 14, 2023 | Motion to Amend | -- | Passed |
| 30-0056 | Nov 14, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0055 | Nov 14, 2023 | Motion to Amend | -- | Passed |
| 30-0054 | Nov 14, 2023 | Quorum | -- | Passed |
| 30-0053 | Nov 07, 2023 | Motion to Adjourn | -- | Passed |
| 30-0052 | Nov 07, 2023 | Motion to approve | -- | Passed |
| 30-0051 | Nov 07, 2023 | Attendance | -- | Completed |
| 30-0050 | Nov 07, 2023 | HUB Board Liaison Election | -- | Completed |
| 30-0049 | Nov 07, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0048 | Nov 07, 2023 | Quorum | -- | Passed |
| 30-0047 | Oct 31, 2023 | Motion to Adjourn | -- | Passed |
| 30-0046 | Oct 31, 2023 | Motion to Table Indefinitely | -- | Passed |
| 30-0045 | Oct 31, 2023 | Attendance | -- | Completed |
| 30-0044 | Oct 31, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0043 | Oct 31, 2023 | Motion to Table for a Definite Period of Time (OA-30-3 for 1 week) | -- | Passed |
| 30-0042 | Oct 31, 2023 | Motion to Amend | -- | Passed |
| 30-0041 | Oct 31, 2023 | Quorum | -- | Passed |
| 30-0040 | Oct 24, 2023 | Motion to Adjourn | -- | Passed |
| 30-0039 | Oct 24, 2023 | Motion to Table for a Definite Period of Time (1 week) | -- | Passed |
| 30-0038 | Oct 24, 2023 | Attendance | -- | Completed |
| 30-0037 | Oct 24, 2023 | Motion to Amend | -- | Passed |
| 30-0036 | Oct 24, 2023 | Motion to approve OA-30-2 | -- | Passed |
| 30-0035 | Oct 24, 2023 | Motion to Amend | -- | Passed |
| 30-0033 | Oct 24, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0032 | Oct 24, 2023 | Quorum | -- | Passed |
| 30-0031 | Oct 17, 2023 | Motion to Adjourn | -- | Passed |
| 30-0030 | Oct 17, 2023 | Attendance | -- | Completed |
| 30-0029 | Oct 17, 2023 | Motion to Table for a Definite Period of Time (until next week) | -- | Passed |
| 30-0028 | Oct 17, 2023 | Motion to Amend | -- | Passed |
| 30-0027 | Oct 17, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0022 | Oct 10, 2023 | Attendance | -- | Completed |
| 30-0013 | Oct 10, 2023 | Motion to Previous Question | -- | Passed |
| 30-0012 | Oct 10, 2023 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
