Senator Profile

Kimberly Il
Senator
Statistics
Constituents: 0
Last Session: 30
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Asian Student Commission
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 30-0160 | Mar 05, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0159 | Mar 05, 2024 | Motion to Table for a Definite Period of Time (Motion to table for 1 week) | -- | Passed |
| 30-0158 | Mar 05, 2024 | Quorum | -- | Passed |
| 30-0154 | Feb 27, 2024 | Motion to Previous Question | -- | Passed |
| 30-0153 | Feb 27, 2024 | Approve Proposal Constitution | -- | Passed |
| 30-0152 | Feb 27, 2024 | Motion to Table for a Definite Period of Time (Constitutional Reform Task Force Forum - 1 week) | -- | Failed |
| 30-0151 | Feb 27, 2024 | Motion to Previous Question | -- | Passed |
| 30-0150 | Feb 27, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0149 | Feb 27, 2024 | Quorum | -- | Passed |
| 30-0146 | Feb 20, 2024 | Attendance | -- | Completed |
| 30-0145 | Feb 20, 2024 | Approve R-30-9 | -- | Passed |
| 30-0144 | Feb 20, 2024 | End debate/forum | -- | Passed |
| 30-0140 | Feb 13, 2024 | Motion to Adjourn | -- | Passed |
| 30-0139 | Feb 13, 2024 | Approve 2024-2025 HFS budget | -- | Passed |
| 30-0138 | Feb 13, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0137 | Feb 13, 2024 | Quorum | -- | Passed |
| 30-0135 | Feb 06, 2024 | Attendance | -- | Completed |
| 30-0134 | Feb 06, 2024 | Motion to Suspend the Rules | -- | Passed |
| 30-0133 | Feb 06, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
