Senator Profile

Katie Barker
Senator
Statistics
Constituents: 0
Last Session: 30
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Designated Seat - Panhellenic- Alpha Chi Omega
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 30-0146 | Feb 20, 2024 | Attendance | -- | Completed |
| 30-0145 | Feb 20, 2024 | Approve R-30-9 | -- | Passed |
| 30-0141 | Feb 20, 2024 | Quorum | -- | Passed |
| 30-0137 | Feb 13, 2024 | Quorum | -- | Passed |
| 30-0135 | Feb 06, 2024 | Attendance | -- | Completed |
| 30-0133 | Feb 06, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0131 | Feb 06, 2024 | Motion to Amend | -- | Passed |
| 30-0130 | Feb 06, 2024 | Quorum | -- | Passed |
| 30-0127 | Jan 30, 2024 | Attendance | -- | Completed |
| 30-0125 | Jan 30, 2024 | Motion to Move Vote to Committee (Oversight) | -- | Passed |
| 30-0123 | Jan 30, 2024 | Motion to Previous Question | -- | Passed |
| 30-0121 | Jan 30, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0120 | Jan 30, 2024 | Quorum | -- | Passed |
| 30-0118 | Jan 23, 2024 | Attendance | -- | Completed |
| 30-0117 | Jan 23, 2024 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
| 30-0116 | Jan 23, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0114 | Jan 23, 2024 | Finance and Budget Committee | -- | Completed |
| 30-0113 | Jan 23, 2024 | Approve SO-30-1 | -- | Passed |
| 30-0112 | Jan 23, 2024 | Motion to Approve the Agenda | -- | Passed |
