Senator Profile

Jonathon Alvis Jr
Senator
Statistics
Constituents: 0
Last Session: 30
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Designated Seat - Nordheim Court Senator
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 30-0078 | Nov 28, 2023 | Motion to approve "reducing full time credits" | -- | Passed |
| 30-0077 | Nov 28, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0076 | Nov 28, 2023 | Quorum | -- | Passed |
| 30-0062 | Nov 14, 2023 | Attendance | -- | Completed |
| 30-0060 | Nov 14, 2023 | Personnel Committee Liaison Election | -- | Completed |
| 30-0059 | Nov 14, 2023 | Motion to Table for a Definite Period of Time (Motion to table for 1 week) | -- | Passed |
| 30-0058 | Nov 14, 2023 | Motion to Amend | -- | Passed |
| 30-0057 | Nov 14, 2023 | Motion to Amend | -- | Passed |
| 30-0056 | Nov 14, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0055 | Nov 14, 2023 | Motion to Amend | -- | Passed |
| 30-0054 | Nov 14, 2023 | Quorum | -- | Passed |
| 30-0051 | Nov 07, 2023 | Attendance | -- | Completed |
| 30-0050 | Nov 07, 2023 | HUB Board Liaison Election | -- | Completed |
| 30-0049 | Nov 07, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0048 | Nov 07, 2023 | Quorum | -- | Passed |
| 30-0047 | Oct 31, 2023 | Motion to Adjourn | -- | Passed |
| 30-0046 | Oct 31, 2023 | Motion to Table Indefinitely | -- | Passed |
| 30-0045 | Oct 31, 2023 | Attendance | -- | Completed |
| 30-0044 | Oct 31, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0043 | Oct 31, 2023 | Motion to Table for a Definite Period of Time (OA-30-3 for 1 week) | -- | Passed |
| 30-0042 | Oct 31, 2023 | Motion to Amend | -- | Passed |
| 30-0041 | Oct 31, 2023 | Quorum | -- | Passed |
